No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
49 | Beginner Rider Junior Equitation Crosspoles 1 | ISHA Spring Schooling Show | 1 | 4 | 7.00 | N | |
50 | Beginner Rider Junior Equitation Crosspoles 2 | ISHA Spring Schooling Show | 2 | 4 | 5.00 | N | |
Total Class Points | 12.00 |
No: 49 Class: Beginner Rider Junior Equitation Crosspoles 1 Show: ISHA Spring Schooling Show Horse: Place: 1 Entries: 4 Points: 7.00 N |
No: 50 Class: Beginner Rider Junior Equitation Crosspoles 2 Show: ISHA Spring Schooling Show Horse: Place: 2 Entries: 4 Points: 5.00 N |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
28 | Ground Poles Equitation W/T | ISHA Spring Schooling Show | 1 | 1 | 3.00 | N | |
30 | Ground Poles Equitation Groundpoles 1 | ISHA Spring Schooling Show | 1 | 1 | 3.00 | N | |
31 | Ground Poles Equitation Groundpoles 2 | ISHA Spring Schooling Show | 1 | 1 | 3.00 | N | |
Total Class Points | 9.00 |
No: 28 Class: Ground Poles Equitation W/T Show: ISHA Spring Schooling Show Horse: Place: 1 Entries: 1 Points: 3.00 N |
No: 30 Class: Ground Poles Equitation Groundpoles 1 Show: ISHA Spring Schooling Show Horse: Place: 1 Entries: 1 Points: 3.00 N |
No: 31 Class: Ground Poles Equitation Groundpoles 2 Show: ISHA Spring Schooling Show Horse: Place: 1 Entries: 1 Points: 3.00 N |
Total Class Points: 9.00 |