| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 501 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Clas | 3 | 5 | 8.00 | N | |
| 500 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Clas | 4 | 5 | 6.00 | N | |
| 502 | Equitation 11 and under Flat | World Equestrian Center Ohio Winter Clas | 3 | 6 | 8.00 | N | |
| Total Class Points | 22.00 | ||||||
|
No: 501 Class: Equitation 11 and under 2' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 3 Entries: 5 Points: 8.00 N |
No: 500 Class: Equitation 11 and under 2' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 4 Entries: 5 Points: 6.00 N |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 3 Entries: 6 Points: 8.00 N |
| Total Class Points: 22.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Fall Classic #4 USEF Pr | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 195.00 | ||
| Total Class Points: 185.00 |
|
Standing: Reserve Show: World Equestrian Fall Classic #4 USEF Pr Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 195.00 |
| Total Class Points: 108.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 602 | Crossrails | World Equestrian Center Spring II NSBA | ella Enchanted | 1 | 9 | 7.00 | |
| 600 | Crossrails | World Equestrian Center Spring II NSBA | ella Enchanted | 1 | 8 | 7.00 | |
| 604 | Crossrails Flat | World Equestrian Center Spring II NSBA | ella Enchanted | 1 | 8 | 7.00 | |
| 603 | Crossrails | World Equestrian Center Spring II NSBA | ella Enchanted | 1 | 9 | 7.00 | |
| 601 | Crossrails | World Equestrian Center Spring II NSBA | ella Enchanted | 1 | 8 | 7.00 | |
| 601 | Crossrails | World Equestrian Center Summer NSBA | ella Enchanted | 3 | 17 | 14.00 | |
| 602 | Crossrails | World Equestrian Center Summer NSBA | ella Enchanted | 2 | 16 | 15.00 | |
| 600 | Crossrails | World Equestrian Center Summer NSBA | ella Enchanted | 2 | 17 | 15.00 | |
| Total Class Points | 79.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Spring II NSBA | 7.00 | |
| Total Championship Points | 7.00 | ||
| Total Season Points | 86.00 | ||
|
No: 602 Class: Crossrails Show: World Equestrian Center Spring II NSBA Horse: ella Enchanted Place: 1 Entries: 9 Points: 7.00 |
No: 600 Class: Crossrails Show: World Equestrian Center Spring II NSBA Horse: ella Enchanted Place: 1 Entries: 8 Points: 7.00 |
No: 604 Class: Crossrails Flat Show: World Equestrian Center Spring II NSBA Horse: ella Enchanted Place: 1 Entries: 8 Points: 7.00 |
No: 603 Class: Crossrails Show: World Equestrian Center Spring II NSBA Horse: ella Enchanted Place: 1 Entries: 9 Points: 7.00 |
No: 601 Class: Crossrails Show: World Equestrian Center Spring II NSBA Horse: ella Enchanted Place: 1 Entries: 8 Points: 7.00 |
No: 601 Class: Crossrails Show: World Equestrian Center Summer NSBA Horse: ella Enchanted Place: 3 Entries: 17 Points: 14.00 |
No: 602 Class: Crossrails Show: World Equestrian Center Summer NSBA Horse: ella Enchanted Place: 2 Entries: 16 Points: 15.00 |
No: 600 Class: Crossrails Show: World Equestrian Center Summer NSBA Horse: ella Enchanted Place: 2 Entries: 17 Points: 15.00 |
| Total Class Points: 79.00 |
|
Standing: Champion Show: World Equestrian Center Spring II NSBA Points: 7.00 |
| Total Championship Points: 7.00 |
| Total Season Points 86.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 608 | Walk Trot Equitation Ground Rails | World Equestrian Center Spring II NSBA | ella Enchanted | 3 | 5 | 4.00 | N |
| 609 | Walk Trot Equitation Ground Rails Flat | World Equestrian Center Spring II NSBA | ella Enchanted | 1 | 5 | 7.00 | N |
| 606 | Walk Trot Equitation Ground Rails | World Equestrian Center Spring II NSBA | ella Enchanted | 2 | 5 | 5.00 | N |
| 605 | Walk Trot Equitation Ground Rails | World Equestrian Center Spring II NSBA | ella Enchanted | 1 | 5 | 7.00 | N |
| 607 | Walk Trot Equitation Ground Rails | World Equestrian Center Spring II NSBA | ella Enchanted | 4 | 5 | 3.00 | N |
| Total Class Points | 26.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Spring II NSBA | 5.00 | N |
| Total Championship Points | 5.00 | ||
| Total Season Points | 31.00 | ||
|
No: 608 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Center Spring II NSBA Horse: ella Enchanted Place: 3 Entries: 5 Points: 4.00 N |
No: 609 Class: Walk Trot Equitation Ground Rails Flat Show: World Equestrian Center Spring II NSBA Horse: ella Enchanted Place: 1 Entries: 5 Points: 7.00 N |
No: 606 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Center Spring II NSBA Horse: ella Enchanted Place: 2 Entries: 5 Points: 5.00 N |
No: 605 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Center Spring II NSBA Horse: ella Enchanted Place: 1 Entries: 5 Points: 7.00 N |
No: 607 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Center Spring II NSBA Horse: ella Enchanted Place: 4 Entries: 5 Points: 3.00 N |
| Total Class Points: 26.00 |
|
Standing: Reserve Show: World Equestrian Center Spring II NSBA Points: 5.00 |
| Total Championship Points: 5.00 |
| Total Season Points 31.00 |