Standing | Show | Points | |
---|---|---|---|
Champion | World Equestrian Center Ohio Winter Clas | 24.00 | |
Total Championship Points | 24.00 | ||
Total Season Points | 169.00 |
Total Class Points: 145.00 |
Standing: Champion Show: World Equestrian Center Ohio Winter Clas Points: 24.00 |
Total Championship Points: 24.00 |
Total Season Points 169.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
300 | IHJA 2' Medal | Homes of Hope Charity Show @ Wildl Air - | Fairfield?s Lunar Landing | 1 | 2 | 20.00 | |
Total Class Points | 20.00 |
No: 300 Class: IHJA 2' Medal Show: Homes of Hope Charity Show @ Wildl Air - Horse: Fairfield?s Lunar Landing Place: 1 Entries: 2 Points: 20.00 |
Total Class Points: 20.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | World Equestrian Center Fall Classic #1 | 14.00 | |
Reserve | World Equestrian Center Ohio Spring I | 15.00 | |
Reserve | World Equestrian Center Ohio Spring II | 15.00 | |
Total Championship Points | 44.00 | ||
Total Season Points | 179.00 |
Total Class Points: 135.00 |
Standing: Champion Show: World Equestrian Center Fall Classic #1 Points: 14.00 |
Standing: Reserve Show: World Equestrian Center Ohio Spring I Points: 15.00 |
Standing: Reserve Show: World Equestrian Center Ohio Spring II Points: 15.00 |
Total Championship Points: 44.00 |
Total Season Points 179.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | H&H Series @ Traders Point-Double Points | 24.00 | |
Reserve | WEC Midwest Indoors II and WEC Medal Fin | 15.00 | |
Total Championship Points | 39.00 | ||
Total Season Points | 284.00 |
Total Class Points: 245.00 |
Standing: Champion Show: H&H Series @ Traders Point-Double Points Points: 24.00 |
Standing: Reserve Show: WEC Midwest Indoors II and WEC Medal Fin Points: 15.00 |
Total Championship Points: 39.00 |
Total Season Points 284.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
27 | Ground Poles Equitation Groundpoles 2 | H&H Summer Series May 7-8 | 3 | 5 | 4.00 | ||
25 | Ground Poles Equitation Walk Trot Canter | H&H Summer Series May 7-8 | 1 | 5 | 7.00 | ||
24 | Ground Poles Equitation Walk Trot | H&H Summer Series May 7-8 | 5 | 7 | 2.00 | ||
26 | Ground Poles Equitation Groundpoles 1 | H&H Summer Series May 7-8 | 5 | 6 | 2.00 | ||
601 | Walk Trot Equitation Ground Rails | World Equestian Center Summer II USEF Pr | 4 | 12 | 11.00 | ||
602 | Walk Trot Equitation Ground Rails | World Equestian Center Summer II USEF Pr | 4 | 12 | 11.00 | ||
603 | Walk Trot Equitation Ground Rails | World Equestian Center Summer II USEF Pr | 4 | 13 | 11.00 | ||
604 | Walk Trot Equitation Ground Rails | World Equestian Center Summer II USEF Pr | 6 | 12 | 9.00 | ||
605 | Walk Trot Equitation Ground Rails Flat | World Equestian Center Summer II USEF Pr | 4 | 12 | 11.00 | ||
Total Class Points | 68.00 |
Total Class Points: 68.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
30 | Beginner Rider Junior Equitation Walk Trot | Hill Top June 12-13 | 2 | 11 | 10.00 | ||
30 | Beginner Rider Junior Equitation Walk Trot | Hill Top July 17-18 | 6 | 7 | 1.00 | ||
Total Class Points | 11.00 |
No: 30 Class: Beginner Rider Junior Equitation Walk Trot Show: Hill Top June 12-13 Horse: Place: 2 Entries: 11 Points: 10.00 |
No: 30 Class: Beginner Rider Junior Equitation Walk Trot Show: Hill Top July 17-18 Horse: Place: 6 Entries: 7 Points: 1.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
26 | Ground Poles Equitation Groundpoles 1 | Hill Top June 12-13 | 3 | 9 | 9.00 | ||
27 | Ground Poles Equitation Groundpoles 2 | Hill Top June 12-13 | 2 | 9 | 10.00 | ||
25 | Ground Poles Equitation Walk Trot Canter | Hill Top June 12-13 | 3 | 4 | 9.00 | ||
27 | Ground Poles Equitation Groundpoles 2 | Hill Top July 17-18 | 1 | 5 | 7.00 | ||
24 | Ground Poles Equitation Walk Trot | Hill Top July 17-18 | 5 | 5 | 2.00 | ||
25 | Ground Poles Equitation Walk Trot Canter | Hill Top July 17-18 | 5 | 5 | 2.00 | ||
26 | Ground Poles Equitation Groundpoles 1 | Hill Top July 17-18 | 4 | 5 | 3.00 | ||
27 | Ground Poles Equitation Groundpoles 2 | Hill Top September 25-26 | 5 | 9 | 14.00 | ||
26 | Ground Poles Equitation Groundpoles 1 | Hill Top September 25-26 | 5 | 10 | 14.00 | ||
24 | Ground Poles Equitation Walk Trot | Hill Top September 25-26 | 4 | 8 | 16.00 | ||
25 | Ground Poles Equitation Walk Trot Canter | Hill Top September 25-26 | 6 | 8 | 12.00 | ||
Total Class Points | 98.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Hill Top June 12-13 | 10.00 | |
Total Championship Points | 10.00 | ||
Total Season Points | 108.00 |
No: 26 Class: Ground Poles Equitation Groundpoles 1 Show: Hill Top June 12-13 Horse: Place: 3 Entries: 9 Points: 9.00 |
No: 27 Class: Ground Poles Equitation Groundpoles 2 Show: Hill Top June 12-13 Horse: Place: 2 Entries: 9 Points: 10.00 |
No: 25 Class: Ground Poles Equitation Walk Trot Canter Show: Hill Top June 12-13 Horse: Place: 3 Entries: 4 Points: 9.00 |
No: 27 Class: Ground Poles Equitation Groundpoles 2 Show: Hill Top July 17-18 Horse: Place: 1 Entries: 5 Points: 7.00 |
No: 24 Class: Ground Poles Equitation Walk Trot Show: Hill Top July 17-18 Horse: Place: 5 Entries: 5 Points: 2.00 |
No: 25 Class: Ground Poles Equitation Walk Trot Canter Show: Hill Top July 17-18 Horse: Place: 5 Entries: 5 Points: 2.00 |
No: 26 Class: Ground Poles Equitation Groundpoles 1 Show: Hill Top July 17-18 Horse: Place: 4 Entries: 5 Points: 3.00 |
No: 27 Class: Ground Poles Equitation Groundpoles 2 Show: Hill Top September 25-26 Horse: Place: 5 Entries: 9 Points: 14.00 |
No: 26 Class: Ground Poles Equitation Groundpoles 1 Show: Hill Top September 25-26 Horse: Place: 5 Entries: 10 Points: 14.00 |
No: 24 Class: Ground Poles Equitation Walk Trot Show: Hill Top September 25-26 Horse: Place: 4 Entries: 8 Points: 16.00 |
No: 25 Class: Ground Poles Equitation Walk Trot Canter Show: Hill Top September 25-26 Horse: Place: 6 Entries: 8 Points: 12.00 |
Total Class Points: 98.00 |
Standing: Reserve Show: Hill Top June 12-13 Points: 10.00 |
Total Championship Points: 10.00 |
Total Season Points 108.00 |