| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 118 | Adult Amateur Equitation Flat | Meadow View Schooling Show | Make That A Double | 1 | 2 | 3.00 | N |
| 142 | Adult Amateur Equitation Over Fences | Meadow View Schooling Show | Make That A Double | 1 | 1 | 3.00 | N |
| Total Class Points | 6.00 | ||||||
|
No: 118 Class: Adult Amateur Equitation Flat Show: Meadow View Schooling Show Horse: Make That A Double Place: 1 Entries: 2 Points: 3.00 N |
No: 142 Class: Adult Amateur Equitation Over Fences Show: Meadow View Schooling Show Horse: Make That A Double Place: 1 Entries: 1 Points: 3.00 N |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 73 | Intermediate Rider Equitation Over Fences | Grandview Stables Schooling Show | Make It A Double | 2 | 6 | 5.00 | |
| 74 | Intermediate Rider Equitation Over Fences | Grandview Stables Schooling Show | Make It A Double | 4 | 5 | 3.00 | |
| 75 | Intermediate Rider Equitation Flat | Grandview Stables Schooling Show | Make It A Double | 1 | 5 | 7.00 | |
| 520 | Intermediate Adult Equitation Flat | World Equestrian Center Winter Classic # | Make It A Double | 4 | 15 | 16.00 | |
| Total Class Points | 31.00 | ||||||
|
No: 73 Class: Intermediate Rider Equitation Over Fences Show: Grandview Stables Schooling Show Horse: Make It A Double Place: 2 Entries: 6 Points: 5.00 |
No: 74 Class: Intermediate Rider Equitation Over Fences Show: Grandview Stables Schooling Show Horse: Make It A Double Place: 4 Entries: 5 Points: 3.00 |
No: 75 Class: Intermediate Rider Equitation Flat Show: Grandview Stables Schooling Show Horse: Make It A Double Place: 1 Entries: 5 Points: 7.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Make It A Double Place: 4 Entries: 15 Points: 16.00 |
| Total Class Points: 31.00 |