| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 26 | Short Stirrup Equitation Over Fences | Meadow View Schooling Show 5/14 | Lucille | 2 | 2 | 2.00 | |
| 106 | Short Stirrup Equitation Flat | Meadow View Schooling Show 5/14 | Lucille | 3 | 3 | 4.00 | |
| 400 | SHORT/LONG STIRRUP EQ OF | Nashville Country 5/25 | Lucille | 3 | 11 | 13.00 | |
| 401 | SHORT/LONG STIRRUP EQ FLAT | Nashville Country 5/25 | Lucille | 4 | 8 | 6.00 | |
| 335 | Short Stirrup/Long Stirrup X Equitation O/F | Showplace Spring II 6/7 | Lucille | 5 | 7 | 5.00 | |
| 334 | Short Stirrup Eq Walk Trot Canter | Showplace Spring II 6/7 | Lucille | 5 | 9 | 10.00 | |
| 336 | Short Stirrup/Long Stirrup X Equitation O/F | Showplace Spring II 6/7 | Lucille | 1 | 7 | 0.00 | |
| 337 | Short Stirrup/Long Stirrup X Equitation O/F | Showplace Spring II 6/7 | Lucille | 5 | 6 | 0.00 | |
| 213 | Opportunity Short Stirrup Equitation 2' | Country Heir 2016 November I USEF Nation | Lucille | 8 | 16 | 0.00 | |
| Total Class Points | 40.00 | ||||||
| Total Class Points: 40.00 |