| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Groundpole Equitation Walk Trot | Grandview Schooling Show 5/27 | Come Fly With Me | 1 | 5 | 7.00 | |
| 25 | Groundpole Equitation Walk Trot Canter | Grandview Schooling Show 5/27 | Come Fly With Me | 3 | 3 | 4.00 | |
| 26 | Groundpole Equitation Over Groundpoles | Grandview Schooling Show 5/27 | Come Fly With Me | 1 | 3 | 7.00 | |
| 27 | Groundpole Equitation Over Groundpoles | Grandview Schooling Show 5/27 | Come Fly With Me | 1 | 3 | 7.00 | |
| 27 | Groundpole Equitation Over Groundpoles | IHJA Annual Horse Show | Come Fly With Me | 4 | 7 | 6.00 | |
| 26 | Groundpole Equitation Over Groundpoles | IHJA Annual Horse Show | Come Fly With Me | 6 | 7 | 2.00 | |
| 25 | Groundpole Equitation Walk Trot Canter | IHJA Annual Horse Show | Come Fly With Me | 3 | 5 | 8.00 | |
| 24 | Groundpole Equitation Walk Trot | IHJA Annual Horse Show | Come Fly With Me | 3 | 6 | 8.00 | |
| Total Class Points | 49.00 | ||||||
| Total Class Points: 49.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | Beginner Rider Junior Equitation Crossrails | Grandview Schooling Show 5/27 | Come Fly With Me | 4 | 7 | 3.00 | |
| 32 | Beginner Rider Junior Equitation Crossrails | Grandview Schooling Show 5/27 | Come Fly With Me | 2 | 7 | 5.00 | |
| 31 | Beginner Rider Junior Eq. Walk Trot Canter | Grandview Schooling Show 5/27 | Come Fly With Me | 3 | 6 | 4.00 | |
| 30 | Beginner Rider Junior Equitation Walk Trot | Grandview Schooling Show 5/27 | Come Fly With Me | 4 | 8 | 3.00 | |
| 31 | Beginner Rider Junior Eq. Walk Trot Canter | IHJA Annual Horse Show | Come Fly With Me | 6 | 13 | 12.00 | |
| Total Class Points | 27.00 | ||||||
|
No: 33 Class: Beginner Rider Junior Equitation Crossrails Show: Grandview Schooling Show 5/27 Horse: Come Fly With Me Place: 4 Entries: 7 Points: 3.00 |
No: 32 Class: Beginner Rider Junior Equitation Crossrails Show: Grandview Schooling Show 5/27 Horse: Come Fly With Me Place: 2 Entries: 7 Points: 5.00 |
No: 31 Class: Beginner Rider Junior Eq. Walk Trot Canter Show: Grandview Schooling Show 5/27 Horse: Come Fly With Me Place: 3 Entries: 6 Points: 4.00 |
No: 30 Class: Beginner Rider Junior Equitation Walk Trot Show: Grandview Schooling Show 5/27 Horse: Come Fly With Me Place: 4 Entries: 8 Points: 3.00 |
No: 31 Class: Beginner Rider Junior Eq. Walk Trot Canter Show: IHJA Annual Horse Show Horse: Come Fly With Me Place: 6 Entries: 13 Points: 12.00 |
| Total Class Points: 27.00 |