| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | SHORT STIRRUP EQ O/F | Brownland SUmmer | Casablanca | 4 | 6 | 6.00 | |
| 400 | SHORT/LONG STIRRUP EQ O/F | Brownland Early Summmer | Casablanca | 8 | 11 | 0.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 400 Class: SHORT STIRRUP EQ O/F Show: Brownland SUmmer Horse: Casablanca Place: 4 Entries: 6 Points: 6.00 |
No: 400 Class: SHORT/LONG STIRRUP EQ O/F Show: Brownland Early Summmer Horse: Casablanca Place: 8 Entries: 11 Points: 0.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Classic #5 | Captivate | 2 | 6 | 20.00 | N |
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Classic #5 | Captivate | 5 | 5 | 15.00 | N |
| 520 | Intermediate Adult Equitation Flat | World Equestrian Classic #5 | Captivate | 6 | 6 | 14.00 | N |
| Total Class Points | 49.00 | ||||||
|
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Classic #5 Horse: Captivate Place: 2 Entries: 6 Points: 20.00 N |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Classic #5 Horse: Captivate Place: 5 Entries: 5 Points: 15.00 N |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Classic #5 Horse: Captivate Place: 6 Entries: 6 Points: 14.00 N |
| Total Class Points: 49.00 |