| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 11 | Baby Green Hunter 2'6" | WEC Ohio Schooling Show #2 | 5 | 11 | 7.00 | N | |
| Total Class Points | 7.00 | ||||||
|
No: 11 Class: Baby Green Hunter 2'6" Show: WEC Ohio Schooling Show #2 Rider: Place: 5 Entries: 11 Points: 7.00 N |
| Total Class Points: 7.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 132 | Non Professional Hunter 2'3" | WEC Ohio Schooling Show #2 | 0 | 27 | 0.00 | N | |
| 131 | Non Professional Hunter 2'3" (Cali Split if 20 O | WEC Ohio Schooling Show #2 | 8 | 27 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 132 Class: Non Professional Hunter 2'3" Show: WEC Ohio Schooling Show #2 Rider: Place: 0 Entries: 27 Points: 0.00 N |
No: 131 Class: Non Professional Hunter 2'3" (Cali Split if 20 O Show: WEC Ohio Schooling Show #2 Rider: Place: 8 Entries: 27 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | IHJA 2" Hunter OF 2 | Kolowa Equestrian IHJA Winter Schooling | 2 | 5 | 10.00 | ||
| 51 | IHJA 2" Hunter US | Kolowa Equestrian IHJA Winter Schooling | 4 | 4 | 6.00 | ||
| 45 | IHJA 2'0 Hunter Over Fences 2 | H&H Summer Series May 2-3(Double Pts) | 3 | 6 | 8.00 | ||
| 44 | IHJA 2'0 Hunter Over Fences 1 | H&H Summer Series May 2-3(Double Pts) | 4 | 6 | 6.00 | ||
| 46 | IHJA 2'0 Hunter Over Fences 3 | H&H Summer @ Traders Point Double Pt | 0 | 5 | 0.00 | ||
| 45 | IHJA 2'0 Hunter Over Fences 2 | H&H Summer @ Traders Point Double Pt | 2 | 5 | 10.00 | ||
| 44 | IHJA 2'0 Hunter Over Fences 1 | H&H Summer @ Traders Point Double Pt | 4 | 5 | 6.00 | ||
| 47 | IHJA 2'0 Hunter Under Saddle | H&H Summer @ Traders Point Double Pt | 2 | 5 | 10.00 | ||
| Total Class Points | 56.00 | ||||||
| Total Class Points: 56.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 470 | 0.65-0.7m Future Jumper 1 | H&H Summer Series May 2-3(Double Pts) | 0 | 11 | 0.00 | ||
| 472 | 0.65-0.7m Future Jumper 2 | H&H Summer Series May 2-3(Double Pts) | 0 | 8 | 0.00 | ||
| 472 | 0.65-0.7m Future Jumper 2 | H&H Summer Series @ Wild Air-Double Pt | Eloise W. Smith | 6 | 7 | 2.00 | |
| 470 | 0.65-0.7m Future Jumper 1 | H&H Summer Series @ Wild Air-Double Pt | Eloise W. Smith | 0 | 8 | 0.00 | |
| 470 | 0.65-0.7m Future Jumper 1 | H&H Summer @ Traders Point Double Pt | 1 | 4 | 14.00 | ||
| 472 | 0.65-0.7m Future Jumper 2 | H&H Summer @ Traders Point Double Pt | 2 | 2 | 4.00 | ||
| Total Class Points | 20.00 | ||||||
|
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Summer Series May 2-3(Double Pts) Rider: Place: 0 Entries: 11 Points: 0.00 |
No: 472 Class: 0.65-0.7m Future Jumper 2 Show: H&H Summer Series May 2-3(Double Pts) Rider: Place: 0 Entries: 8 Points: 0.00 |
No: 472 Class: 0.65-0.7m Future Jumper 2 Show: H&H Summer Series @ Wild Air-Double Pt Rider: Eloise W. Smith Place: 6 Entries: 7 Points: 2.00 |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Summer Series @ Wild Air-Double Pt Rider: Eloise W. Smith Place: 0 Entries: 8 Points: 0.00 |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Summer @ Traders Point Double Pt Rider: Place: 1 Entries: 4 Points: 14.00 |
No: 472 Class: 0.65-0.7m Future Jumper 2 Show: H&H Summer @ Traders Point Double Pt Rider: Place: 2 Entries: 2 Points: 4.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 57 | IHJA Hunter 2'3 Over Fences 2 | H&H Summer Series @ Wild Air-Double Pt | Eloise W. Smith | 0 | 3 | 0.00 | N |
| 56 | IHJA Hunter 2'3 Over Fences 1 | H&H Summer Series @ Wild Air-Double Pt | Eloise W. Smith | 3 | 3 | 8.00 | N |
| Total Class Points | 8.00 | ||||||
|
No: 57 Class: IHJA Hunter 2'3 Over Fences 2 Show: H&H Summer Series @ Wild Air-Double Pt Rider: Eloise W. Smith Place: 0 Entries: 3 Points: 0.00 N |
No: 56 Class: IHJA Hunter 2'3 Over Fences 1 Show: H&H Summer Series @ Wild Air-Double Pt Rider: Eloise W. Smith Place: 3 Entries: 3 Points: 8.00 N |
| Total Class Points: 8.00 |