| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 198 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 1 | 19 | 24.00 | N |
| 199 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 1 | 18 | 24.00 | N |
| 200 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 2 | 26 | 20.00 | N |
| 201 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 1 | 25 | 24.00 | N |
| 202 | USHJA Hunter 2' U/S | World Equestrian Center Winter Classic # | Allison Born | 4 | 21 | 16.00 | N |
| Total Class Points | 108.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Winter Classic # | 24.00 | N |
| Total Championship Points | 24.00 | ||
| Total Season Points | 132.00 | ||
|
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 1 Entries: 19 Points: 24.00 N |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 1 Entries: 18 Points: 24.00 N |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 2 Entries: 26 Points: 20.00 N |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 1 Entries: 25 Points: 24.00 N |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 4 Entries: 21 Points: 16.00 N |
| Total Class Points: 108.00 |
|
Standing: Champion Show: World Equestrian Center Winter Classic # Points: 24.00 |
| Total Championship Points: 24.00 |
| Total Season Points 132.00 |