| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | USHJA Hunter 2'6" | World Equestrian Center Winter Classic # | Susan L. Mattox | 7 | 26 | 0.00 | N |
| 212 | USHJA Hunter 2'6" U/S | World Equestrian Center Winter Classic # | Susan L. Mattox | 4 | 11 | 21.00 | N |
| Total Class Points | 21.00 | ||||||
|
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Susan L. Mattox Place: 7 Entries: 26 Points: 0.00 N |
No: 212 Class: USHJA Hunter 2'6" U/S Show: World Equestrian Center Winter Classic # Rider: Susan L. Mattox Place: 4 Entries: 11 Points: 21.00 N |
| Total Class Points: 21.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 401 | Intermediate Junior/Amateur Jumper .80m 2.2d | World Equestrian Center Winter Classic # | Susan L. Mattox | 4 | 21 | 16.00 | N |
| 402 | $500 Intermediate Junior/Amateur Jumper Classic | World Equestrian Center Winter Classic # | Susan L. Mattox | 10 | 18 | 0.00 | N |
| Total Class Points | 16.00 | ||||||
|
No: 401 Class: Intermediate Junior/Amateur Jumper .80m 2.2d Show: World Equestrian Center Winter Classic # Rider: Susan L. Mattox Place: 4 Entries: 21 Points: 16.00 N |
No: 402 Class: $500 Intermediate Junior/Amateur Jumper Classic Show: World Equestrian Center Winter Classic # Rider: Susan L. Mattox Place: 10 Entries: 18 Points: 0.00 N |
| Total Class Points: 16.00 |