| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | USHJA Hunter 2'6" | World Equestrian Center Winter Classic # | Susan L. Mattox | 7 | 26 | 0.00 | N |
| 212 | USHJA Hunter 2'6" U/S | World Equestrian Center Winter Classic # | Susan L. Mattox | 4 | 11 | 21.00 | N |
| Total Class Points | 21.00 | ||||||
|
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Susan L. Mattox Place: 7 Entries: 26 Points: 0.00 N |
No: 212 Class: USHJA Hunter 2'6" U/S Show: World Equestrian Center Winter Classic # Rider: Susan L. Mattox Place: 4 Entries: 11 Points: 21.00 N |
| Total Class Points: 21.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 412 | 0.85m Mini Jumper 3 | H&H Summer Series May 2-3 | Susan L. Mattox | 2 | 2 | 2.00 | N |
| 411 | 0.85m Mini Jumper 2 | H&H Summer Series May 2-3 | Susan L. Mattox | 1 | 2 | 4.00 | N |
| 410 | 0.85m Mini Jumper 1 | H&H Summer Series May 2-3 | Susan L. Mattox | 1 | 2 | 4.00 | N |
| Total Class Points | 10.00 | ||||||
|
No: 412 Class: 0.85m Mini Jumper 3 Show: H&H Summer Series May 2-3 Rider: Susan L. Mattox Place: 2 Entries: 2 Points: 2.00 N |
No: 411 Class: 0.85m Mini Jumper 2 Show: H&H Summer Series May 2-3 Rider: Susan L. Mattox Place: 1 Entries: 2 Points: 4.00 N |
No: 410 Class: 0.85m Mini Jumper 1 Show: H&H Summer Series May 2-3 Rider: Susan L. Mattox Place: 1 Entries: 2 Points: 4.00 N |
| Total Class Points: 10.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 420 | 0.9-0.95m Novice Children's/Adult Jumper 1 | H&H Summer Series May 2-3 | Susan L. Mattox | 2 | 4 | 5.00 | N |
| 421 | 0.9-0.95m Novice Children's/Adult Jumper 2 | H&H Summer Series May 2-3 | Susan L. Mattox | 2 | 4 | 5.00 | N |
| 422 | 0.9-0.95m Novice Children's/Adult Jumper 3 | H&H Summer Series May 2-3 | Susan L. Mattox | 1 | 6 | 7.00 | N |
| Total Class Points | 17.00 | ||||||
|
No: 420 Class: 0.9-0.95m Novice Children's/Adult Jumper 1 Show: H&H Summer Series May 2-3 Rider: Susan L. Mattox Place: 2 Entries: 4 Points: 5.00 N |
No: 421 Class: 0.9-0.95m Novice Children's/Adult Jumper 2 Show: H&H Summer Series May 2-3 Rider: Susan L. Mattox Place: 2 Entries: 4 Points: 5.00 N |
No: 422 Class: 0.9-0.95m Novice Children's/Adult Jumper 3 Show: H&H Summer Series May 2-3 Rider: Susan L. Mattox Place: 1 Entries: 6 Points: 7.00 N |
| Total Class Points: 17.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 402 | $500 Intermediate Junior/Amateur Jumper Classic | World Equestrian Center Winter Classic # | Susan L. Mattox | 10 | 18 | 0.00 | N |
| 401 | Intermediate Junior/Amateur Jumper .80m 2.2d | World Equestrian Center Winter Classic # | Susan L. Mattox | 4 | 21 | 16.00 | N |
| Total Class Points | 16.00 | ||||||
|
No: 402 Class: $500 Intermediate Junior/Amateur Jumper Classic Show: World Equestrian Center Winter Classic # Rider: Susan L. Mattox Place: 10 Entries: 18 Points: 0.00 N |
No: 401 Class: Intermediate Junior/Amateur Jumper .80m 2.2d Show: World Equestrian Center Winter Classic # Rider: Susan L. Mattox Place: 4 Entries: 21 Points: 16.00 N |
| Total Class Points: 16.00 |