| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 209 | USHJA Hunter 2'6" | World Equestrian Center Winter Classic # | 2 | 12 | 20.00 | N | |
| 210 | USHJA Hunter 2'6" | World Equestrian Center Winter Classic # | 3 | 20 | 18.00 | N | |
| 211 | USHJA Hunter 2'6" | World Equestrian Center Winter Classic # | 5 | 15 | 15.00 | N | |
| Total Class Points | 53.00 | ||||||
|
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Place: 2 Entries: 12 Points: 20.00 N |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Place: 3 Entries: 20 Points: 18.00 N |
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Place: 5 Entries: 15 Points: 15.00 N |
| Total Class Points: 53.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 178 | $250 Low Adult Hunter 2'6" | World Equestrian Center Winter Classic # | Katharine M. Presson | 3 | 14 | 13.00 | N |
| 180 | $250 Low Adult Hunter 2'6" | World Equestrian Center Winter Classic # | Katharine M. Presson | 4 | 14 | 11.00 | N |
| 181 | $250 Low Adult Hunter 2'6" | World Equestrian Center Winter Classic # | Katharine M. Presson | 6 | 14 | 9.00 | N |
| 182 | $100 Low Adult Hunter U/S | World Equestrian Center Winter Classic # | Katharine M. Presson | 1 | 11 | 19.00 | N |
| 714 | $500 Essex Classics Low Adult Hunter Classic 2'6 | World Equestrian Center Winter Classic # | Katharine M. Presson | 4 | 13 | 11.00 | N |
| Total Class Points | 63.00 | ||||||
|
No: 178 Class: $250 Low Adult Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Katharine M. Presson Place: 3 Entries: 14 Points: 13.00 N |
No: 180 Class: $250 Low Adult Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Katharine M. Presson Place: 4 Entries: 14 Points: 11.00 N |
No: 181 Class: $250 Low Adult Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Katharine M. Presson Place: 6 Entries: 14 Points: 9.00 N |
No: 182 Class: $100 Low Adult Hunter U/S Show: World Equestrian Center Winter Classic # Rider: Katharine M. Presson Place: 1 Entries: 11 Points: 19.00 N |
No: 714 Class: $500 Essex Classics Low Adult Hunter Classic 2'6 Show: World Equestrian Center Winter Classic # Rider: Katharine M. Presson Place: 4 Entries: 13 Points: 11.00 N |
| Total Class Points: 63.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 201 | USHJA Hunter 2' | World Equestrian Center Spring II FEI 2* | 2 | 6 | 10.00 | N | |
| 200 | USHJA Hunter 2' | World Equestrian Center Spring II FEI 2* | 1 | 7 | 14.00 | N | |
| Total Class Points | 24.00 | ||||||
|
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Spring II FEI 2* Rider: Place: 2 Entries: 6 Points: 10.00 N |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Spring II FEI 2* Rider: Place: 1 Entries: 7 Points: 14.00 N |
| Total Class Points: 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 616 | Opportunity Limit Hunter 2' 12+ | World Equestrian Center Spring II FEI 2* | 1 | 10 | 19.00 | N | |
| 617 | Opportunity Limit Hunter 2' (1st round Classic) | World Equestrian Center Spring II FEI 2* | 1 | 10 | 19.00 | N | |
| 618 | Opportunity Limit Hunter 2' | World Equestrian Center Spring II FEI 2* | 4 | 9 | 11.00 | N | |
| 619 | Opportunity Limit Hunter 2' | World Equestrian Center Spring II FEI 2* | 2 | 9 | 15.00 | N | |
| 620 | Opportunity Limit Hunter U/S | World Equestrian Center Spring II FEI 2* | 4 | 9 | 11.00 | N | |
| 652 | Opportunity Short Stirrup/Limit Hunter Classic 2 | World Equestrian Center Spring II FEI 2* | 1 | 11 | 19.00 | N | |
| Total Class Points | 94.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Spring II FEI 2* | 19.00 | N |
| Total Championship Points | 19.00 | ||
| Total Season Points | 113.00 | ||
|
No: 616 Class: Opportunity Limit Hunter 2' 12+ Show: World Equestrian Center Spring II FEI 2* Rider: Place: 1 Entries: 10 Points: 19.00 N |
No: 617 Class: Opportunity Limit Hunter 2' (1st round Classic) Show: World Equestrian Center Spring II FEI 2* Rider: Place: 1 Entries: 10 Points: 19.00 N |
No: 618 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Spring II FEI 2* Rider: Place: 4 Entries: 9 Points: 11.00 N |
No: 619 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Spring II FEI 2* Rider: Place: 2 Entries: 9 Points: 15.00 N |
No: 620 Class: Opportunity Limit Hunter U/S Show: World Equestrian Center Spring II FEI 2* Rider: Place: 4 Entries: 9 Points: 11.00 N |
No: 652 Class: Opportunity Short Stirrup/Limit Hunter Classic 2 Show: World Equestrian Center Spring II FEI 2* Rider: Place: 1 Entries: 11 Points: 19.00 N |
| Total Class Points: 94.00 |
|
Standing: Champion Show: World Equestrian Center Spring II FEI 2* Points: 19.00 |
| Total Championship Points: 19.00 |
| Total Season Points 113.00 |