| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 449 | $1000 1.30 Meter Jumper 2.1 | World Equestrian Center Christmas in the | 4 | 6 | 6.00 | ||
| 450 | $1000 1.30 Meter Jumper 2.2b | World Equestrian Center Christmas in the | 4 | 5 | 6.00 | ||
| 445 | $750 1.25m Jumper 2.2b | World Equestrian Center Winter Classic # | 2 | 6 | 10.00 | ||
| 450 | $1000 1.30m Jumper 2.2b | World Equestrian Center Winter Classic # | 3 | 5 | 8.00 | ||
| 450 | $1000 1.30m Jumper 2.2b | World Equestrian Center Winter Classic # | 4 | 4 | 6.00 | ||
| 445 | $750 1.25m Jumper 2.2b | World Equestrian Center Winter Classic # | 5 | 5 | 5.00 | ||
| 450 | $1200 1.30m-1.35m Jumper 2.2b combined | World Equestrian Center Winter Classic # | 5 | 5 | 5.00 | ||
| 448 | $1000 1.30m Jumper 2.2b | World Eq Center Winter Classic Spring Fo | 2 | 4 | 10.00 | ||
| 448 | $1000 1.30m Jumper 2.2b | World Equestrian Center Winter Classic # | 4 | 7 | 6.00 | ||
| 415 | $5,000 ALLIANT PRIVATE CLIENT CUP - 1.35M | Lamplight Spring Classic I | 6 | 9 | 9.00 | ||
| 445 | $750 1.25m Jumper 2.2b | World Equestrian Center Spring II FEI 2* | 6 | 7 | 4.00 | ||
| Total Class Points | 75.00 | ||||||
| Total Class Points: 75.00 |