No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
136 | IHJA 18 Hunter Over Fences 1 | IHJA Annual Horse Show/Medal Finals Trip | Sarah Waxman | 5 | 6 | 6.00 | N |
137 | IHJA 18 Hunter Over Fences 2 | IHJA Annual Horse Show/Medal Finals Trip | Sarah Waxman | 5 | 5 | 6.00 | N |
138 | IHJA 18 Hunter Over Fences 3 Stake | IHJA Annual Horse Show/Medal Finals Trip | Sarah Waxman | 6 | 7 | 3.00 | N |
139 | IHJA 18 Hunter Under Saddle | IHJA Annual Horse Show/Medal Finals Trip | Sarah Waxman | 4 | 5 | 9.00 | N |
Total Class Points | 24.00 |
No: 136 Class: IHJA 18 Hunter Over Fences 1 Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Sarah Waxman Place: 5 Entries: 6 Points: 6.00 N |
No: 137 Class: IHJA 18 Hunter Over Fences 2 Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Sarah Waxman Place: 5 Entries: 5 Points: 6.00 N |
No: 138 Class: IHJA 18 Hunter Over Fences 3 Stake Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Sarah Waxman Place: 6 Entries: 7 Points: 3.00 N |
No: 139 Class: IHJA 18 Hunter Under Saddle Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Sarah Waxman Place: 4 Entries: 5 Points: 9.00 N |
Total Class Points: 24.00 |