| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | 0.75-0.8m Puddle Jumper 1 | H&H Summer Series Double Pt | Vallory R. Dillon | 5 | 8 | 4.00 | |
| 401 | 0.75-0.8m Puddle Jumper 2 | H&H Summer Series Double Pt | Vallory R. Dillon | 4 | 7 | 6.00 | |
| 402 | 0.75-0.8m Puddle Jumper 3 | H&H Summer Series Double Pt | Vallory R. Dillon | 6 | 7 | 2.00 | |
| 400 | 0.75-0.8m Puddle Jumper 1 | IHJA Annual Horse Show/Medal Finals Trip | Vallory R. Dillon | 5 | 12 | 21.00 | |
| 401 | 0.75-0.8m Puddle Jumper 2 | IHJA Annual Horse Show/Medal Finals Trip | Vallory R. Dillon | 0 | 10 | 0.00 | |
| 402 | 0.75-0.8m Puddle Jumper 3 Stake | IHJA Annual Horse Show/Medal Finals Trip | Vallory R. Dillon | 0 | 12 | 0.00 | |
| Total Class Points | 33.00 | ||||||
|
No: 400 Class: 0.75-0.8m Puddle Jumper 1 Show: H&H Summer Series Double Pt Rider: Vallory R. Dillon Place: 5 Entries: 8 Points: 4.00 |
No: 401 Class: 0.75-0.8m Puddle Jumper 2 Show: H&H Summer Series Double Pt Rider: Vallory R. Dillon Place: 4 Entries: 7 Points: 6.00 |
No: 402 Class: 0.75-0.8m Puddle Jumper 3 Show: H&H Summer Series Double Pt Rider: Vallory R. Dillon Place: 6 Entries: 7 Points: 2.00 |
No: 400 Class: 0.75-0.8m Puddle Jumper 1 Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Vallory R. Dillon Place: 5 Entries: 12 Points: 21.00 |
No: 401 Class: 0.75-0.8m Puddle Jumper 2 Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Vallory R. Dillon Place: 0 Entries: 10 Points: 0.00 |
No: 402 Class: 0.75-0.8m Puddle Jumper 3 Stake Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Vallory R. Dillon Place: 0 Entries: 12 Points: 0.00 |
| Total Class Points: 33.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 470 | 0.65-0.7m Future Jumper 1 | H&H Summer Series Double Pt | Vallory R. Dillon | 0 | 9 | 0.00 | |
| 472 | 0.65-0.7m Future Jumper 2 | H&H Summer Series Double Pt | Vallory R. Dillon | 4 | 7 | 6.00 | |
| 472 | 0.65-0.7m Future Jumper 2 Stake | IHJA Annual Horse Show/Medal Finals Trip | Vallory R. Dillon | 0 | 9 | 0.00 | |
| 470 | 0.65-0.7m Future Jumper 1 | IHJA Annual Horse Show/Medal Finals Trip | Vallory R. Dillon | 6 | 10 | 18.00 | |
| 224 | .65m Jumper 2.1 | WEC Ohio Schooling Show #5 Presented by | Vallory R. Dillon | 5 | 34 | 17.00 | |
| 226 | .65m Jumper 2.1 | WEC Ohio Schooling Show #5 Presented by | Vallory R. Dillon | 2 | 38 | 20.00 | |
| Total Class Points | 61.00 | ||||||
|
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Summer Series Double Pt Rider: Vallory R. Dillon Place: 0 Entries: 9 Points: 0.00 |
No: 472 Class: 0.65-0.7m Future Jumper 2 Show: H&H Summer Series Double Pt Rider: Vallory R. Dillon Place: 4 Entries: 7 Points: 6.00 |
No: 472 Class: 0.65-0.7m Future Jumper 2 Stake Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Vallory R. Dillon Place: 0 Entries: 9 Points: 0.00 |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Vallory R. Dillon Place: 6 Entries: 10 Points: 18.00 |
No: 224 Class: .65m Jumper 2.1 Show: WEC Ohio Schooling Show #5 Presented by Rider: Vallory R. Dillon Place: 5 Entries: 34 Points: 17.00 |
No: 226 Class: .65m Jumper 2.1 Show: WEC Ohio Schooling Show #5 Presented by Rider: Vallory R. Dillon Place: 2 Entries: 38 Points: 20.00 |
| Total Class Points: 61.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 460 | 0.85m Intermediate Children's/Adult Jumper 1 | H&H Summer Horse Show @ Traders Pt (Doub | Vallory R. Dillon | 3 | 4 | 8.00 | |
| 461 | 0.85m Intermediate Children's/Adult Jumper 2 | H&H Summer Horse Show @ Traders Pt (Doub | Vallory R. Dillon | 3 | 3 | 8.00 | |
| 462 | 0.85m Intermediate Children's/Adult Jumper 3 | H&H Summer Horse Show @ Traders Pt (Doub | Vallory R. Dillon | 3 | 3 | 8.00 | |
| 460 | 0.85m Intermediate Children's/Adult Jumper 1 | H&H Summer Series @ Traders Point (Doubl | Vallory R. Dillon | 2 | 4 | 10.00 | |
| 461 | 0.85m Intermediate Children's/Adult Jumper 2 | H&H Summer Series @ Traders Point (Doubl | Vallory R. Dillon | 3 | 4 | 8.00 | |
| 462 | 0.85m Intermediate Children's/Adult Jumper 3 | H&H Summer Series @ Traders Point (Doubl | Vallory R. Dillon | 2 | 3 | 10.00 | |
| Total Class Points | 52.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | H&H Summer Series @ Traders Point (Doubl | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 62.00 | ||
|
No: 460 Class: 0.85m Intermediate Children's/Adult Jumper 1 Show: H&H Summer Horse Show @ Traders Pt (Doub Rider: Vallory R. Dillon Place: 3 Entries: 4 Points: 8.00 |
No: 461 Class: 0.85m Intermediate Children's/Adult Jumper 2 Show: H&H Summer Horse Show @ Traders Pt (Doub Rider: Vallory R. Dillon Place: 3 Entries: 3 Points: 8.00 |
No: 462 Class: 0.85m Intermediate Children's/Adult Jumper 3 Show: H&H Summer Horse Show @ Traders Pt (Doub Rider: Vallory R. Dillon Place: 3 Entries: 3 Points: 8.00 |
No: 460 Class: 0.85m Intermediate Children's/Adult Jumper 1 Show: H&H Summer Series @ Traders Point (Doubl Rider: Vallory R. Dillon Place: 2 Entries: 4 Points: 10.00 |
No: 461 Class: 0.85m Intermediate Children's/Adult Jumper 2 Show: H&H Summer Series @ Traders Point (Doubl Rider: Vallory R. Dillon Place: 3 Entries: 4 Points: 8.00 |
No: 462 Class: 0.85m Intermediate Children's/Adult Jumper 3 Show: H&H Summer Series @ Traders Point (Doubl Rider: Vallory R. Dillon Place: 2 Entries: 3 Points: 10.00 |
| Total Class Points: 52.00 |
|
Standing: Reserve Show: H&H Summer Series @ Traders Point (Doubl Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 62.00 |