No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
136 | WEC Hunter 2' | WEC Ohio Schooling Show #1 Presented by | Lisa L. Martin | 2 | 32 | 20.00 | |
138 | WEC Hunter 2' | WEC Ohio Schooling Show #1 Presented by | Lisa L. Martin | 2 | 24 | 20.00 | |
136 | WEC Hunter 2' | WEC Ohio Schooling Show #3 Presented by | Ashley Stumm | 3 | 32 | 19.00 | |
Total Class Points | 59.00 |
No: 136 Class: WEC Hunter 2' Show: WEC Ohio Schooling Show #1 Presented by Rider: Lisa L. Martin Place: 2 Entries: 32 Points: 20.00 |
No: 138 Class: WEC Hunter 2' Show: WEC Ohio Schooling Show #1 Presented by Rider: Lisa L. Martin Place: 2 Entries: 24 Points: 20.00 |
No: 136 Class: WEC Hunter 2' Show: WEC Ohio Schooling Show #3 Presented by Rider: Ashley Stumm Place: 3 Entries: 32 Points: 19.00 |
Total Class Points: 59.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
129 | Long Stirrup Hunter 2'0 Over Fences 2 | H&H Summer Series @ Traders Point | 2 | 5 | 5.00 | ||
128 | Long Stirrup Hunter 2'0 Over Fences 1 | H&H Summer Series @ Traders Point | 2 | 5 | 5.00 | ||
112 | Long Stirrup Hunter 2' | WEC Ohio Schooling Show #1 Presented by | Lisa L. Martin | 1 | 27 | 22.00 | |
113 | Long Stirrup Hunter 2' | WEC Ohio Schooling Show #1 Presented by | Lisa L. Martin | 6 | 21 | 16.00 | |
114 | Long Stirrup Hunter 2' | WEC Ohio Schooling Show #1 Presented by | Lisa L. Martin | 4 | 22 | 18.00 | |
111 | Long Stirrup Hunter 2' | WEC Ohio Schooling Show #1 Presented by | Lisa L. Martin | 1 | 27 | 22.00 | |
113 | Long Stirrup Hunter 2' | WEC Ohio Schooling Show #3 Presented by | 2 | 16 | 15.00 | ||
114 | Long Stirrup Hunter 2' | WEC Ohio Schooling Show #3 Presented by | 0 | 15 | 0.00 | ||
115 | Long Stirrup Hunter U/S | WEC Ohio Schooling Show #3 Presented by | 0 | 19 | 0.00 | ||
Total Class Points | 103.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | WEC Ohio Schooling Show #1 Presented by | 20.00 | |
Total Championship Points | 20.00 | ||
Total Season Points | 123.00 |
Total Class Points: 103.00 |
Standing: Reserve Show: WEC Ohio Schooling Show #1 Presented by Points: 20.00 |
Total Championship Points: 20.00 |
Total Season Points 123.00 |