No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | Mini Jumper 0.85m 1 | Canterbury Manor Schooling 8-16-2025 | 4 | 4 | 3.00 | N | |
9 | Mini Jumper 0.85m 2 | Canterbury Manor Schooling 8-16-2025 | 3 | 4 | 4.00 | N | |
Total Class Points | 7.00 |
No: 8 Class: Mini Jumper 0.85m 1 Show: Canterbury Manor Schooling 8-16-2025 Rider: Place: 4 Entries: 4 Points: 3.00 N |
No: 9 Class: Mini Jumper 0.85m 2 Show: Canterbury Manor Schooling 8-16-2025 Rider: Place: 3 Entries: 4 Points: 4.00 N |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
6 | Puddle Jumper 0.75-0.8m 1 | Canterbury Manor Schooling 8-16-2025 | 3 | 6 | 4.00 | N | |
7 | Puddle Jumper 0.75-0.8m 2 | Canterbury Manor Schooling 8-16-2025 | 2 | 6 | 5.00 | N | |
Total Class Points | 9.00 |
No: 6 Class: Puddle Jumper 0.75-0.8m 1 Show: Canterbury Manor Schooling 8-16-2025 Rider: Place: 3 Entries: 6 Points: 4.00 N |
No: 7 Class: Puddle Jumper 0.75-0.8m 2 Show: Canterbury Manor Schooling 8-16-2025 Rider: Place: 2 Entries: 6 Points: 5.00 N |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4 | Future Jumper 0.65-0.7m 1 | Canterbury Manor Applejack Double Point | 6 | 6 | 2.00 | N | |
5 | Future Jumper 0.65-0.7m 2 | Canterbury Manor Applejack Double Point | 4 | 6 | 6.00 | N | |
Total Class Points | 8.00 |
No: 4 Class: Future Jumper 0.65-0.7m 1 Show: Canterbury Manor Applejack Double Point Rider: Place: 6 Entries: 6 Points: 2.00 N |
No: 5 Class: Future Jumper 0.65-0.7m 2 Show: Canterbury Manor Applejack Double Point Rider: Place: 4 Entries: 6 Points: 6.00 N |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
56 | Open Cross Poles Hunter O/F 1 | Canterbury Manor Schooling 8-16-2025 | 5 | 7 | 2.00 | N | |
57 | Open Cross Poles Hunter O/F 2 | Canterbury Manor Schooling 8-16-2025 | 5 | 7 | 2.00 | N | |
58 | Open Cross Poles Hunter U/S | Canterbury Manor Schooling 8-16-2025 | 6 | 7 | 1.00 | N | |
Total Class Points | 5.00 |
No: 56 Class: Open Cross Poles Hunter O/F 1 Show: Canterbury Manor Schooling 8-16-2025 Rider: Place: 5 Entries: 7 Points: 2.00 N |
No: 57 Class: Open Cross Poles Hunter O/F 2 Show: Canterbury Manor Schooling 8-16-2025 Rider: Place: 5 Entries: 7 Points: 2.00 N |
No: 58 Class: Open Cross Poles Hunter U/S Show: Canterbury Manor Schooling 8-16-2025 Rider: Place: 6 Entries: 7 Points: 1.00 N |
Total Class Points: 5.00 |