No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
65 | Children's Hunter OF | Kolowa Equestrian IHJA 2025 Schooling Se | Brooke Lawrence | 1 | 2 | 8.00 | N |
66 | Children's Hunter US | Kolowa Equestrian IHJA 2025 Schooling Se | Brooke Lawrence | 2 | 2 | 4.00 | N |
155 | Children's Hunter OF 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Brooke Lawrence | 2 | 2 | 4.00 | N |
156 | Children's Hunter OF 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Brooke Lawrence | 2 | 2 | 4.00 | N |
Total Class Points | 20.00 |
No: 65 Class: Children's Hunter OF Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Brooke Lawrence Place: 1 Entries: 2 Points: 8.00 N |
No: 66 Class: Children's Hunter US Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Brooke Lawrence Place: 2 Entries: 2 Points: 4.00 N |
No: 155 Class: Children's Hunter OF 1 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Brooke Lawrence Place: 2 Entries: 2 Points: 4.00 N |
No: 156 Class: Children's Hunter OF 2 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Brooke Lawrence Place: 2 Entries: 2 Points: 4.00 N |
Total Class Points: 20.00 |