| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 166 | Baby Green Hunter 2'6" | World Equestrian Center Midwest Indoors | Allison Born | 1 | 6 | 14.00 | N |
| 165 | Baby Green Hunter 2'6" | World Equestrian Center Midwest Indoors | Allison Born | 2 | 6 | 10.00 | N |
| 164 | Baby Green Hunter 2'6" | World Equestrian Center Midwest Indoors | Allison Born | 3 | 5 | 8.00 | N |
| 163 | Baby Green Hunter 2'6" | World Equestrian Center Midwest Indoors | Allison Born | 3 | 5 | 8.00 | N |
| Total Class Points | 40.00 | ||||||
|
No: 166 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Midwest Indoors Rider: Allison Born Place: 1 Entries: 6 Points: 14.00 N |
No: 165 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Midwest Indoors Rider: Allison Born Place: 2 Entries: 6 Points: 10.00 N |
No: 164 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Midwest Indoors Rider: Allison Born Place: 3 Entries: 5 Points: 8.00 N |
No: 163 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Midwest Indoors Rider: Allison Born Place: 3 Entries: 5 Points: 8.00 N |
| Total Class Points: 40.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 170 | Non Professional Hunter 2'3", 2'6" | World Equestrian Center Spring II FEI2* | Kaitlyn Cripe | 6 | 7 | 4.00 | |
| 171 | Non Professional Hunter 2'3", 2'6" | World Equestrian Center Spring II FEI2* | Kaitlyn Cripe | 2 | 7 | 10.00 | |
| 169 | Non Professional Hunter 2'3" or 2'6" | World Eq Center Summer II National/L4 | Kaitlyn Cripe | 5 | 10 | 10.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 170 Class: Non Professional Hunter 2'3", 2'6" Show: World Equestrian Center Spring II FEI2* Rider: Kaitlyn Cripe Place: 6 Entries: 7 Points: 4.00 |
No: 171 Class: Non Professional Hunter 2'3", 2'6" Show: World Equestrian Center Spring II FEI2* Rider: Kaitlyn Cripe Place: 2 Entries: 7 Points: 10.00 |
No: 169 Class: Non Professional Hunter 2'3" or 2'6" Show: World Eq Center Summer II National/L4 Rider: Kaitlyn Cripe Place: 5 Entries: 10 Points: 10.00 |
| Total Class Points: 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 90 | Pony Hunter U/S | WEC Ohio Schooling Show #4 Presented by | Kaitlyn Cripe | 4 | 4 | 3.00 | N |
| 88 | Pony Hunter 2'3"-2'6"-2'9" | WEC Ohio Schooling Show #4 Presented by | Kaitlyn Cripe | 4 | 4 | 3.00 | N |
| Total Class Points | 6.00 | ||||||
|
No: 90 Class: Pony Hunter U/S Show: WEC Ohio Schooling Show #4 Presented by Rider: Kaitlyn Cripe Place: 4 Entries: 4 Points: 3.00 N |
No: 88 Class: Pony Hunter 2'3"-2'6"-2'9" Show: WEC Ohio Schooling Show #4 Presented by Rider: Kaitlyn Cripe Place: 4 Entries: 4 Points: 3.00 N |
| Total Class Points: 6.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 278 | USHJA 2'3 Hunter | HJAM @ WEC | 0 | 14 | 0.00 | ||
| 279 | USHJA 2'3 Hunter | HJAM @ WEC | 0 | 13 | 0.00 | ||
| 280 | USHJA 2'3 Hunter U/S | HJAM @ WEC | 5 | 5 | 10.00 | ||
| 203 | USHJA Hunter 2'3" | World Equestrian Center Spring II FEI2* | 2 | 4 | 10.00 | ||
| 205 | USHJA Hunter 2'3" | World Equestrian Center Spring II FEI2* | 2 | 6 | 10.00 | ||
| 204 | USHJA Hunter 2'3" | World Equestrian Center Spring II FEI2* | 3 | 4 | 8.00 | ||
| 207 | USHJA Hunter 2'3" U/S | World Equestrian Center Spring II FEI2* | 2 | 2 | 10.00 | ||
| 206 | USHJA Hunter 2'3" | World Equestrian Center Spring II FEI2* | 4 | 7 | 6.00 | ||
| 205 | USHJA Hunter 2'3" | World Eq Center Summer II National/L4 | 6 | 9 | 4.00 | ||
| 204 | USHJA Hunter 2'3" | World Eq Center Summer II National/L4 | 5 | 7 | 5.00 | ||
| 203 | USHJA Hunter 2'3" | World Eq Center Summer II National/L4 | 6 | 8 | 4.00 | ||
| 207 | USHJA Hunter 2'3" U/S | World Eq Center Summer II National/L4 | 4 | 4 | 6.00 | ||
| Total Class Points | 73.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Spring II FEI2* | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 83.00 | ||
|
No: 278 Class: USHJA 2'3 Hunter Show: HJAM @ WEC Rider: Place: 0 Entries: 14 Points: 0.00 |
No: 279 Class: USHJA 2'3 Hunter Show: HJAM @ WEC Rider: Place: 0 Entries: 13 Points: 0.00 |
No: 280 Class: USHJA 2'3 Hunter U/S Show: HJAM @ WEC Rider: Place: 5 Entries: 5 Points: 10.00 |
No: 203 Class: USHJA Hunter 2'3" Show: World Equestrian Center Spring II FEI2* Rider: Place: 2 Entries: 4 Points: 10.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Center Spring II FEI2* Rider: Place: 2 Entries: 6 Points: 10.00 |
No: 204 Class: USHJA Hunter 2'3" Show: World Equestrian Center Spring II FEI2* Rider: Place: 3 Entries: 4 Points: 8.00 |
No: 207 Class: USHJA Hunter 2'3" U/S Show: World Equestrian Center Spring II FEI2* Rider: Place: 2 Entries: 2 Points: 10.00 |
No: 206 Class: USHJA Hunter 2'3" Show: World Equestrian Center Spring II FEI2* Rider: Place: 4 Entries: 7 Points: 6.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Eq Center Summer II National/L4 Rider: Place: 6 Entries: 9 Points: 4.00 |
No: 204 Class: USHJA Hunter 2'3" Show: World Eq Center Summer II National/L4 Rider: Place: 5 Entries: 7 Points: 5.00 |
No: 203 Class: USHJA Hunter 2'3" Show: World Eq Center Summer II National/L4 Rider: Place: 6 Entries: 8 Points: 4.00 |
No: 207 Class: USHJA Hunter 2'3" U/S Show: World Eq Center Summer II National/L4 Rider: Place: 4 Entries: 4 Points: 6.00 |
| Total Class Points: 73.00 |
|
Standing: Reserve Show: World Equestrian Center Spring II FEI2* Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 83.00 |