| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 404 | Novice Junior/Amateur Jumper .90m 2.1 | World Equestrian Center Winter Classic # | Katherine E. Snyder | 0 | 20 | 0.00 | |
| 405 | $500 Novice Junior/Amateur Jumper Classic .90m 2 | World Equestrian Center Winter Classic # | Katherine E. Snyder | 2 | 17 | 20.00 | |
| 405 | $500 Novice Junior/Amateur Jumper Classic .90m 2 | World Equestrian Center Winter Classic # | Katherine E. Snyder | 6 | 24 | 14.00 | |
| 404 | Novice Junior/Amateur Jumper .90m | World Equestrian Center Winter Classic # | Katherine E. Snyder | 5 | 27 | 20.00 | |
| 420 | 0.9-0.95m Novice Children's/Adult Jumper 1 | H&H Summer Series @ Traders Point | Reegan E. Green | 1 | 5 | 7.00 | |
| Total Class Points | 61.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Winter Classic # | 20.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 81.00 | ||
|
No: 404 Class: Novice Junior/Amateur Jumper .90m 2.1 Show: World Equestrian Center Winter Classic # Rider: Katherine E. Snyder Place: 0 Entries: 20 Points: 0.00 |
No: 405 Class: $500 Novice Junior/Amateur Jumper Classic .90m 2 Show: World Equestrian Center Winter Classic # Rider: Katherine E. Snyder Place: 2 Entries: 17 Points: 20.00 |
No: 405 Class: $500 Novice Junior/Amateur Jumper Classic .90m 2 Show: World Equestrian Center Winter Classic # Rider: Katherine E. Snyder Place: 6 Entries: 24 Points: 14.00 |
No: 404 Class: Novice Junior/Amateur Jumper .90m Show: World Equestrian Center Winter Classic # Rider: Katherine E. Snyder Place: 5 Entries: 27 Points: 20.00 |
No: 420 Class: 0.9-0.95m Novice Children's/Adult Jumper 1 Show: H&H Summer Series @ Traders Point Rider: Reegan E. Green Place: 1 Entries: 5 Points: 7.00 |
| Total Class Points: 61.00 |
|
Standing: Reserve Show: World Equestrian Center Winter Classic # Points: 20.00 |
| Total Championship Points: 20.00 |
| Total Season Points 81.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Ohio Schooling Show #2 Presented by | 12.00 | |
| Champion | WEC Ohio Schooling Show #5 Presented by | 7.00 | |
| Reserve | H&H Stables @ Traders Point Double Pt | 10.00 | |
| Total Championship Points | 29.00 | ||
| Total Season Points | 110.00 | ||
| Total Class Points: 81.00 |
|
Standing: Champion Show: WEC Ohio Schooling Show #2 Presented by Points: 12.00 |
|
Standing: Champion Show: WEC Ohio Schooling Show #5 Presented by Points: 7.00 |
|
Standing: Reserve Show: H&H Stables @ Traders Point Double Pt Points: 10.00 |
| Total Championship Points: 29.00 |
| Total Season Points 110.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 443 | Junior/Amateur Jumper 1.1-1.15m 1 | H&H Stables @ Traders Point Double Pt | Reegan E. Green | 1 | 4 | 14.00 | N |
| 444 | Junior/Amateur Jumper 1.1-1.15m 2 | H&H Stables @ Traders Point Double Pt | Reegan E. Green | 2 | 4 | 10.00 | N |
| 445 | Junior/Amateur Jumper 1.1-1.15m 3 | H&H Stables @ Traders Point Double Pt | Reegan E. Green | 2 | 2 | 4.00 | N |
| Total Class Points | 28.00 | ||||||
|
No: 443 Class: Junior/Amateur Jumper 1.1-1.15m 1 Show: H&H Stables @ Traders Point Double Pt Rider: Reegan E. Green Place: 1 Entries: 4 Points: 14.00 N |
No: 444 Class: Junior/Amateur Jumper 1.1-1.15m 2 Show: H&H Stables @ Traders Point Double Pt Rider: Reegan E. Green Place: 2 Entries: 4 Points: 10.00 N |
No: 445 Class: Junior/Amateur Jumper 1.1-1.15m 3 Show: H&H Stables @ Traders Point Double Pt Rider: Reegan E. Green Place: 2 Entries: 2 Points: 4.00 N |
| Total Class Points: 28.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 227 | .75 Jumper | WEC Ohio Schooling Show #4 Presented by | 7 | 47 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 227 Class: .75 Jumper Show: WEC Ohio Schooling Show #4 Presented by Rider: Place: 7 Entries: 47 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | Intermediate Junior/Amateur Jumper .80m 2.2b | World Equestrian Center Winter Classic # | Katherine E. Snyder | 4 | 10 | 11.00 | |
| 402 | $500 Intermediate Junior/Amateur Jumper Classic | World Equestrian Center Winter Classic # | Katherine E. Snyder | 1 | 13 | 19.00 | |
| 400 | Intermediate Junior/Amateur Jumper .80m 2.2b | World Equestrian Center Winter Classic # | Katherine E. Snyder | 4 | 13 | 11.00 | |
| 401 | Intermediate Junior/Amateur Jumper .80m | World Equestrian Center Winter Classic # | Katherine E. Snyder | 4 | 17 | 16.00 | |
| 402 | $500 Intermediate Junior/Amateur Jumper Classic | World Equestrian Center Winter Classic # | Katherine E. Snyder | 3 | 8 | 8.00 | |
| 211 | Intermediate Junior/Amateur Jumper .85m | WEC Ohio Schooling Show #4 Presented by | 5 | 22 | 12.00 | ||
| 210 | Intermediate Junior/Amateur Jumper .85m | WEC Ohio Schooling Show #4 Presented by | 2 | 23 | 15.00 | ||
| 209 | Intermediate Junior/Amateur Jumper .85m | WEC Ohio Schooling Show #4 Presented by | 3 | 29 | 19.00 | ||
| Total Class Points | 111.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Winter Classic # | 15.00 | |
| Total Championship Points | 15.00 | ||
| Total Season Points | 126.00 | ||
| Total Class Points: 111.00 |
|
Standing: Reserve Show: World Equestrian Center Winter Classic # Points: 15.00 |
| Total Championship Points: 15.00 |
| Total Season Points 126.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 233 | 1.00m Jumper | WEC Ohio Schooling Show #4 Presented by | Ashley Stumm | 1 | 20 | 17.00 | |
| Total Class Points | 17.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WEC Ohio Schooling Show #4 Presented by | 15.00 | |
| Total Championship Points | 15.00 | ||
| Total Season Points | 32.00 | ||
|
No: 233 Class: 1.00m Jumper Show: WEC Ohio Schooling Show #4 Presented by Rider: Ashley Stumm Place: 1 Entries: 20 Points: 17.00 |
| Total Class Points: 17.00 |
|
Standing: Reserve Show: WEC Ohio Schooling Show #4 Presented by Points: 15.00 |
| Total Championship Points: 15.00 |
| Total Season Points 32.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 237 | 1.10m Jumper | WEC Ohio Schooling Show #3 Presented by | 3 | 4 | 4.00 | ||
| 236 | 1.10m Jumper 2.1 | WEC Ohio Schooling Show #5 Presented by | 2 | 13 | 10.00 | ||
| Total Class Points | 14.00 | ||||||
|
No: 237 Class: 1.10m Jumper Show: WEC Ohio Schooling Show #3 Presented by Rider: Place: 3 Entries: 4 Points: 4.00 |
No: 236 Class: 1.10m Jumper 2.1 Show: WEC Ohio Schooling Show #5 Presented by Rider: Place: 2 Entries: 13 Points: 10.00 |
| Total Class Points: 14.00 |