| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 39 | $350 Green Hunter 3'0" | World Equestrian Center Winter Classic # | Riley A. Wilkerson | 5 | 8 | 5.00 | N |
| 42 | $150 Green Hunter 3'0" U/S | World Equestrian Center Winter Classic # | Riley A. Wilkerson | 6 | 8 | 4.00 | N |
| Total Class Points | 9.00 | ||||||
|
No: 39 Class: $350 Green Hunter 3'0" Show: World Equestrian Center Winter Classic # Rider: Riley A. Wilkerson Place: 5 Entries: 8 Points: 5.00 N |
No: 42 Class: $150 Green Hunter 3'0" U/S Show: World Equestrian Center Winter Classic # Rider: Riley A. Wilkerson Place: 6 Entries: 8 Points: 4.00 N |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 259 | Non Professional Hunter 2'6 O/F | Brave Horse VI | Elizabeth G. Mencias | 1 | 3 | 14.00 | N |
| 258 | Non Professional Hunter 2'6 O/F | Brave Horse VI | Elizabeth G. Mencias | 2 | 3 | 10.00 | N |
| 260 | Non Professional Hunter 2'6 U/S | Brave Horse VI | Elizabeth G. Mencias | 3 | 3 | 8.00 | N |
| Total Class Points | 32.00 | ||||||
|
No: 259 Class: Non Professional Hunter 2'6 O/F Show: Brave Horse VI Rider: Elizabeth G. Mencias Place: 1 Entries: 3 Points: 14.00 N |
No: 258 Class: Non Professional Hunter 2'6 O/F Show: Brave Horse VI Rider: Elizabeth G. Mencias Place: 2 Entries: 3 Points: 10.00 N |
No: 260 Class: Non Professional Hunter 2'6 U/S Show: Brave Horse VI Rider: Elizabeth G. Mencias Place: 3 Entries: 3 Points: 8.00 N |
| Total Class Points: 32.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 214 | USHJA Hunter 2'9" | World Equestrian Center Winter Classic # | Riley A. Wilkerson | 2 | 12 | 15.00 | |
| 213 | USHJA Hunter 2'9" | World Equestrian Center Winter Classic # | Riley A. Wilkerson | 5 | 12 | 10.00 | |
| 117 | USHJA Hunter 2'9 O/F | Bravehorse III | Riley A. Wilkerson | 1 | 6 | 14.00 | |
| 116 | USHJA Hunter 2'9 O/F | Bravehorse III | Riley A. Wilkerson | 1 | 7 | 14.00 | |
| 118 | USHJA Hunter 2'9 O/F | Bravehorse III | Riley A. Wilkerson | 4 | 17 | 6.00 | |
| 120 | USHJA Hunter 2'9 U/S | Bravehorse III | Riley A. Wilkerson | 1 | 5 | 14.00 | |
| 119 | USHJA Hunter 2'9 O/F | Bravehorse III | Riley A. Wilkerson | 3 | 14 | 8.00 | |
| 116 | USHJA Hunter 2'9 O/F | Brave Horse VI | Riley A. Wilkerson | 2 | 5 | 10.00 | |
| 117 | USHJA Hunter 2'9 O/F | Brave Horse VI | Riley A. Wilkerson | 1 | 5 | 14.00 | |
| Total Class Points | 105.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Bravehorse III | 14.00 | |
| Total Championship Points | 14.00 | ||
| Total Season Points | 119.00 | ||
|
No: 214 Class: USHJA Hunter 2'9" Show: World Equestrian Center Winter Classic # Rider: Riley A. Wilkerson Place: 2 Entries: 12 Points: 15.00 |
No: 213 Class: USHJA Hunter 2'9" Show: World Equestrian Center Winter Classic # Rider: Riley A. Wilkerson Place: 5 Entries: 12 Points: 10.00 |
No: 117 Class: USHJA Hunter 2'9 O/F Show: Bravehorse III Rider: Riley A. Wilkerson Place: 1 Entries: 6 Points: 14.00 |
No: 116 Class: USHJA Hunter 2'9 O/F Show: Bravehorse III Rider: Riley A. Wilkerson Place: 1 Entries: 7 Points: 14.00 |
No: 118 Class: USHJA Hunter 2'9 O/F Show: Bravehorse III Rider: Riley A. Wilkerson Place: 4 Entries: 17 Points: 6.00 |
No: 120 Class: USHJA Hunter 2'9 U/S Show: Bravehorse III Rider: Riley A. Wilkerson Place: 1 Entries: 5 Points: 14.00 |
No: 119 Class: USHJA Hunter 2'9 O/F Show: Bravehorse III Rider: Riley A. Wilkerson Place: 3 Entries: 14 Points: 8.00 |
No: 116 Class: USHJA Hunter 2'9 O/F Show: Brave Horse VI Rider: Riley A. Wilkerson Place: 2 Entries: 5 Points: 10.00 |
No: 117 Class: USHJA Hunter 2'9 O/F Show: Brave Horse VI Rider: Riley A. Wilkerson Place: 1 Entries: 5 Points: 14.00 |
| Total Class Points: 105.00 |
|
Standing: Champion Show: Bravehorse III Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 119.00 |