No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
404 | Novice Junior/Amateur Jumper .90m 2.1 | World Equestrian Center Winter Classic # | Payton O. Wallace | 7 | 20 | 0.00 | |
405 | $500 Novice Junior/Amateur Jumper Classic .90m 2 | World Equestrian Center Winter Classic # | Payton O. Wallace | 0 | 17 | 0.00 | |
404 | Novice Junior/Amateur Jumper .90m | World Equestrian Center Winter Classic # | Payton O. Wallace | 0 | 27 | 0.00 | |
405 | $500 Novice Junior/Amateur Jumper Classic .90m 2 | World Equestrian Center Winter Classic # | Payton O. Wallace | 5 | 24 | 15.00 | |
Total Class Points | 15.00 |
No: 404 Class: Novice Junior/Amateur Jumper .90m 2.1 Show: World Equestrian Center Winter Classic # Rider: Payton O. Wallace Place: 7 Entries: 20 Points: 0.00 |
No: 405 Class: $500 Novice Junior/Amateur Jumper Classic .90m 2 Show: World Equestrian Center Winter Classic # Rider: Payton O. Wallace Place: 0 Entries: 17 Points: 0.00 |
No: 404 Class: Novice Junior/Amateur Jumper .90m Show: World Equestrian Center Winter Classic # Rider: Payton O. Wallace Place: 0 Entries: 27 Points: 0.00 |
No: 405 Class: $500 Novice Junior/Amateur Jumper Classic .90m 2 Show: World Equestrian Center Winter Classic # Rider: Payton O. Wallace Place: 5 Entries: 24 Points: 15.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Junior Jumper 1.00m 2.2b | World Equestrian Center Winter Classic # | Payton O. Wallace | 5 | 10 | 10.00 | |
407 | Junior Jumper 1.00m 2.1 | World Equestrian Center Winter Classic # | Payton O. Wallace | 8 | 12 | 0.00 | |
408 | $500 Junior Jumper Classic 1.0m 2.2b | World Equestrian Center Winter Classic # | Payton O. Wallace | 12 | 14 | 0.00 | |
406 | Junior Jumper 1.00m 2.2b | World Equestrian Center Winter Classic # | Payton O. Wallace | 2 | 8 | 10.00 | |
407 | Junior Jumper 1.00m 2.1 | World Equestrian Center Winter Classic # | Payton O. Wallace | 4 | 9 | 11.00 | |
Total Class Points | 31.00 |
No: 406 Class: Junior Jumper 1.00m 2.2b Show: World Equestrian Center Winter Classic # Rider: Payton O. Wallace Place: 5 Entries: 10 Points: 10.00 |
No: 407 Class: Junior Jumper 1.00m 2.1 Show: World Equestrian Center Winter Classic # Rider: Payton O. Wallace Place: 8 Entries: 12 Points: 0.00 |
No: 408 Class: $500 Junior Jumper Classic 1.0m 2.2b Show: World Equestrian Center Winter Classic # Rider: Payton O. Wallace Place: 12 Entries: 14 Points: 0.00 |
No: 406 Class: Junior Jumper 1.00m 2.2b Show: World Equestrian Center Winter Classic # Rider: Payton O. Wallace Place: 2 Entries: 8 Points: 10.00 |
No: 407 Class: Junior Jumper 1.00m 2.1 Show: World Equestrian Center Winter Classic # Rider: Payton O. Wallace Place: 4 Entries: 9 Points: 11.00 |
Total Class Points: 31.00 |