| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 236 | WEC Hunter 3' | World Eq Center Winter Classic #5 - WCHR | 4 | 29 | 21.00 | ||
| 235 | WEC Hunter 3' | World Eq Center Winter Classic #5 - WCHR | 4 | 37 | 21.00 | ||
| 236 | WEC Hunter 3' | World Equestrian Center Winter Classic # | 4 | 30 | 21.00 | ||
| 205 | USHJA 3' Hunter | HJAM @ WEC | 6 | 28 | 19.00 | ||
| 206 | USHJA 3' Hunter | HJAM @ WEC | 2 | 24 | 25.00 | ||
| 234 | WEC Hunter 3' | World Equestrian Center Spring II FEI2* | 6 | 13 | 14.00 | ||
| Total Class Points | 121.00 | ||||||
| No: 236 Class: WEC Hunter 3' Show: World Eq Center Winter Classic #5 - WCHR Rider: Place: 4 Entries: 29 Points: 21.00 | No: 235 Class: WEC Hunter 3' Show: World Eq Center Winter Classic #5 - WCHR Rider: Place: 4 Entries: 37 Points: 21.00 | No: 236 Class: WEC Hunter 3' Show: World Equestrian Center Winter Classic # Rider: Place: 4 Entries: 30 Points: 21.00 | No: 205 Class: USHJA 3' Hunter Show: HJAM @ WEC Rider: Place: 6 Entries: 28 Points: 19.00 | No: 206 Class: USHJA 3' Hunter Show: HJAM @ WEC Rider: Place: 2 Entries: 24 Points: 25.00 | No: 234 Class: WEC Hunter 3' Show: World Equestrian Center Spring II FEI2* Rider: Place: 6 Entries: 13 Points: 14.00 | 
| Total Class Points: 121.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 268 | SPECIAL HUNTER(CALI) | Blue Grass Festival | 1 | 43 | 29.00 | N | |
| Total Class Points | 29.00 | ||||||
| No: 268 Class: SPECIAL HUNTER(CALI) Show: Blue Grass Festival Rider: Place: 1 Entries: 43 Points: 29.00 N | 
| Total Class Points: 29.00 | 
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Winter Classic # | 14.00 | |
| Champion | World Equestrian Center Spring II FEI2* | 14.00 | |
| Champion | Blue Grass Festival | 19.00 | |
| Reserve | World Eq Center Summer II National/L4 | 10.00 | |
| Reserve | World Equestrian Center Fall Classic #2 | 15.00 | |
| Total Championship Points | 72.00 | ||
| Total Season Points | 603.00 | ||
| Total Class Points: 531.00 | 
| Standing: Champion Show: World Equestrian Center Winter Classic # Points: 14.00 | 
| Standing: Champion Show: World Equestrian Center Spring II FEI2* Points: 14.00 | 
| Standing: Champion Show: Blue Grass Festival Points: 19.00 | 
| Standing: Reserve Show: World Eq Center Summer II National/L4 Points: 10.00 | 
| Standing: Reserve Show: World Equestrian Center Fall Classic #2 Points: 15.00 | 
| Total Championship Points: 72.00 | 
| Total Season Points 603.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 275 | USHJA 2'9"" HUNTER | Kentucky Spring | 0 | 30 | 0.00 | N | |
| 231 | USHJA HUNTER 2'9(CALI@35) | Blue Grass Festival | Ellen Wernke | 7 | 30 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 275 Class: USHJA 2'9"" HUNTER Show: Kentucky Spring Rider: Place: 0 Entries: 30 Points: 0.00 N | No: 231 Class: USHJA HUNTER 2'9(CALI@35) Show: Blue Grass Festival Rider: Ellen Wernke Place: 7 Entries: 30 Points: 0.00 | 
| Total Class Points: 0.00 |