No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
World Equestrian Center Winter Classic # | 7 | 0.00 | |||||
235 | WEC Hunter 3' | World Eq Center Winter Classic #5 - WCHR | 4 | 37 | 21.00 | ||
236 | WEC Hunter 3' | World Eq Center Winter Classic #5 - WCHR | 4 | 29 | 21.00 | ||
236 | WEC Hunter 3' | World Equestrian Center Winter Classic # | 4 | 30 | 21.00 | ||
Total Class Points | 63.00 |
No: Class: Show: World Equestrian Center Winter Classic # Rider: Place: 7 Entries: Points: 0.00 |
No: 235 Class: WEC Hunter 3' Show: World Eq Center Winter Classic #5 - WCHR Rider: Place: 4 Entries: 37 Points: 21.00 |
No: 236 Class: WEC Hunter 3' Show: World Eq Center Winter Classic #5 - WCHR Rider: Place: 4 Entries: 29 Points: 21.00 |
No: 236 Class: WEC Hunter 3' Show: World Equestrian Center Winter Classic # Rider: Place: 4 Entries: 30 Points: 21.00 |
Total Class Points: 63.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | World Equestrian Center Winter Classic # | 14.00 | |
Total Championship Points | 14.00 | ||
Total Season Points | 144.00 |
Total Class Points: 130.00 |
Standing: Champion Show: World Equestrian Center Winter Classic # Points: 14.00 |
Total Championship Points: 14.00 |
Total Season Points 144.00 |