| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| KY Summer Classic | 0 | 0.00 | |||||
| KY Summer Classic | 0 | 0.00 | |||||
| KY Summer Classic | 0 | 0.00 | |||||
| Total Class Points | 0.00 | ||||||
| No: Class: Show: KY Summer Classic Rider: Place: 0 Entries: Points: 0.00 | No: Class: Show: KY Summer Classic Rider: Place: 0 Entries: Points: 0.00 | No: Class: Show: KY Summer Classic Rider: Place: 0 Entries: Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 236 | WEC Hunter 3' | World Equestrian Center Winter Classic # | 6 | 32 | 19.00 | ||
| 235 | WEC Hunter 3' | World Eq Center Winter Classic #5 - WCHR | 5 | 37 | 20.00 | ||
| 234 | WEC Hunter 3' | World Equestrian Center Winter Classic # | Ellen Wernke | 2 | 26 | 25.00 | |
| 233 | WEC Hunter 3' | World Equestrian Center Winter Classic # | Ellen Wernke | 2 | 34 | 25.00 | |
| 205 | USHJA 3' Hunter | HJAM @ WEC | 3 | 28 | 23.00 | ||
| 206 | USHJA 3' Hunter | HJAM @ WEC | 4 | 24 | 21.00 | ||
| 236 | WEC Hunter 3' | World Equestrian Center Spring II FEI2* | 3 | 18 | 18.00 | ||
| Total Class Points | 151.00 | ||||||
| No: 236 Class: WEC Hunter 3' Show: World Equestrian Center Winter Classic # Rider: Place: 6 Entries: 32 Points: 19.00 | No: 235 Class: WEC Hunter 3' Show: World Eq Center Winter Classic #5 - WCHR Rider: Place: 5 Entries: 37 Points: 20.00 | No: 234 Class: WEC Hunter 3' Show: World Equestrian Center Winter Classic # Rider: Ellen Wernke Place: 2 Entries: 26 Points: 25.00 | No: 233 Class: WEC Hunter 3' Show: World Equestrian Center Winter Classic # Rider: Ellen Wernke Place: 2 Entries: 34 Points: 25.00 | No: 205 Class: USHJA 3' Hunter Show: HJAM @ WEC Rider: Place: 3 Entries: 28 Points: 23.00 | No: 206 Class: USHJA 3' Hunter Show: HJAM @ WEC Rider: Place: 4 Entries: 24 Points: 21.00 | No: 236 Class: WEC Hunter 3' Show: World Equestrian Center Spring II FEI2* Rider: Place: 3 Entries: 18 Points: 18.00 | 
| Total Class Points: 151.00 | 
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HJAM @ WEC | 14.00 | |
| Total Championship Points | 14.00 | ||
| Total Season Points | 259.00 | ||
| Total Class Points: 245.00 | 
| Standing: Champion Show: HJAM @ WEC Points: 14.00 | 
| Total Championship Points: 14.00 | 
| Total Season Points 259.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| Kentucky Spring | 7 | 0.00 | |||||
| Kentucky Spring | 0 | 0.00 | |||||
| Kentucky Spring | 0 | 0.00 | |||||
| 275 | USHJA 2'9"" HUNTER | Kentucky Spring | 7 | 30 | 0.00 | ||
| KHJA Horse Show | 8 | 0.00 | |||||
| KHJA Horse Show | 0 | 0.00 | |||||
| Total Class Points | 0.00 | ||||||
| No: Class: Show: Kentucky Spring Rider: Place: 7 Entries: Points: 0.00 | No: Class: Show: Kentucky Spring Rider: Place: 0 Entries: Points: 0.00 | No: Class: Show: Kentucky Spring Rider: Place: 0 Entries: Points: 0.00 | No: 275 Class: USHJA 2'9"" HUNTER Show: Kentucky Spring Rider: Place: 7 Entries: 30 Points: 0.00 | No: Class: Show: KHJA Horse Show Rider: Place: 8 Entries: Points: 0.00 | No: Class: Show: KHJA Horse Show Rider: Place: 0 Entries: Points: 0.00 | 
| Total Class Points: 0.00 |