| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | $350 Green Hunter 3' & 3'3" | World Eq Center Ohio Christmas in the Mi | Allison Born | 4 | 11 | 11.00 | |
| 41 | $350 Green Hunter 3' & 3'3" | World Eq Center Ohio Christmas in the Mi | Allison Born | 2 | 11 | 15.00 | |
| 15 | $200 Green Hunter 3 | HJAM @ WEC | Allison Born | 3 | 11 | 13.00 | |
| 16 | $200 Green Hunter 3' (Incentive Score) | HJAM @ WEC | Allison Born | 6 | 11 | 9.00 | |
| 41 | $350 Green Hunter 3'0" | World Eq Center Fall Classic #3-Young Ch | Allison Born | 6 | 6 | 4.00 | |
| 40 | $350 Green Hunter 3'0" | World Eq Center Fall Classic #3-Young Ch | Allison Born | 6 | 6 | 4.00 | |
| 39 | $350 Green Hunter 3'0" | World Eq Center Fall Classic #3-Young Ch | Allison Born | 3 | 6 | 8.00 | |
| 38 | $350 Green Hunter 3'0" | World Eq Center Fall Classic #3-Young Ch | Allison Born | 5 | 6 | 5.00 | |
| Total Class Points | 69.00 | ||||||
| No: 40 Class: $350 Green Hunter 3' & 3'3" Show: World Eq Center Ohio Christmas in the Mi Rider: Allison Born Place: 4 Entries: 11 Points: 11.00 | No: 41 Class: $350 Green Hunter 3' & 3'3" Show: World Eq Center Ohio Christmas in the Mi Rider: Allison Born Place: 2 Entries: 11 Points: 15.00 | No: 15 Class: $200 Green Hunter 3 Show: HJAM @ WEC Rider: Allison Born Place: 3 Entries: 11 Points: 13.00 | No: 16 Class: $200 Green Hunter 3' (Incentive Score) Show: HJAM @ WEC Rider: Allison Born Place: 6 Entries: 11 Points: 9.00 | No: 41 Class: $350 Green Hunter 3'0" Show: World Eq Center Fall Classic #3-Young Ch Rider: Allison Born Place: 6 Entries: 6 Points: 4.00 | No: 40 Class: $350 Green Hunter 3'0" Show: World Eq Center Fall Classic #3-Young Ch Rider: Allison Born Place: 6 Entries: 6 Points: 4.00 | No: 39 Class: $350 Green Hunter 3'0" Show: World Eq Center Fall Classic #3-Young Ch Rider: Allison Born Place: 3 Entries: 6 Points: 8.00 | No: 38 Class: $350 Green Hunter 3'0" Show: World Eq Center Fall Classic #3-Young Ch Rider: Allison Born Place: 5 Entries: 6 Points: 5.00 | 
| Total Class Points: 69.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 161 | $200 Adult Amateur Hunter 36+ 3 | HJAM @ WEC | Kimberly Palmer | 6 | 6 | 4.00 | N | 
| 160 | $200 Adult Amateur Hunter 36+ 3 | HJAM @ WEC | Kimberly Palmer | 6 | 6 | 4.00 | N | 
| 159 | $200 Adult Amateur Hunter 36+ 3' (1st rnd classi | HJAM @ WEC | Kimberly Palmer | 6 | 6 | 4.00 | N | 
| 158 | $200 Adult Amateur Hunter 36+ 3 | HJAM @ WEC | Kimberly Palmer | 5 | 6 | 5.00 | N | 
| Total Class Points | 17.00 | ||||||
| No: 161 Class: $200 Adult Amateur Hunter 36+ 3 Show: HJAM @ WEC Rider: Kimberly Palmer Place: 6 Entries: 6 Points: 4.00 N | No: 160 Class: $200 Adult Amateur Hunter 36+ 3 Show: HJAM @ WEC Rider: Kimberly Palmer Place: 6 Entries: 6 Points: 4.00 N | No: 159 Class: $200 Adult Amateur Hunter 36+ 3' (1st rnd classi Show: HJAM @ WEC Rider: Kimberly Palmer Place: 6 Entries: 6 Points: 4.00 N | No: 158 Class: $200 Adult Amateur Hunter 36+ 3 Show: HJAM @ WEC Rider: Kimberly Palmer Place: 5 Entries: 6 Points: 5.00 N | 
| Total Class Points: 17.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 203 | USHJA 3' Hunter | HJAM @ WEC | Allison Born | 0 | 30 | 0.00 | N | 
| 205 | USHJA 3' Hunter | HJAM @ WEC | Allison Born | 2 | 28 | 25.00 | |
| 234 | WEC Hunter 3' | World Eq Center Fall Classic #3-Young Ch | Allison Born | 6 | 10 | 9.00 | |
| Total Class Points | 34.00 | ||||||
| No: 203 Class: USHJA 3' Hunter Show: HJAM @ WEC Rider: Allison Born Place: 0 Entries: 30 Points: 0.00 N | No: 205 Class: USHJA 3' Hunter Show: HJAM @ WEC Rider: Allison Born Place: 2 Entries: 28 Points: 25.00 | No: 234 Class: WEC Hunter 3' Show: World Eq Center Fall Classic #3-Young Ch Rider: Allison Born Place: 6 Entries: 10 Points: 9.00 | 
| Total Class Points: 34.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 127 | $100 Children's Hunter U/S | World Eq Center Fall Classic #3-Young Ch | Lauren E. Adams | 5 | 5 | 5.00 | N | 
| 126 | $350 Children's Hunter 3' | World Eq Center Fall Classic #3-Young Ch | Lauren E. Adams | 3 | 5 | 8.00 | N | 
| 125 | $350 Children's Hunter 3' | World Eq Center Fall Classic #3-Young Ch | Lauren E. Adams | 2 | 5 | 10.00 | N | 
| 124 | $350 Children's Hunter 3' (1st Rnd Classic) | World Eq Center Fall Classic #3-Young Ch | Lauren E. Adams | 4 | 5 | 6.00 | N | 
| 123 | $350 Children's Hunter 3' | World Eq Center Fall Classic #3-Young Ch | Lauren E. Adams | 2 | 5 | 10.00 | N | 
| 705 | $500 Children's/Adult Hunter Classic 3' | World Eq Center Fall Classic #3-Young Ch | Lauren E. Adams | 6 | 10 | 9.00 | N | 
| Total Class Points | 48.00 | ||||||
| No: 127 Class: $100 Children's Hunter U/S Show: World Eq Center Fall Classic #3-Young Ch Rider: Lauren E. Adams Place: 5 Entries: 5 Points: 5.00 N | No: 126 Class: $350 Children's Hunter 3' Show: World Eq Center Fall Classic #3-Young Ch Rider: Lauren E. Adams Place: 3 Entries: 5 Points: 8.00 N | No: 125 Class: $350 Children's Hunter 3' Show: World Eq Center Fall Classic #3-Young Ch Rider: Lauren E. Adams Place: 2 Entries: 5 Points: 10.00 N | No: 124 Class: $350 Children's Hunter 3' (1st Rnd Classic) Show: World Eq Center Fall Classic #3-Young Ch Rider: Lauren E. Adams Place: 4 Entries: 5 Points: 6.00 N | No: 123 Class: $350 Children's Hunter 3' Show: World Eq Center Fall Classic #3-Young Ch Rider: Lauren E. Adams Place: 2 Entries: 5 Points: 10.00 N | No: 705 Class: $500 Children's/Adult Hunter Classic 3' Show: World Eq Center Fall Classic #3-Young Ch Rider: Lauren E. Adams Place: 6 Entries: 10 Points: 9.00 N | 
| Total Class Points: 48.00 |