| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 410 | 0.85m Mini Jumper 1 | H&H Summer Series @ Traders Point | Wren O. Wiley | 3 | 7 | 4.00 | |
| 411 | 0.85m Mini Jumper 2 | H&H Summer Series @ Traders Point | Wren O. Wiley | 4 | 5 | 3.00 | |
| 410 | 0.85m Mini Jumper 1 | H&H Stables @ Traders Point Double Pt | Wren O. Wiley | 4 | 4 | 6.00 | |
| 411 | 0.85m Mini Jumper 2 | H&H Stables @ Traders Point Double Pt | Wren O. Wiley | 4 | 4 | 6.00 | |
| 412 | 0.85m Mini Jumper 3 | H&H Stables @ Traders Point Double Pt | Wren O. Wiley | 2 | 6 | 10.00 | |
| 412 | 0.85m Mini Jumper 3 | H&H Summer Series at Traders Point | Wren O. Wiley | 3 | 5 | 4.00 | |
| Total Class Points | 33.00 | ||||||
| No: 410 Class: 0.85m Mini Jumper 1 Show: H&H Summer Series @ Traders Point Rider: Wren O. Wiley Place: 3 Entries: 7 Points: 4.00 | No: 411 Class: 0.85m Mini Jumper 2 Show: H&H Summer Series @ Traders Point Rider: Wren O. Wiley Place: 4 Entries: 5 Points: 3.00 | No: 410 Class: 0.85m Mini Jumper 1 Show: H&H Stables @ Traders Point Double Pt Rider: Wren O. Wiley Place: 4 Entries: 4 Points: 6.00 | No: 411 Class: 0.85m Mini Jumper 2 Show: H&H Stables @ Traders Point Double Pt Rider: Wren O. Wiley Place: 4 Entries: 4 Points: 6.00 | No: 412 Class: 0.85m Mini Jumper 3 Show: H&H Stables @ Traders Point Double Pt Rider: Wren O. Wiley Place: 2 Entries: 6 Points: 10.00 | No: 412 Class: 0.85m Mini Jumper 3 Show: H&H Summer Series at Traders Point Rider: Wren O. Wiley Place: 3 Entries: 5 Points: 4.00 | 
| Total Class Points: 33.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 462 | 0.85m Intermediate Children's/Adult Jumper 3 | H&H Summer Series at Traders Point | Wren O. Wiley | 0 | 4 | 0.00 | N | 
| 460 | 0.85m Intermediate Children's/Adult Jumper 1 | H&H Summer Series at Traders Point | Wren O. Wiley | 1 | 3 | 7.00 | N | 
| 461 | 0.85m Intermediate Children's/Adult Jumper 2 | H&H Summer Series at Traders Point | Wren O. Wiley | 1 | 3 | 7.00 | N | 
| Total Class Points | 14.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Summer Series at Traders Point | 7.00 | N | 
| Total Championship Points | 7.00 | ||
| Total Season Points | 21.00 | ||
| No: 462 Class: 0.85m Intermediate Children's/Adult Jumper 3 Show: H&H Summer Series at Traders Point Rider: Wren O. Wiley Place: 0 Entries: 4 Points: 0.00 N | No: 460 Class: 0.85m Intermediate Children's/Adult Jumper 1 Show: H&H Summer Series at Traders Point Rider: Wren O. Wiley Place: 1 Entries: 3 Points: 7.00 N | No: 461 Class: 0.85m Intermediate Children's/Adult Jumper 2 Show: H&H Summer Series at Traders Point Rider: Wren O. Wiley Place: 1 Entries: 3 Points: 7.00 N | 
| Total Class Points: 14.00 | 
| Standing: Champion Show: H&H Summer Series at Traders Point Points: 7.00 | 
| Total Championship Points: 7.00 | 
| Total Season Points 21.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | IHJA 2'0 Hunter Over Fences 1 | IHJA Annual Show - Triple Point | Wren R. Wiley | 2 | 7 | 15.00 | N | 
| 45 | IHJA 2'0 Hunter Over Fences 2 | IHJA Annual Show - Triple Point | Wren R. Wiley | 3 | 6 | 12.00 | N | 
| Total Class Points | 27.00 | ||||||
| No: 44 Class: IHJA 2'0 Hunter Over Fences 1 Show: IHJA Annual Show - Triple Point Rider: Wren R. Wiley Place: 2 Entries: 7 Points: 15.00 N | No: 45 Class: IHJA 2'0 Hunter Over Fences 2 Show: IHJA Annual Show - Triple Point Rider: Wren R. Wiley Place: 3 Entries: 6 Points: 12.00 N | 
| Total Class Points: 27.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 402 | 0.75-0.8m Puddle Jumper 3 | H&H Fall-NR Double pt | Wren R. Wiley | 0 | 10 | 0.00 | N | 
| 400 | 0.75-0.8m Puddle Jumper 1 | H&H Fall-NR Double pt | Wren R. Wiley | 0 | 11 | 0.00 | N | 
| Total Class Points | 0.00 | ||||||
| No: 402 Class: 0.75-0.8m Puddle Jumper 3 Show: H&H Fall-NR Double pt Rider: Wren R. Wiley Place: 0 Entries: 10 Points: 0.00 N | No: 400 Class: 0.75-0.8m Puddle Jumper 1 Show: H&H Fall-NR Double pt Rider: Wren R. Wiley Place: 0 Entries: 11 Points: 0.00 N | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 472 | 0.65-0.7m Future Jumper 2 | H&H Fall-NR Double pt | Wren R. Wiley | 0 | 12 | 0.00 | N | 
| 470 | 0.65-0.7m Future Jumper 1 | H&H Fall-NR Double pt | Wren R. Wiley | 0 | 16 | 0.00 | N | 
| Total Class Points | 0.00 | ||||||
| No: 472 Class: 0.65-0.7m Future Jumper 2 Show: H&H Fall-NR Double pt Rider: Wren R. Wiley Place: 0 Entries: 12 Points: 0.00 N | No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Fall-NR Double pt Rider: Wren R. Wiley Place: 0 Entries: 16 Points: 0.00 N | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 56 | IHJA Hunter 2'3 Over Fences 1 | IHJA Annual Show - Triple Point | Wren R. Wiley | 2 | 8 | 15.00 | N | 
| 57 | IHJA Hunter 2'3 Over Fences 2 | IHJA Annual Show - Triple Point | Wren R. Wiley | 6 | 7 | 3.00 | N | 
| 58 | IHJA Hunter 2'3 Over Fences 3 Stake | IHJA Annual Show - Triple Point | Wren R. Wiley | 5 | 7 | 6.00 | N | 
| 59 | IHJA Hunter 2'3 Under Saddle | IHJA Annual Show - Triple Point | Wren R. Wiley | 6 | 6 | 3.00 | N | 
| Total Class Points | 27.00 | ||||||
| No: 56 Class: IHJA Hunter 2'3 Over Fences 1 Show: IHJA Annual Show - Triple Point Rider: Wren R. Wiley Place: 2 Entries: 8 Points: 15.00 N | No: 57 Class: IHJA Hunter 2'3 Over Fences 2 Show: IHJA Annual Show - Triple Point Rider: Wren R. Wiley Place: 6 Entries: 7 Points: 3.00 N | No: 58 Class: IHJA Hunter 2'3 Over Fences 3 Stake Show: IHJA Annual Show - Triple Point Rider: Wren R. Wiley Place: 5 Entries: 7 Points: 6.00 N | No: 59 Class: IHJA Hunter 2'3 Under Saddle Show: IHJA Annual Show - Triple Point Rider: Wren R. Wiley Place: 6 Entries: 6 Points: 3.00 N | 
| Total Class Points: 27.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 600 | Open Groundpole Hunter W/T U/S | H&H Fall-NR Double pt | 5 | 5 | 4.00 | N | |
| Total Class Points | 4.00 | ||||||
| No: 600 Class: Open Groundpole Hunter W/T U/S Show: H&H Fall-NR Double pt Rider: Place: 5 Entries: 5 Points: 4.00 N | 
| Total Class Points: 4.00 |