No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Jr/Am Jumper 1.0 Meters 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Julia M. Hennek | 1 | 1 | 6.00 | N |
88 | Jr/Am Jumper 1.0 Meters 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Julia M. Hennek | 1 | 1 | 6.00 | N |
172 | Jr/Am Jumper 1.0 Meters | Kolowa Equestrian IHJA 2025 Schooling Se | Julia M. Hennek | 1 | 1 | 6.00 | N |
Total Class Points | 18.00 |
No: 87 Class: Jr/Am Jumper 1.0 Meters 1 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Julia M. Hennek Place: 1 Entries: 1 Points: 6.00 N |
No: 88 Class: Jr/Am Jumper 1.0 Meters 2 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Julia M. Hennek Place: 1 Entries: 1 Points: 6.00 N |
No: 172 Class: Jr/Am Jumper 1.0 Meters Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Julia M. Hennek Place: 1 Entries: 1 Points: 6.00 N |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
117 | Intermediate Child/Adult Jumper .85 Meters - 1 | Kolowa Equestrian IHJA Summer Series-Dou | Julia M. Hennek | 1 | 3 | 14.00 | |
118 | Intermediate Child/Adult Jumper .85 Meters - 2 | Kolowa Equestrian IHJA Summer Series-Dou | Julia M. Hennek | 1 | 1 | 6.00 | |
118 | Intermediate Child/Adult Jumper .85 Meters - 2 | Kolowa Equestrian IHJA Summer Series-Dou | Julia M. Hennek | 4 | 5 | 6.00 | |
Total Class Points | 26.00 |
No: 117 Class: Intermediate Child/Adult Jumper .85 Meters - 1 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Julia M. Hennek Place: 1 Entries: 3 Points: 14.00 |
No: 118 Class: Intermediate Child/Adult Jumper .85 Meters - 2 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Julia M. Hennek Place: 1 Entries: 1 Points: 6.00 |
No: 118 Class: Intermediate Child/Adult Jumper .85 Meters - 2 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Julia M. Hennek Place: 4 Entries: 5 Points: 6.00 |
Total Class Points: 26.00 |