| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 57 | Baby Green Hunter - OF 1 | Kolowa Equestrian IHJA Winter Series-Dou | Loren Furr | 1 | 1 | 6.00 | N |
| 58 | Baby Green Hunter - OF 2 | Kolowa Equestrian IHJA Winter Series-Dou | Loren Furr | 1 | 1 | 6.00 | N |
| 59 | Baby Green Hunter - US | Kolowa Equestrian IHJA Winter Series-Dou | Loren Furr | 1 | 1 | 6.00 | N |
| Total Class Points | 18.00 | ||||||
|
No: 57 Class: Baby Green Hunter - OF 1 Show: Kolowa Equestrian IHJA Winter Series-Dou Rider: Loren Furr Place: 1 Entries: 1 Points: 6.00 N |
No: 58 Class: Baby Green Hunter - OF 2 Show: Kolowa Equestrian IHJA Winter Series-Dou Rider: Loren Furr Place: 1 Entries: 1 Points: 6.00 N |
No: 59 Class: Baby Green Hunter - US Show: Kolowa Equestrian IHJA Winter Series-Dou Rider: Loren Furr Place: 1 Entries: 1 Points: 6.00 N |
| Total Class Points: 18.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 113 | Puddle Jumper 2'6" - 1 | Kolowa Equestrian IHJA Winter Series-Dou | Loren Furr | 3 | 4 | 8.00 | N |
| 114 | Puddle Jumper 2'6" - 2 | Kolowa Equestrian IHJA Winter Series-Dou | Loren Furr | 3 | 4 | 8.00 | N |
| Total Class Points | 16.00 | ||||||
|
No: 113 Class: Puddle Jumper 2'6" - 1 Show: Kolowa Equestrian IHJA Winter Series-Dou Rider: Loren Furr Place: 3 Entries: 4 Points: 8.00 N |
No: 114 Class: Puddle Jumper 2'6" - 2 Show: Kolowa Equestrian IHJA Winter Series-Dou Rider: Loren Furr Place: 3 Entries: 4 Points: 8.00 N |
| Total Class Points: 16.00 |