| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 81 | Green Hunter - OF 1 | Kolowa Equestrian IHJA Summer Series-Dou | Tessa L. Husband | 1 | 1 | 6.00 | |
| 82 | Green Hunter - OF 2 | Kolowa Equestrian IHJA Summer Series-Dou | Tessa L. Husband | 1 | 1 | 6.00 | |
| 83 | Green Hunter - US | Kolowa Equestrian IHJA Summer Series-Dou | Tessa L. Husband | 1 | 1 | 6.00 | |
| 89 | Green Hunter 3'0 Over Fences 2 | IHJA Annual Show - Triple Point | Tessa L. Husband | 2 | 2 | 6.00 | |
| 88 | Green Hunter 3'0 Over Fences 1 | IHJA Annual Show - Triple Point | Tessa L. Husband | 2 | 2 | 6.00 | |
| 90 | Green Hunter 3'0 Over Fences 3 Stake | IHJA Annual Show - Triple Point | Tessa L. Husband | 1 | 2 | 12.00 | |
| 91 | Green Hunter Under Saddle | IHJA Annual Show - Triple Point | Tessa L. Husband | 2 | 2 | 6.00 | |
| Total Class Points | 48.00 | ||||||
|
No: 81 Class: Green Hunter - OF 1 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Tessa L. Husband Place: 1 Entries: 1 Points: 6.00 |
No: 82 Class: Green Hunter - OF 2 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Tessa L. Husband Place: 1 Entries: 1 Points: 6.00 |
No: 83 Class: Green Hunter - US Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Tessa L. Husband Place: 1 Entries: 1 Points: 6.00 |
No: 89 Class: Green Hunter 3'0 Over Fences 2 Show: IHJA Annual Show - Triple Point Rider: Tessa L. Husband Place: 2 Entries: 2 Points: 6.00 |
No: 88 Class: Green Hunter 3'0 Over Fences 1 Show: IHJA Annual Show - Triple Point Rider: Tessa L. Husband Place: 2 Entries: 2 Points: 6.00 |
No: 90 Class: Green Hunter 3'0 Over Fences 3 Stake Show: IHJA Annual Show - Triple Point Rider: Tessa L. Husband Place: 1 Entries: 2 Points: 12.00 |
No: 91 Class: Green Hunter Under Saddle Show: IHJA Annual Show - Triple Point Rider: Tessa L. Husband Place: 2 Entries: 2 Points: 6.00 |
| Total Class Points: 48.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| Lamplight Summertime I | Tessa L. Husband | 8 | 0.00 | N | |||
| Lamplight Summertime I | Tessa L. Husband | 0 | 0.00 | N | |||
| Total Class Points | 0.00 | ||||||
|
No: Class: Show: Lamplight Summertime I Rider: Tessa L. Husband Place: 8 Entries: Points: 0.00 N |
No: Class: Show: Lamplight Summertime I Rider: Tessa L. Husband Place: 0 Entries: Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 409 | $1,500 THE LEAGUE JR/AM .90M JUMPER CLASSIC | Lamplight Summertime I | Tessa L. Husband | 6 | 8 | 4.00 | |
| 263 | JUNIOR/AMATEUR .90M JUMPER | Lamplight Summertime I | Tessa L. Husband | 1 | 6 | 14.00 | |
| 262 | JUNIOR/AMATEUR .90M JUMPER | Lamplight Summertime I | Tessa L. Husband | 6 | 7 | 4.00 | |
| 261 | JUNIOR/AMATEUR .90M JUMPER | Lamplight Summertime I | Tessa L. Husband | 5 | 6 | 5.00 | |
| 260 | JUNIOR/AMATEUR .90M JUMPER | Lamplight Summertime I | Tessa L. Husband | 0 | 7 | 0.00 | |
| 421 | 0.9-0.95m Novice Children's/Adult Jumper 2 | H&H Summer Series @ Wild Air Double pt | Tessa L. Husband | 1 | 3 | 14.00 | |
| 422 | 0.9-0.95m Novice Children's/Adult Jumper 3 | H&H Summer Series @ Wild Air Double pt | Tessa L. Husband | 1 | 2 | 8.00 | |
| 422 | 0.9-0.95m Novice Children's/Adult Jumper 3 | H&H Fall-NR Double pt | Tessa L. Husband | 1 | 3 | 14.00 | |
| 421 | 0.9-0.95m Novice Children's/Adult Jumper 2 | H&H Fall-NR Double pt | Tessa L. Husband | 1 | 2 | 8.00 | |
| 420 | 0.9-0.95m Novice Children's/Adult Jumper 1 | H&H Fall-NR Double pt | Tessa L. Husband | 2 | 3 | 10.00 | |
| Total Class Points | 81.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Fall-NR Double pt | 14.00 | |
| Reserve | H&H Summer Series @ Wild Air Double pt | 10.00 | |
| Total Championship Points | 24.00 | ||
| Total Season Points | 105.00 | ||
| Total Class Points: 81.00 |
|
Standing: Champion Show: H&H Fall-NR Double pt Points: 14.00 |
|
Standing: Reserve Show: H&H Summer Series @ Wild Air Double pt Points: 10.00 |
| Total Championship Points: 24.00 |
| Total Season Points 105.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 114 | Puddle Jumper 2'6" - 2 | Kolowa Equestrian IHJA Winter Series Dou | Tessa L. Husband | 3 | 4 | 8.00 | |
| 113 | Puddle Jumper 2'6" - 1 | Kolowa Equestrian IHJA Winter Series Dou | Tessa L. Husband | 2 | 4 | 10.00 | |
| 402 | 0.75-0.8m Puddle Jumper 3 | H&H Summer Show at Wild Air May 18-19 Do | Tessa L. Husband | 3 | 10 | 18.00 | |
| 401 | 0.75-0.8m Puddle Jumper 2 | H&H Summer Show at Wild Air May 18-19 Do | Tessa L. Husband | 0 | 8 | 0.00 | |
| 400 | 0.75-0.8m Puddle Jumper 1 | H&H Summer Show at Wild Air May 18-19 Do | Tessa L. Husband | 6 | 9 | 12.00 | |
| Total Class Points | 48.00 | ||||||
|
No: 114 Class: Puddle Jumper 2'6" - 2 Show: Kolowa Equestrian IHJA Winter Series Dou Rider: Tessa L. Husband Place: 3 Entries: 4 Points: 8.00 |
No: 113 Class: Puddle Jumper 2'6" - 1 Show: Kolowa Equestrian IHJA Winter Series Dou Rider: Tessa L. Husband Place: 2 Entries: 4 Points: 10.00 |
No: 402 Class: 0.75-0.8m Puddle Jumper 3 Show: H&H Summer Show at Wild Air May 18-19 Do Rider: Tessa L. Husband Place: 3 Entries: 10 Points: 18.00 |
No: 401 Class: 0.75-0.8m Puddle Jumper 2 Show: H&H Summer Show at Wild Air May 18-19 Do Rider: Tessa L. Husband Place: 0 Entries: 8 Points: 0.00 |
No: 400 Class: 0.75-0.8m Puddle Jumper 1 Show: H&H Summer Show at Wild Air May 18-19 Do Rider: Tessa L. Husband Place: 6 Entries: 9 Points: 12.00 |
| Total Class Points: 48.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 111 | Future Jumper 2' - 2'3" - 1 | Kolowa Equestrian IHJA Winter Series Dou | Tessa L. Husband | 4 | 5 | 6.00 | |
| 112 | Future Jumper 2' - 2'3" - 2 | Kolowa Equestrian IHJA Winter Series Dou | Tessa L. Husband | 1 | 5 | 14.00 | |
| 470 | 0.65-0.7m Future Jumper 1 | H&H Summer Show at Wild Air May 18-19 Do | Tessa L. Husband | 3 | 7 | 8.00 | |
| 200 | .65M JUMPER | Lamplight Summertime I | Tessa L. Husband | 6 | 10 | 9.00 | |
| Total Class Points | 37.00 | ||||||
|
No: 111 Class: Future Jumper 2' - 2'3" - 1 Show: Kolowa Equestrian IHJA Winter Series Dou Rider: Tessa L. Husband Place: 4 Entries: 5 Points: 6.00 |
No: 112 Class: Future Jumper 2' - 2'3" - 2 Show: Kolowa Equestrian IHJA Winter Series Dou Rider: Tessa L. Husband Place: 1 Entries: 5 Points: 14.00 |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Summer Show at Wild Air May 18-19 Do Rider: Tessa L. Husband Place: 3 Entries: 7 Points: 8.00 |
No: 200 Class: .65M JUMPER Show: Lamplight Summertime I Rider: Tessa L. Husband Place: 6 Entries: 10 Points: 9.00 |
| Total Class Points: 37.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 210 | .90M JUMPER | Lamplight Summertime I | Tessa L. Husband | 3 | 4 | 8.00 | N |
| 211 | .90M JUMPER | Lamplight Summertime I | Tessa L. Husband | 3 | 5 | 8.00 | N |
| Total Class Points | 16.00 | ||||||
|
No: 210 Class: .90M JUMPER Show: Lamplight Summertime I Rider: Tessa L. Husband Place: 3 Entries: 4 Points: 8.00 N |
No: 211 Class: .90M JUMPER Show: Lamplight Summertime I Rider: Tessa L. Husband Place: 3 Entries: 5 Points: 8.00 N |
| Total Class Points: 16.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Fall-NR Double pt | 8.00 | |
| Reserve | IHJA Annual Show - Triple Point | 15.00 | |
| Reserve | H&H Summer Series @ Wild Air Double pt | 10.00 | |
| Total Championship Points | 33.00 | ||
| Total Season Points | 197.00 | ||
| Total Class Points: 164.00 |
|
Standing: Champion Show: H&H Fall-NR Double pt Points: 8.00 |
|
Standing: Reserve Show: IHJA Annual Show - Triple Point Points: 15.00 |
|
Standing: Reserve Show: H&H Summer Series @ Wild Air Double pt Points: 10.00 |
| Total Championship Points: 33.00 |
| Total Season Points 197.00 |