| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | IHJA 2'0" Hunter Over Fences 1 | IHJA Annual Show and Medal Finals | Susan Stites | 4 | 7 | 9.00 | N |
| 45 | IHJA 2'0" Hunter Over Fences 2 | IHJA Annual Show and Medal Finals | Susan Stites | 5 | 7 | 6.00 | N |
| 46 | IHJA 2'0" Hunter Over Fences Stake | IHJA Annual Show and Medal Finals | Susan Stites | 2 | 7 | 15.00 | N |
| 47 | IHJA 2'0" Hunter Under Saddle | IHJA Annual Show and Medal Finals | Susan Stites | 2 | 6 | 15.00 | N |
| Total Class Points | 45.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | IHJA Annual Show and Medal Finals | 15.00 | N |
| Total Championship Points | 15.00 | ||
| Total Season Points | 60.00 | ||
|
No: 44 Class: IHJA 2'0" Hunter Over Fences 1 Show: IHJA Annual Show and Medal Finals Rider: Susan Stites Place: 4 Entries: 7 Points: 9.00 N |
No: 45 Class: IHJA 2'0" Hunter Over Fences 2 Show: IHJA Annual Show and Medal Finals Rider: Susan Stites Place: 5 Entries: 7 Points: 6.00 N |
No: 46 Class: IHJA 2'0" Hunter Over Fences Stake Show: IHJA Annual Show and Medal Finals Rider: Susan Stites Place: 2 Entries: 7 Points: 15.00 N |
No: 47 Class: IHJA 2'0" Hunter Under Saddle Show: IHJA Annual Show and Medal Finals Rider: Susan Stites Place: 2 Entries: 6 Points: 15.00 N |
| Total Class Points: 45.00 |
|
Standing: Reserve Show: IHJA Annual Show and Medal Finals Points: 15.00 |
| Total Championship Points: 15.00 |
| Total Season Points 60.00 |