| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 169 | Non Professional Hunter 2'3", 2'6" | World Equestrian Center Ohio Winter Clas | Claire Fuller | 6 | 13 | 9.00 | |
| 168 | Non Professional Hunter 2'3", 2'6" | World Equestrian Center Ohio Winter Clas | Claire Fuller | 5 | 14 | 10.00 | |
| 126 | Non Professional Schooling Hunter 2'6" | Robert Murphy Stable Horse Show-Regional | Claire Fuller | 5 | 5 | 4.00 | |
| 127 | Non Professional Schooling Hunter 2'6" | Robert Murphy Stable Horse Show-Regional | Claire Fuller | 3 | 4 | 7.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 169 Class: Non Professional Hunter 2'3", 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Claire Fuller Place: 6 Entries: 13 Points: 9.00 |
No: 168 Class: Non Professional Hunter 2'3", 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Claire Fuller Place: 5 Entries: 14 Points: 10.00 |
No: 126 Class: Non Professional Schooling Hunter 2'6" Show: Robert Murphy Stable Horse Show-Regional Rider: Claire Fuller Place: 5 Entries: 5 Points: 4.00 |
No: 127 Class: Non Professional Schooling Hunter 2'6" Show: Robert Murphy Stable Horse Show-Regional Rider: Claire Fuller Place: 3 Entries: 4 Points: 7.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 194 | Future Hunter 2' | World Equestrian Center Ohio Winter Clas | Claire Fuller | 2 | 4 | 10.00 | |
| 193 | Future Hunter 2' | World Equestrian Center Ohio Winter Clas | Claire Fuller | 1 | 4 | 14.00 | |
| 196 | Future Hunter 2' | World Equestrian Center Ohio Winter Clas | Claire Fuller | 2 | 4 | 10.00 | |
| 197 | Future Hunter U/S | World Equestrian Center Ohio Winter Clas | Claire Fuller | 4 | 6 | 6.00 | |
| 195 | Future Hunter 2' | World Equestrian Center Ohio Winter Clas | Claire Fuller | 1 | 5 | 14.00 | |
| 47 | IHJA 2'0" Hunter Under Saddle | H&H Summer Horse Show Series | Claire Fuller | 2 | 3 | 5.00 | |
| 45 | IHJA 2'0" Hunter Over Fences 2 | H&H Summer Horse Show Series | Claire Fuller | 2 | 5 | 5.00 | |
| 44 | IHJA 2'0" Hunter Over Fences 1 | H&H Summer Horse Show Series | Claire Fuller | 1 | 5 | 7.00 | |
| 46 | IHJA 2'0" Hunter Over Fences 3 | H&H Summer Horse Show Series | Claire Fuller | 2 | 3 | 5.00 | |
| 46 | IHJA 2'0 Hunter Over Fences 3 | H&H Summer Series @ Wild Air June 22-23 | Claire Fuller | 1 | 3 | 14.00 | |
| Total Class Points | 90.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Summer Horse Show Series | 7.00 | |
| Reserve | World Equestrian Center Ohio Winter Clas | 10.00 | |
| Total Championship Points | 17.00 | ||
| Total Season Points | 107.00 | ||
| Total Class Points: 90.00 |
|
Standing: Champion Show: H&H Summer Horse Show Series Points: 7.00 |
|
Standing: Reserve Show: World Equestrian Center Ohio Winter Clas Points: 10.00 |
| Total Championship Points: 17.00 |
| Total Season Points 107.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 56 | IHJA Hunter 2'3 Over Fences 1 | H&H Summer Series @ Wild Air June 22-23 | Claire Fuller | 2 | 3 | 10.00 | N |
| 57 | IHJA Hunter 2'3 Over Fences 2 | H&H Summer Series @ Wild Air June 22-23 | Claire Fuller | 2 | 3 | 10.00 | N |
| 58 | IHJA Hunter 2'3 Over Fences 3 | H&H Summer Series @ Wild Air June 22-23 | Claire Fuller | 2 | 3 | 10.00 | N |
| Total Class Points | 30.00 | ||||||
|
No: 56 Class: IHJA Hunter 2'3 Over Fences 1 Show: H&H Summer Series @ Wild Air June 22-23 Rider: Claire Fuller Place: 2 Entries: 3 Points: 10.00 N |
No: 57 Class: IHJA Hunter 2'3 Over Fences 2 Show: H&H Summer Series @ Wild Air June 22-23 Rider: Claire Fuller Place: 2 Entries: 3 Points: 10.00 N |
No: 58 Class: IHJA Hunter 2'3 Over Fences 3 Show: H&H Summer Series @ Wild Air June 22-23 Rider: Claire Fuller Place: 2 Entries: 3 Points: 10.00 N |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 45 | IHJA 2'0 Hunter Over Fences 2 | H&H May 6-7 | Claire Fuller | 2 | 4 | 5.00 | |
| 44 | IHJA 2'0 Hunter Over Fences 1 | H&H May 6-7 | Claire Fuller | 1 | 3 | 7.00 | |
| 202 | USHJA Hunter 2' U/S | World Equestrian Center Fall Classic #2 | Claire Fuller | 6 | 10 | 9.00 | |
| 200 | USHJA Hunter 2' | World Equestrian Center Fall Classic #2 | Claire Fuller | 4 | 18 | 11.00 | |
| 199 | USHJA Hunter 2' | World Equestrian Center Fall Classic #2 | Claire Fuller | 5 | 10 | 10.00 | |
| Total Class Points | 42.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | H&H May 6-7 | 5.00 | |
| Total Championship Points | 5.00 | ||
| Total Season Points | 47.00 | ||
|
No: 45 Class: IHJA 2'0 Hunter Over Fences 2 Show: H&H May 6-7 Rider: Claire Fuller Place: 2 Entries: 4 Points: 5.00 |
No: 44 Class: IHJA 2'0 Hunter Over Fences 1 Show: H&H May 6-7 Rider: Claire Fuller Place: 1 Entries: 3 Points: 7.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Center Fall Classic #2 Rider: Claire Fuller Place: 6 Entries: 10 Points: 9.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Fall Classic #2 Rider: Claire Fuller Place: 4 Entries: 18 Points: 11.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Center Fall Classic #2 Rider: Claire Fuller Place: 5 Entries: 10 Points: 10.00 |
| Total Class Points: 42.00 |
|
Standing: Reserve Show: H&H May 6-7 Points: 5.00 |
| Total Championship Points: 5.00 |
| Total Season Points 47.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 136 | IHJA 18 Hunter Over Fences 1 | H&H May 6-7 | Claire Fuller | 1 | 6 | 7.00 | |
| 137 | IHJA 18 Hunter Over Fences 2 | H&H May 6-7 | Claire Fuller | 6 | 6 | 1.00 | |
| 137 | IHJA 18" Hunter Over Fences 2 | Homes of Hope Charity Horse Show at H&H | Claire Fuller | 6 | 8 | 1.00 | |
| 136 | IHJA 18" Hunter Over Fences 1 | Homes of Hope Charity Horse Show at H&H | Claire Fuller | 4 | 8 | 3.00 | |
| 196 | Future Hunter 1'6"-2' | World Equestrian Center Fall Classic #2 | Claire Fuller | 2 | 3 | 10.00 | |
| 195 | Future Hunter 1'6"-2' | World Equestrian Center Fall Classic #2 | Claire Fuller | 3 | 3 | 8.00 | |
| 194 | Future Hunter 1'6"-2' | World Equestrian Center Fall Classic #2 | Claire Fuller | 1 | 3 | 14.00 | |
| 193 | Future Hunter 1'6"-2' | World Equestrian Center Fall Classic #2 | Claire Fuller | 2 | 3 | 10.00 | |
| 197 | Future Hunter U/S | World Equestrian Center Fall Classic #2 | Claire Fuller | 2 | 3 | 10.00 | |
| Total Class Points | 64.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | H&H May 6-7 | 5.00 | |
| Reserve | World Equestrian Center Fall Classic #2 | 10.00 | |
| Total Championship Points | 15.00 | ||
| Total Season Points | 79.00 | ||
| Total Class Points: 64.00 |
|
Standing: Reserve Show: H&H May 6-7 Points: 5.00 |
|
Standing: Reserve Show: World Equestrian Center Fall Classic #2 Points: 10.00 |
| Total Championship Points: 15.00 |
| Total Season Points 79.00 |