| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 412 | Mini Jumper 3 | H&H May 6-7 | Addison Hall | 1 | 3 | 7.00 | |
| 410 | Mini Jumper 1 | H&H May 6-7 | Addison Hall | 6 | 7 | 1.00 | |
| 410 | 0.85m Mini Jumper 1 | Homes of Hope Charity Horse Show at H&H | Addison Hall | 3 | 5 | 4.00 | |
| 412 | 0.85m Mini Jumper 3 | Homes of Hope Charity Horse Show at H&H | Addison Hall | 3 | 5 | 4.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 412 Class: Mini Jumper 3 Show: H&H May 6-7 Rider: Addison Hall Place: 1 Entries: 3 Points: 7.00 |
No: 410 Class: Mini Jumper 1 Show: H&H May 6-7 Rider: Addison Hall Place: 6 Entries: 7 Points: 1.00 |
No: 410 Class: 0.85m Mini Jumper 1 Show: Homes of Hope Charity Horse Show at H&H Rider: Addison Hall Place: 3 Entries: 5 Points: 4.00 |
No: 412 Class: 0.85m Mini Jumper 3 Show: Homes of Hope Charity Horse Show at H&H Rider: Addison Hall Place: 3 Entries: 5 Points: 4.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 420 | Novice Children's/Adult Jumper 1 | H&H May 6-7 | Addison Hall | 2 | 5 | 5.00 | |
| 421 | Novice Children's/Adult Jumper 2 | H&H May 6-7 | Addison Hall | 3 | 4 | 4.00 | |
| 422 | Novice Children's/Adult Jumper 3 | H&H May 6-7 | Addison Hall | 1 | 1 | 7.00 | |
| 420 | 0.9m Novice Children's/Adult Jumper 1 | Homes of Hope Charity Horse Show at H&H | Addison Hall | 2 | 2 | 2.00 | |
| 422 | 0.9m Novice Children's/Adult Jumper 3 | Homes of Hope Charity Horse Show at H&H | Addison Hall | 1 | 1 | 4.00 | |
| 404 | Novice Children's/Adult Jumper .90-.95m 2.1 | World Equestrian Center Fall Classic #2 | Addison Hall | 7 | 9 | 0.00 | |
| 403 | Novice Children's/Adult Jumper .90-.95m 2.2b | World Equestrian Center Fall Classic #2 | Addison Hall | 6 | 9 | 9.00 | |
| 405 | $500 Novice Children's/Adult Jumper Classic .95m | World Equestrian Center Fall Classic #2 | Addison Hall | 5 | 9 | 10.00 | |
| Total Class Points | 41.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H May 6-7 | 7.00 | |
| Total Championship Points | 7.00 | ||
| Total Season Points | 48.00 | ||
| Total Class Points: 41.00 |
|
Standing: Champion Show: H&H May 6-7 Points: 7.00 |
| Total Championship Points: 7.00 |
| Total Season Points 48.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | Puddle Jumper 1 | H&H May 6-7 | Addison Hall | 2 | 7 | 5.00 | N |
| Total Class Points | 5.00 | ||||||
|
No: 400 Class: Puddle Jumper 1 Show: H&H May 6-7 Rider: Addison Hall Place: 2 Entries: 7 Points: 5.00 N |
| Total Class Points: 5.00 |