| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 96 | $250 A/O HUNTER 3'3"" (COMB) O/F * | Lamplight Spring Classic II | SAMANTHA ROPER | 2 | 7 | 10.00 | |
| 97 | $250 A/O HUNTER 3'3"" (COMB) O/F | Lamplight Spring Classic II | SAMANTHA ROPER | 2 | 7 | 10.00 | |
| 402 | $1,000 A-O HUNTER CLASSIC 3'3"" & 3'6"" | Lamplight Spring Classic II | SAMANTHA ROPER | 5 | 7 | 5.00 | |
| 99 | A/O HUNTER 3'3"" (COMB) U/S | Lamplight Spring Classic II | SAMANTHA ROPER | 4 | 7 | 6.00 | |
| 98 | $250 A/O HUNTER 3'3"" (COMB) - HANDY | Lamplight Spring Classic II | SAMANTHA ROPER | 1 | 7 | 14.00 | |
| 95 | $250 A/O HUNTER 3'3"" (COMB) O/F | Lamplight Spring Classic II | SAMANTHA ROPER | 2 | 8 | 10.00 | |
| 101 | $500 A/O HUNTER 3'3"" (COMBINED) O/F * | Lamplight Summertime III | SAMANTHA ROPER | 4 | 6 | 6.00 | |
| 100 | $500 A/O HUNTER 3'3"" (COMBINED) O/F | Lamplight Summertime III | SAMANTHA ROPER | 3 | 6 | 8.00 | |
| Total Class Points | 69.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Lamplight Spring Classic II | 14.00 | |
| Total Championship Points | 14.00 | ||
| Total Season Points | 83.00 | ||
| Total Class Points: 69.00 |
|
Standing: Champion Show: Lamplight Spring Classic II Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 83.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3 | HI-LOW HUNTER - 3'0 ONLY | Equifest I | SAMANTHA ROPER | 6 | 18 | 9.00 | N |
| 2 | HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY | Equifest I | 0 | 15 | 0.00 | N | |
| 1 | HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY | Equifest I | 3 | 12 | 13.00 | N | |
| Total Class Points | 22.00 | ||||||
|
No: 3 Class: HI-LOW HUNTER - 3'0 ONLY Show: Equifest I Rider: SAMANTHA ROPER Place: 6 Entries: 18 Points: 9.00 N |
No: 2 Class: HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY Show: Equifest I Rider: Place: 0 Entries: 15 Points: 0.00 N |
No: 1 Class: HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY Show: Equifest I Rider: Place: 3 Entries: 12 Points: 13.00 N |
| Total Class Points: 22.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 76 | $500 PERFORMANCE HUNTER 3'3"" O/F | Equifest I | SAMANTHA ROPER | 6 | 13 | 9.00 | |
| 28 | $350 Performance Hunter 3'3" | World Equestrian Center Summer III | SAMANTHA ROPER | 6 | 19 | 14.00 | |
| 29 | $350 Performance Hunter 3'3" | World Equestrian Center Summer III | SAMANTHA ROPER | 6 | 16 | 14.00 | |
| 51 | PERFORMANCE HUNTER 3'6 | KHJA Horse Show | 6 | 14 | 4.00 | ||
| Total Class Points | 41.00 | ||||||
|
No: 76 Class: $500 PERFORMANCE HUNTER 3'3"" O/F Show: Equifest I Rider: SAMANTHA ROPER Place: 6 Entries: 13 Points: 9.00 |
No: 28 Class: $350 Performance Hunter 3'3" Show: World Equestrian Center Summer III Rider: SAMANTHA ROPER Place: 6 Entries: 19 Points: 14.00 |
No: 29 Class: $350 Performance Hunter 3'3" Show: World Equestrian Center Summer III Rider: SAMANTHA ROPER Place: 6 Entries: 16 Points: 14.00 |
No: 51 Class: PERFORMANCE HUNTER 3'6 Show: KHJA Horse Show Rider: Place: 6 Entries: 14 Points: 4.00 |
| Total Class Points: 41.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Summer III | 14.00 | |
| Reserve | KHJA Horse Show | 15.00 | |
| Total Championship Points | 29.00 | ||
| Total Season Points | 319.00 | ||
| Total Class Points: 290.00 |
|
Standing: Champion Show: World Equestrian Center Summer III Points: 14.00 |
|
Standing: Reserve Show: KHJA Horse Show Points: 15.00 |
| Total Championship Points: 29.00 |
| Total Season Points 319.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Ohio Winter Clas | 14.00 | |
| Reserve | World Equestrian Center Ohio Spring I | 15.00 | |
| Total Championship Points | 29.00 | ||
| Total Season Points | 250.00 | ||
| Total Class Points: 221.00 |
|
Standing: Champion Show: World Equestrian Center Ohio Winter Clas Points: 14.00 |
|
Standing: Reserve Show: World Equestrian Center Ohio Spring I Points: 15.00 |
| Total Championship Points: 29.00 |
| Total Season Points 250.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 235 | WEC Hunter 3' | World Equestrian Center Ohio Spring I | Samantha Roper | 3 | 18 | 18.00 | |
| 236 | WEC Hunter 3' | World Equestrian Center Ohio Spring I | Samantha Roper | 5 | 16 | 15.00 | |
| 3 | HI-LOW HUNTER - 3'0"" ONLY | HITS SPring Spectacular I | Samantha Roper | 3 | 11 | 13.00 | |
| 7 | USHJA HUNTER 3' O/F | HITS SPring Spectacular I | Samantha Roper | 4 | 15 | 11.00 | |
| Total Class Points | 57.00 | ||||||
|
No: 235 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Spring I Rider: Samantha Roper Place: 3 Entries: 18 Points: 18.00 |
No: 236 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Spring I Rider: Samantha Roper Place: 5 Entries: 16 Points: 15.00 |
No: 3 Class: HI-LOW HUNTER - 3'0"" ONLY Show: HITS SPring Spectacular I Rider: Samantha Roper Place: 3 Entries: 11 Points: 13.00 |
No: 7 Class: USHJA HUNTER 3' O/F Show: HITS SPring Spectacular I Rider: Samantha Roper Place: 4 Entries: 15 Points: 11.00 |
| Total Class Points: 57.00 |