| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 164 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Clas | 5 | 15 | 10.00 | ||
| 165 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Clas | 4 | 10 | 6.00 | ||
| 167 | Baby Green Hunter U/S | World Equestrian Center Ohio Winter Clas | 3 | 8 | 8.00 | ||
| 164 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Clas | 2 | 6 | 10.00 | ||
| 166 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Clas | 5 | 7 | 5.00 | ||
| 165 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Clas | 4 | 7 | 6.00 | ||
| 163 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Clas | 3 | 7 | 8.00 | ||
| Total Class Points | 53.00 | ||||||
|
No: 164 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Place: 5 Entries: 15 Points: 10.00 |
No: 165 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Place: 4 Entries: 10 Points: 6.00 |
No: 167 Class: Baby Green Hunter U/S Show: World Equestrian Center Ohio Winter Clas Rider: Place: 3 Entries: 8 Points: 8.00 |
No: 164 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Place: 2 Entries: 6 Points: 10.00 |
No: 166 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Place: 5 Entries: 7 Points: 5.00 |
No: 165 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Place: 4 Entries: 7 Points: 6.00 |
No: 163 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Place: 3 Entries: 7 Points: 8.00 |
| Total Class Points: 53.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 202 | USHJA Hunter 2' U/S | World Equestrian Center Ohio Winter Clas | Jessica W. Boyd | 5 | 17 | 20.00 | |
| 199 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Clas | 5 | 15 | 15.00 | ||
| 199 | USHJA Hunter 2' | World Equestrian Center Ohio Spring II | 2 | 13 | 15.00 | ||
| 200 | USHJA Hunter 2' | World Equestrian Center Ohio Spring II | 5 | 27 | 10.00 | ||
| 201 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Clas | 2 | 25 | 20.00 | ||
| Total Class Points | 80.00 | ||||||
|
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Center Ohio Winter Clas Rider: Jessica W. Boyd Place: 5 Entries: 17 Points: 20.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Clas Rider: Place: 5 Entries: 15 Points: 15.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Spring II Rider: Place: 2 Entries: 13 Points: 15.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Spring II Rider: Place: 5 Entries: 27 Points: 10.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Clas Rider: Place: 2 Entries: 25 Points: 20.00 |
| Total Class Points: 80.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 620 | Opportunity Limit Hunter (all ages-no X entry to | World Equestrian Center Ohio Spring II | Jessica W. Boyd | 1 | 6 | 14.00 | N |
| 617 | Opportunity Limit Hunter 2' (1st round Classic) | World Equestrian Center Ohio Spring II | Jessica W. Boyd | 3 | 7 | 8.00 | N |
| 616 | Opportunity Limit Hunter (all ages-no X entry to | World Equestrian Center Ohio Spring II | Jessica W. Boyd | 2 | 7 | 10.00 | N |
| Total Class Points | 32.00 | ||||||
|
No: 620 Class: Opportunity Limit Hunter (all ages-no X entry to Show: World Equestrian Center Ohio Spring II Rider: Jessica W. Boyd Place: 1 Entries: 6 Points: 14.00 N |
No: 617 Class: Opportunity Limit Hunter 2' (1st round Classic) Show: World Equestrian Center Ohio Spring II Rider: Jessica W. Boyd Place: 3 Entries: 7 Points: 8.00 N |
No: 616 Class: Opportunity Limit Hunter (all ages-no X entry to Show: World Equestrian Center Ohio Spring II Rider: Jessica W. Boyd Place: 2 Entries: 7 Points: 10.00 N |
| Total Class Points: 32.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 195 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Winter Clas | Jessica W. Boyd | 3 | 11 | 13.00 | N |
| 196 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Winter Clas | Jessica W. Boyd | 3 | 12 | 13.00 | N |
| 194 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Winter Clas | Jessica W. Boyd | 4 | 11 | 11.00 | N |
| 193 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Winter Clas | Jessica W. Boyd | 6 | 11 | 9.00 | N |
| Total Class Points | 46.00 | ||||||
|
No: 195 Class: Future Hunter 1'6"-2' Show: World Equestrian Center Ohio Winter Clas Rider: Jessica W. Boyd Place: 3 Entries: 11 Points: 13.00 N |
No: 196 Class: Future Hunter 1'6"-2' Show: World Equestrian Center Ohio Winter Clas Rider: Jessica W. Boyd Place: 3 Entries: 12 Points: 13.00 N |
No: 194 Class: Future Hunter 1'6"-2' Show: World Equestrian Center Ohio Winter Clas Rider: Jessica W. Boyd Place: 4 Entries: 11 Points: 11.00 N |
No: 193 Class: Future Hunter 1'6"-2' Show: World Equestrian Center Ohio Winter Clas Rider: Jessica W. Boyd Place: 6 Entries: 11 Points: 9.00 N |
| Total Class Points: 46.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 66 | Baby Green Hunter Over Fences 3 | Homes of Hope Charity Show | Jessica W. Boyd | 1 | 2 | 4.00 | |
| 65 | Baby Green Hunter Over Fences 2 | Homes of Hope Charity Show | Jessica W. Boyd | 1 | 2 | 4.00 | |
| 64 | Baby Green Hunter Over Fences 1 | Homes of Hope Charity Show | Jessica W. Boyd | 2 | 2 | 2.00 | |
| 64 | Baby Green Hunter Over Fences 1 | H&H Series @ Traders Point-Double Points | 1 | 3 | 14.00 | ||
| 65 | Baby Green Hunter Over Fences 2 | H&H Series @ Traders Point-Double Points | 1 | 3 | 14.00 | ||
| 66 | Baby Green Hunter Over Fences 3 | H&H Series @ Traders Point-Double Points | 1 | 3 | 14.00 | ||
| Total Class Points | 52.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Series @ Traders Point-Double Points | 14.00 | |
| Total Championship Points | 14.00 | ||
| Total Season Points | 66.00 | ||
|
No: 66 Class: Baby Green Hunter Over Fences 3 Show: Homes of Hope Charity Show Rider: Jessica W. Boyd Place: 1 Entries: 2 Points: 4.00 |
No: 65 Class: Baby Green Hunter Over Fences 2 Show: Homes of Hope Charity Show Rider: Jessica W. Boyd Place: 1 Entries: 2 Points: 4.00 |
No: 64 Class: Baby Green Hunter Over Fences 1 Show: Homes of Hope Charity Show Rider: Jessica W. Boyd Place: 2 Entries: 2 Points: 2.00 |
No: 64 Class: Baby Green Hunter Over Fences 1 Show: H&H Series @ Traders Point-Double Points Rider: Place: 1 Entries: 3 Points: 14.00 |
No: 65 Class: Baby Green Hunter Over Fences 2 Show: H&H Series @ Traders Point-Double Points Rider: Place: 1 Entries: 3 Points: 14.00 |
No: 66 Class: Baby Green Hunter Over Fences 3 Show: H&H Series @ Traders Point-Double Points Rider: Place: 1 Entries: 3 Points: 14.00 |
| Total Class Points: 52.00 |
|
Standing: Champion Show: H&H Series @ Traders Point-Double Points Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 66.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 206 | USHJA Hunter 2'3" | World Equestian Center Summer II USEF Pr | 2 | 23 | 20.00 | N | |
| 205 | USHJA Hunter 2'3" | World Equestian Center Summer II USEF Pr | 3 | 23 | 18.00 | N | |
| 203 | USHJA Hunter 2'3" | World Equestian Center Summer II USEF Pr | 2 | 20 | 20.00 | N | |
| Total Class Points | 58.00 | ||||||
|
No: 206 Class: USHJA Hunter 2'3" Show: World Equestian Center Summer II USEF Pr Rider: Place: 2 Entries: 23 Points: 20.00 N |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestian Center Summer II USEF Pr Rider: Place: 3 Entries: 23 Points: 18.00 N |
No: 203 Class: USHJA Hunter 2'3" Show: World Equestian Center Summer II USEF Pr Rider: Place: 2 Entries: 20 Points: 20.00 N |
| Total Class Points: 58.00 |