| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 56 | Open Crosspoles 1 | ISHA Spring Schooling Show | Kristin Waterman | 3 | 5 | 4.00 | |
| 57 | Open Crosspoles 2 | ISHA Spring Schooling Show | Kristin Waterman | 2 | 5 | 5.00 | |
| 56 | Open Crosspoles 1 | Canterbury Manor July 23-double points | Kristin Waterman | 3 | 6 | 8.00 | |
| 57 | Open Crosspoles 2 | Canterbury Manor July 23-double points | Kristin Waterman | 1 | 6 | 14.00 | |
| 58 | Open Crosspoles U/S | Canterbury Manor July 23-double points | Kristin Waterman | 4 | 5 | 6.00 | |
| Total Class Points | 37.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Canterbury Manor July 23-double points | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 47.00 | ||
|
No: 56 Class: Open Crosspoles 1 Show: ISHA Spring Schooling Show Rider: Kristin Waterman Place: 3 Entries: 5 Points: 4.00 |
No: 57 Class: Open Crosspoles 2 Show: ISHA Spring Schooling Show Rider: Kristin Waterman Place: 2 Entries: 5 Points: 5.00 |
No: 56 Class: Open Crosspoles 1 Show: Canterbury Manor July 23-double points Rider: Kristin Waterman Place: 3 Entries: 6 Points: 8.00 |
No: 57 Class: Open Crosspoles 2 Show: Canterbury Manor July 23-double points Rider: Kristin Waterman Place: 1 Entries: 6 Points: 14.00 |
No: 58 Class: Open Crosspoles U/S Show: Canterbury Manor July 23-double points Rider: Kristin Waterman Place: 4 Entries: 5 Points: 6.00 |
| Total Class Points: 37.00 |
|
Standing: Reserve Show: Canterbury Manor July 23-double points Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 47.00 |