| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | IHJA 2" Hunter - OF 2 | Kolowa Equestrian Winter IHJA Series Dou | Megan R. Renn | 3 | 3 | 8.00 | |
| 31 | IHJA 2" Hunter - OF 1 | Kolowa Equestrian Winter IHJA Series Dou | Megan R. Renn | 2 | 3 | 10.00 | |
| 33 | IHJA 2" Hunter - US | Kolowa Equestrian Winter IHJA Series Dou | Megan R. Renn | 3 | 4 | 8.00 | |
| 46 | IHJA 2'0 Hunter Over Fences 3 | H&H Stables @ Traders Point Double Pt | Kylie Elbert | 0 | 12 | 0.00 | |
| Total Class Points | 26.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Kolowa Equestrian Winter IHJA Series Dou | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 36.00 | ||
|
No: 32 Class: IHJA 2" Hunter - OF 2 Show: Kolowa Equestrian Winter IHJA Series Dou Rider: Megan R. Renn Place: 3 Entries: 3 Points: 8.00 |
No: 31 Class: IHJA 2" Hunter - OF 1 Show: Kolowa Equestrian Winter IHJA Series Dou Rider: Megan R. Renn Place: 2 Entries: 3 Points: 10.00 |
No: 33 Class: IHJA 2" Hunter - US Show: Kolowa Equestrian Winter IHJA Series Dou Rider: Megan R. Renn Place: 3 Entries: 4 Points: 8.00 |
No: 46 Class: IHJA 2'0 Hunter Over Fences 3 Show: H&H Stables @ Traders Point Double Pt Rider: Kylie Elbert Place: 0 Entries: 12 Points: 0.00 |
| Total Class Points: 26.00 |
|
Standing: Reserve Show: Kolowa Equestrian Winter IHJA Series Dou Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 36.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 26 | Short Stirrup Hunter US | Kolowa Equestrian IHJA 2025 Schooling Se | Kylie Elbert | 2 | 2 | 4.00 | N |
| 25 | Short Stirrup Hunter OF | Kolowa Equestrian IHJA 2025 Schooling Se | Kylie Elbert | 1 | 2 | 8.00 | N |
| Total Class Points | 12.00 | ||||||
|
No: 26 Class: Short Stirrup Hunter US Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Kylie Elbert Place: 2 Entries: 2 Points: 4.00 N |
No: 25 Class: Short Stirrup Hunter OF Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Kylie Elbert Place: 1 Entries: 2 Points: 8.00 N |
| Total Class Points: 12.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
| Total Championship Points | 14.00 | ||
| Total Season Points | 105.00 | ||
| Total Class Points: 91.00 |
|
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 105.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | IHJA Hunter 2'3" US | Kolowa Equestrian IHJA 2025 Schooling Se | Cami J. Buckner | 1 | 9 | 24.00 | |
| 47 | IHJA Hunter 2'3" OF 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Cami J. Buckner | 1 | 9 | 24.00 | |
| 46 | IHJA Hunter 2'3" OF 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Cami J. Buckner | 2 | 9 | 20.00 | |
| 58 | IHJA Hunter 2'3 Over Fences 3 Stake | IHJA Annual Horse Show/Medal Finals Trip | Cami J. Buckner | 6 | 7 | 3.00 | |
| 56 | IHJA Hunter 2'3 Over Fences 1 | IHJA Annual Horse Show/Medal Finals Trip | Cami J. Buckner | 4 | 8 | 9.00 | |
| 57 | IHJA Hunter 2'3 Over Fences 2 | IHJA Annual Horse Show/Medal Finals Trip | Cami J. Buckner | 0 | 8 | 0.00 | |
| 59 | IHJA Hunter 2'3 Under Saddle | IHJA Annual Horse Show/Medal Finals Trip | Cami J. Buckner | 4 | 7 | 9.00 | |
| Total Class Points | 89.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 24.00 | |
| Total Championship Points | 24.00 | ||
| Total Season Points | 113.00 | ||
| Total Class Points: 89.00 |
|
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 24.00 |
| Total Championship Points: 24.00 |
| Total Season Points 113.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | IHJA 18" Hunter - OF 2 | Kolowa Equestrian Winter IHJA Series Dou | Megan R. Renn | 1 | 4 | 14.00 | |
| 28 | IHJA 18" Hunter - OF 1 | Kolowa Equestrian Winter IHJA Series Dou | Megan R. Renn | 2 | 5 | 10.00 | |
| 30 | IHJA 18" Hunter - US | Kolowa Equestrian Winter IHJA Series Dou | Megan R. Renn | 1 | 4 | 14.00 | |
| 27 | IHJA 18" Hunter US | Kolowa Equestrian IHJA 2025 Schooling Se | Kylie Elbert | 3 | 3 | 8.00 | |
| 25 | IHJA 18" Hunter OF 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Kylie Elbert | 2 | 5 | 10.00 | |
| 26 | IHJA 18" Hunter OF 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Kylie Elbert | 4 | 4 | 6.00 | |
| 139 | IHJA 18 Hunter Under Saddle | H&H Stables @ Traders Point Double Pt | Kylie Elbert | 6 | 8 | 12.00 | |
| 138 | IHJA 18 Hunter Over Fences 3 | H&H Stables @ Traders Point Double Pt | Kylie Elbert | 1 | 11 | 24.00 | |
| 137 | IHJA 18 Hunter Over Fences 2 | H&H Stables @ Traders Point Double Pt | Kylie Elbert | 4 | 9 | 16.00 | |
| 136 | IHJA 18 Hunter Over Fences 1 | H&H Stables @ Traders Point Double Pt | Kylie Elbert | 2 | 9 | 20.00 | |
| Total Class Points | 134.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | H&H Stables @ Traders Point Double Pt | 20.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 154.00 | ||
| Total Class Points: 134.00 |
|
Standing: Reserve Show: H&H Stables @ Traders Point Double Pt Points: 20.00 |
| Total Championship Points: 20.00 |
| Total Season Points 154.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | IHJA 2" Hunter - OF 2 | Kolowa Equestrian IHJA Winter Series Dou | SaraAnne Davis | 1 | 2 | 8.00 | |
| 33 | IHJA 2" Hunter - US | Kolowa Equestrian IHJA Winter Series Dou | SaraAnne Davis | 2 | 2 | 4.00 | |
| 31 | IHJA 2" Hunter - OF 1 | Kolowa Equestrian IHJA Winter Series Dou | SaraAnne Davis | 2 | 2 | 4.00 | |
| 31 | IHJA 2" Hunter - OF 1 | Kolowa Equestrian IHJA Winter Series-Dou | SaraAnne Davis | 3 | 3 | 8.00 | |
| 32 | IHJA 2" Hunter - OF 2 | Kolowa Equestrian IHJA Winter Series-Dou | SaraAnne Davis | 3 | 3 | 8.00 | |
| 33 | IHJA 2" Hunter - US | Kolowa Equestrian IHJA Winter Series-Dou | SaraAnne Davis | 2 | 3 | 10.00 | |
| Total Class Points | 42.00 | ||||||
|
No: 32 Class: IHJA 2" Hunter - OF 2 Show: Kolowa Equestrian IHJA Winter Series Dou Rider: SaraAnne Davis Place: 1 Entries: 2 Points: 8.00 |
No: 33 Class: IHJA 2" Hunter - US Show: Kolowa Equestrian IHJA Winter Series Dou Rider: SaraAnne Davis Place: 2 Entries: 2 Points: 4.00 |
No: 31 Class: IHJA 2" Hunter - OF 1 Show: Kolowa Equestrian IHJA Winter Series Dou Rider: SaraAnne Davis Place: 2 Entries: 2 Points: 4.00 |
No: 31 Class: IHJA 2" Hunter - OF 1 Show: Kolowa Equestrian IHJA Winter Series-Dou Rider: SaraAnne Davis Place: 3 Entries: 3 Points: 8.00 |
No: 32 Class: IHJA 2" Hunter - OF 2 Show: Kolowa Equestrian IHJA Winter Series-Dou Rider: SaraAnne Davis Place: 3 Entries: 3 Points: 8.00 |
No: 33 Class: IHJA 2" Hunter - US Show: Kolowa Equestrian IHJA Winter Series-Dou Rider: SaraAnne Davis Place: 2 Entries: 3 Points: 10.00 |
| Total Class Points: 42.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | Short Stirrup 2'0 Hunter Over Fences 2 | IHJA Annual Show - Triple Point | Kennedy Harris | 2 | 4 | 15.00 | N |
| 42 | Short Stirrup 2'0 Hunter Over Fences 3 | IHJA Annual Show - Triple Point | Kennedy Harris | 4 | 4 | 9.00 | N |
| 43 | Short Stirrup 2'0 Hunter Under Saddle | IHJA Annual Show - Triple Point | Kennedy Harris | 2 | 3 | 15.00 | N |
| 40 | Short Stirrup 2'0 Hunter Over Fences 1 | IHJA Annual Show - Triple Point | Kennedy Harris | 4 | 4 | 9.00 | N |
| Total Class Points | 48.00 | ||||||
|
No: 41 Class: Short Stirrup 2'0 Hunter Over Fences 2 Show: IHJA Annual Show - Triple Point Rider: Kennedy Harris Place: 2 Entries: 4 Points: 15.00 N |
No: 42 Class: Short Stirrup 2'0 Hunter Over Fences 3 Show: IHJA Annual Show - Triple Point Rider: Kennedy Harris Place: 4 Entries: 4 Points: 9.00 N |
No: 43 Class: Short Stirrup 2'0 Hunter Under Saddle Show: IHJA Annual Show - Triple Point Rider: Kennedy Harris Place: 2 Entries: 3 Points: 15.00 N |
No: 40 Class: Short Stirrup 2'0 Hunter Over Fences 1 Show: IHJA Annual Show - Triple Point Rider: Kennedy Harris Place: 4 Entries: 4 Points: 9.00 N |
| Total Class Points: 48.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 36 | Long Stirrup Hunter - US | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 4 | 10.00 | ||
| 35 | Long Stirrup Hunter - OF 2 | Kolowa Equestrian IHJA Summer Series-Dou | 4 | 4 | 6.00 | ||
| 34 | Long Stirrup Hunter - OF 1 | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 4 | 10.00 | ||
| 34 | Long Stirrup Hunter - OF 1 | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 3 | 10.00 | ||
| 36 | Long Stirrup Hunter - US | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 3 | 10.00 | ||
| 35 | Long Stirrup Hunter - OF 2 | Kolowa Equestrian IHJA Summer Series-Dou | 3 | 3 | 8.00 | ||
| Total Class Points | 54.00 | ||||||
|
No: 36 Class: Long Stirrup Hunter - US Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 2 Entries: 4 Points: 10.00 |
No: 35 Class: Long Stirrup Hunter - OF 2 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 4 Entries: 4 Points: 6.00 |
No: 34 Class: Long Stirrup Hunter - OF 1 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 2 Entries: 4 Points: 10.00 |
No: 34 Class: Long Stirrup Hunter - OF 1 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 2 Entries: 3 Points: 10.00 |
No: 36 Class: Long Stirrup Hunter - US Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 2 Entries: 3 Points: 10.00 |
No: 35 Class: Long Stirrup Hunter - OF 2 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 3 Entries: 3 Points: 8.00 |
| Total Class Points: 54.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 26 | Open Cross Poles Hunter - OF 2 | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 2 | 4.00 | N | |
| 27 | Open Cross Poles Hunter - US | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 2 | 4.00 | N | |
| 25 | Open Cross Poles Hunter - OF 1 | Kolowa Equestrian IHJA Summer Series-Dou | 1 | 2 | 8.00 | N | |
| Total Class Points | 16.00 | ||||||
|
No: 26 Class: Open Cross Poles Hunter - OF 2 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 2 Entries: 2 Points: 4.00 N |
No: 27 Class: Open Cross Poles Hunter - US Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 2 Entries: 2 Points: 4.00 N |
No: 25 Class: Open Cross Poles Hunter - OF 1 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 1 Entries: 2 Points: 8.00 N |
| Total Class Points: 16.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | IHJA 18" Hunter - OF 2 | Kolowa Equestrian IHJA Winter Series-Dou | 4 | 4 | 6.00 | ||
| 30 | IHJA 18" Hunter - US | Kolowa Equestrian IHJA Winter Series-Dou | 5 | 5 | 4.00 | ||
| 28 | IHJA 18" Hunter - OF 1 | Kolowa Equestrian IHJA Winter Series-Dou | 3 | 4 | 8.00 | ||
| 28 | IHJA 18" Hunter - OF 1 | Kolowa Equestrian IHJA Summer Series-Dou | 1 | 2 | 8.00 | ||
| 29 | IHJA 18" Hunter - OF 2 | Kolowa Equestrian IHJA Summer Series-Dou | 1 | 2 | 8.00 | ||
| 30 | IHJA 18" Hunter - US | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 2 | 4.00 | ||
| 30 | IHJA 18" Hunter - US | Kolowa Equestrian IHJA Summer Series-Dou | 3 | 4 | 8.00 | ||
| 29 | IHJA 18" Hunter - OF 2 | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 4 | 10.00 | ||
| 28 | IHJA 18" Hunter - OF 1 | Kolowa Equestrian IHJA Summer Series-Dou | 3 | 4 | 8.00 | ||
| Total Class Points | 64.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Kolowa Equestrian IHJA Summer Series-Dou | 8.00 | |
| Total Championship Points | 8.00 | ||
| Total Season Points | 72.00 | ||
|
No: 29 Class: IHJA 18" Hunter - OF 2 Show: Kolowa Equestrian IHJA Winter Series-Dou Rider: Place: 4 Entries: 4 Points: 6.00 |
No: 30 Class: IHJA 18" Hunter - US Show: Kolowa Equestrian IHJA Winter Series-Dou Rider: Place: 5 Entries: 5 Points: 4.00 |
No: 28 Class: IHJA 18" Hunter - OF 1 Show: Kolowa Equestrian IHJA Winter Series-Dou Rider: Place: 3 Entries: 4 Points: 8.00 |
No: 28 Class: IHJA 18" Hunter - OF 1 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 1 Entries: 2 Points: 8.00 |
No: 29 Class: IHJA 18" Hunter - OF 2 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 1 Entries: 2 Points: 8.00 |
No: 30 Class: IHJA 18" Hunter - US Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 2 Entries: 2 Points: 4.00 |
No: 30 Class: IHJA 18" Hunter - US Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 3 Entries: 4 Points: 8.00 |
No: 29 Class: IHJA 18" Hunter - OF 2 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 2 Entries: 4 Points: 10.00 |
No: 28 Class: IHJA 18" Hunter - OF 1 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 3 Entries: 4 Points: 8.00 |
| Total Class Points: 64.00 |
|
Standing: Champion Show: Kolowa Equestrian IHJA Summer Series-Dou Points: 8.00 |
| Total Championship Points: 8.00 |
| Total Season Points 72.00 |