| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 78 | $500 PERFORMANCE HUNTER 3'3"" O/F | Hits Spring Spectacular I | Annie E. Yorgen | 8 | 13 | 0.00 | N |
| 75 | $500 PERFORMANCE HUNTER 3'3"" O/F | Hits Spring Spectacular I | Erica Zirkelbach | 7 | 11 | 0.00 | N |
| 75 | $250 PERF HUNTER 3'3""/3'6"" O/F (COMB) | Hits Spring III | Erica Zirkelbach | 4 | 15 | 11.00 | |
| Total Class Points | 11.00 | ||||||
|
No: 78 Class: $500 PERFORMANCE HUNTER 3'3"" O/F Show: Hits Spring Spectacular I Rider: Annie E. Yorgen Place: 8 Entries: 13 Points: 0.00 N |
No: 75 Class: $500 PERFORMANCE HUNTER 3'3"" O/F Show: Hits Spring Spectacular I Rider: Erica Zirkelbach Place: 7 Entries: 11 Points: 0.00 N |
No: 75 Class: $250 PERF HUNTER 3'3""/3'6"" O/F (COMB) Show: Hits Spring III Rider: Erica Zirkelbach Place: 4 Entries: 15 Points: 11.00 |
| Total Class Points: 11.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 234 | WEC Hunter 3' | World Equestrian Center Ohio Fall Classi | 2 | 9 | 10.00 | N | |
| 233 | WEC Hunter 3' | World Equestrian Center Ohio Fall Classi | 2 | 12 | 10.00 | N | |
| Total Class Points | 20.00 | ||||||
|
No: 234 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Fall Classi Rider: Place: 2 Entries: 9 Points: 10.00 N |
No: 233 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Fall Classi Rider: Place: 2 Entries: 12 Points: 10.00 N |
| Total Class Points: 20.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Ohio Fall Classi | 7.00 | |
| Reserve | IHJA Annual Horse Show and Medal Finals | 15.00 | |
| Total Championship Points | 22.00 | ||
| Total Season Points | 313.00 | ||
| Total Class Points: 291.00 |
|
Standing: Champion Show: World Equestrian Center Ohio Fall Classi Points: 7.00 |
|
Standing: Reserve Show: IHJA Annual Horse Show and Medal Finals Points: 15.00 |
| Total Championship Points: 22.00 |
| Total Season Points 313.00 |
| Total Class Points: 86.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 164 | USHJA 2'9" Hunter | Waterloo Hunter Jumper Classic #2 | Annie E. Yorgen | 2 | 20 | 20.00 | |
| 84 | Special Hunter Over Fences | IHJA Fall Festival | 2 | 3 | 10.00 | ||
| Total Class Points | 30.00 | ||||||
|
No: 164 Class: USHJA 2'9" Hunter Show: Waterloo Hunter Jumper Classic #2 Rider: Annie E. Yorgen Place: 2 Entries: 20 Points: 20.00 |
No: 84 Class: Special Hunter Over Fences Show: IHJA Fall Festival Rider: Place: 2 Entries: 3 Points: 10.00 |
| Total Class Points: 30.00 |