| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 30 | $350 Performance Hunter 3'3" | World Eq Center Ohio Christmas in the Mi | 3 | 11 | 13.00 | ||
| 32 | $150 Performance Hunter 3'3" U/S | World Eq Center Ohio Christmas in the Mi | 5 | 8 | 10.00 | ||
| World Eq Center Ohio Christmas in the Mi | 0 | 0.00 | |||||
| 29 | $350 Performance Hunter 3'3" | World Eq Center Ohio Christmas in the Mi | 5 | 11 | 10.00 | ||
| World Eq Center Ohio Christmas in the Mi | 0 | 0.00 | |||||
| 79 | PERFORMANCE HUNTER 3'3"" U/S | Lamplight Spring Classic I | 1 | 8 | 29.00 | ||
| 75 | $250 PERFORMANCE HUNTER 3'3"" O/F | Lamplight Spring Classic I | 2 | 26 | 25.00 | ||
| 29 | $350 Performance Hunter 3'3" | World Equestrian Center Midwest Indoors | 0 | 14 | 0.00 | ||
| 31 | $350 Performance Handy Hunter 3'3" | World Equestrian Center Midwest Indoors | 0 | 16 | 0.00 | ||
| 30 | $350 Performance Hunter 3'3" | World Equestrian Center Midwest Indoors | 6 | 19 | 14.00 | ||
| 32 | $150 Performance Hunter 3'3" U/S | World Equestrian Center Midwest Indoors | 5 | 5 | 15.00 | ||
| Total Class Points | 116.00 | ||||||
| Total Class Points: 116.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Eq Center Winter Classic Spring Fo | 14.00 | |
| Champion | Lamplight Spring Spectacular I | 14.00 | |
| Champion | Lamplight Spring Spectacular II | 19.00 | |
| Champion | Equifest I | 14.00 | |
| Champion | Lamplight Fall Classic | 14.00 | |
| Champion | World Equestrian Center Fall Classic #5 | 14.00 | |
| Reserve | World Equestrian Center Fall Classic #4 | 10.00 | |
| Total Championship Points | 99.00 | ||
| Total Season Points | 835.00 | ||
| Total Class Points: 736.00 |
|
Standing: Champion Show: World Eq Center Winter Classic Spring Fo Points: 14.00 |
|
Standing: Champion Show: Lamplight Spring Spectacular I Points: 14.00 |
|
Standing: Champion Show: Lamplight Spring Spectacular II Points: 19.00 |
|
Standing: Champion Show: Equifest I Points: 14.00 |
|
Standing: Champion Show: Lamplight Fall Classic Points: 14.00 |
|
Standing: Champion Show: World Equestrian Center Fall Classic #5 Points: 14.00 |
|
Standing: Reserve Show: World Equestrian Center Fall Classic #4 Points: 10.00 |
| Total Championship Points: 99.00 |
| Total Season Points 835.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Midwest Indoors | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 131.00 | ||
| Total Class Points: 121.00 |
|
Standing: Reserve Show: World Equestrian Center Midwest Indoors Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 131.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 236 | WEC Hunter 3' | World Eq Center Winter Classic #5 - WCHR | 7 | 29 | 0.00 | ||
| 235 | WEC Hunter 3' | World Eq Center Winter Classic #5 - WCHR | 8 | 37 | 0.00 | ||
| 3 | HI-LOW HUNTER - 2'9 TO 3'0 ONLY | Lamplight Spring Spectacular I | Alison Roper | 3 | 21 | 18.00 | |
| Lamplight Spring Spectacular II | Alison Roper | 0 | 0.00 | ||||
| Lamplight Spring Spectacular II | Alison Roper | 7 | 0.00 | ||||
| 6 | USHJA HUNTER 3' O/F | Lamplight Summertime III | 3 | 11 | 13.00 | ||
| 2 | HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY | Equifest I | Alison Roper | 4 | 15 | 11.00 | |
| 1 | HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY | Equifest I | Alison Roper | 4 | 12 | 11.00 | |
| 2 | HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY | Lamplight Fall Classic | 4 | 11 | 11.00 | ||
| 1 | HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY | Lamplight Fall Classic | 1 | 12 | 19.00 | ||
| 234 | WEC Hunter 3' | World Equestrian Center Fall Classic #4 | 2 | 20 | 20.00 | ||
| 233 | WEC Hunter 3' (Cali Split if 30 on card) | World Equestrian Center Fall Classic #4 | 6 | 24 | 14.00 | ||
| Total Class Points | 117.00 | ||||||
|
No: 236 Class: WEC Hunter 3' Show: World Eq Center Winter Classic #5 - WCHR Rider: Place: 7 Entries: 29 Points: 0.00 |
No: 235 Class: WEC Hunter 3' Show: World Eq Center Winter Classic #5 - WCHR Rider: Place: 8 Entries: 37 Points: 0.00 |
No: 3 Class: HI-LOW HUNTER - 2'9 TO 3'0 ONLY Show: Lamplight Spring Spectacular I Rider: Alison Roper Place: 3 Entries: 21 Points: 18.00 |
No: Class: Show: Lamplight Spring Spectacular II Rider: Alison Roper Place: 0 Entries: Points: 0.00 |
No: Class: Show: Lamplight Spring Spectacular II Rider: Alison Roper Place: 7 Entries: Points: 0.00 |
No: 6 Class: USHJA HUNTER 3' O/F Show: Lamplight Summertime III Rider: Place: 3 Entries: 11 Points: 13.00 |
No: 2 Class: HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY Show: Equifest I Rider: Alison Roper Place: 4 Entries: 15 Points: 11.00 |
No: 1 Class: HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY Show: Equifest I Rider: Alison Roper Place: 4 Entries: 12 Points: 11.00 |
No: 2 Class: HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY Show: Lamplight Fall Classic Rider: Place: 4 Entries: 11 Points: 11.00 |
No: 1 Class: HI-LOW HUNTER - OPEN THRU GREEN HTR ONLY Show: Lamplight Fall Classic Rider: Place: 1 Entries: 12 Points: 19.00 |
No: 234 Class: WEC Hunter 3' Show: World Equestrian Center Fall Classic #4 Rider: Place: 2 Entries: 20 Points: 20.00 |
No: 233 Class: WEC Hunter 3' (Cali Split if 30 on card) Show: World Equestrian Center Fall Classic #4 Rider: Place: 6 Entries: 24 Points: 14.00 |
| Total Class Points: 117.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 75 | $500 PERFORMANCE HUNTER 3'3""/3'6"" (COMB) O/F | HITS LAMPLIGHT SUMMERTIME II | 0 | 16 | 0.00 | N | |
| 76 | $500 PERFORMANCE HUNTER 3'3""/3'6"" (COMB) O/F | HITS LAMPLIGHT SUMMERTIME II | 0 | 16 | 0.00 | N | |
| 29 | $350 Performance Hunter 3'3" | World Equestrian Center Ohio Fall Classi | 5 | 7 | 5.00 | ||
| 28 | $350 Performance Hunter 3'3" | World Equestrian Center Ohio Fall Classi | 3 | 8 | 8.00 | ||
| 32 | $150 Performance Hunter 3'3" U/S | World Equestrian Center Ohio Fall Classi | 2 | 3 | 10.00 | ||
| 29 | $350 Performance Hunter 3'3" & 3'6" | World Equestrian Center Ohio Fall Classi | 2 | 3 | 10.00 | ||
| 32 | $150 Performance Hunter 3'3" & 3'6" U/S | World Equestrian Center Ohio Fall Classi | 2 | 3 | 10.00 | ||
| 28 | $350 Performance Hunter 3'3" & 3'6" | World Equestrian Center Ohio Fall Classi | 2 | 3 | 10.00 | ||
| 31 | $350 Performance Handy Hunter 3'3" & 3'6" | World Equestrian Center Ohio Fall Classi | 4 | 6 | 6.00 | ||
| 30 | $350 Performance Hunter 3'3" & 3'6" | World Equestrian Center Ohio Fall Classi | 5 | 7 | 5.00 | ||
| Total Class Points | 64.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Ohio Fall Classi | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 74.00 | ||
| Total Class Points: 64.00 |
|
Standing: Reserve Show: World Equestrian Center Ohio Fall Classi Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 74.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 136 | $350 Adult Amateur Hunter 18-35 3' | World Equestrian Center Ohio Fall Classi | ALISON ROPER | 1 | 5 | 14.00 | N |
| 133 | $350 Adult Amateur Hunter 18-35 3' | World Equestrian Center Ohio Fall Classi | ALISON ROPER | 1 | 5 | 14.00 | N |
| 134 | $350 Adult Amateur Hunter 18-35 3' (1st Rnd Clas | World Equestrian Center Ohio Fall Classi | ALISON ROPER | 5 | 5 | 5.00 | N |
| 135 | $350 Adult Amateur Hunter 18-35 3' | World Equestrian Center Ohio Fall Classi | ALISON ROPER | 3 | 5 | 8.00 | N |
| 137 | $200 Adult Amateur Hunter 18-35 U/S | World Equestrian Center Ohio Fall Classi | ALISON ROPER | 1 | 5 | 14.00 | N |
| 705 | $750 NAL/WIHS Adult Hunter 3' Classic | World Equestrian Center Ohio Fall Classi | ALISON ROPER | 5 | 7 | 5.00 | N |
| Total Class Points | 60.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Ohio Fall Classi | 14.00 | N |
| Total Championship Points | 14.00 | ||
| Total Season Points | 74.00 | ||
|
No: 136 Class: $350 Adult Amateur Hunter 18-35 3' Show: World Equestrian Center Ohio Fall Classi Rider: ALISON ROPER Place: 1 Entries: 5 Points: 14.00 N |
No: 133 Class: $350 Adult Amateur Hunter 18-35 3' Show: World Equestrian Center Ohio Fall Classi Rider: ALISON ROPER Place: 1 Entries: 5 Points: 14.00 N |
No: 134 Class: $350 Adult Amateur Hunter 18-35 3' (1st Rnd Clas Show: World Equestrian Center Ohio Fall Classi Rider: ALISON ROPER Place: 5 Entries: 5 Points: 5.00 N |
No: 135 Class: $350 Adult Amateur Hunter 18-35 3' Show: World Equestrian Center Ohio Fall Classi Rider: ALISON ROPER Place: 3 Entries: 5 Points: 8.00 N |
No: 137 Class: $200 Adult Amateur Hunter 18-35 U/S Show: World Equestrian Center Ohio Fall Classi Rider: ALISON ROPER Place: 1 Entries: 5 Points: 14.00 N |
No: 705 Class: $750 NAL/WIHS Adult Hunter 3' Classic Show: World Equestrian Center Ohio Fall Classi Rider: ALISON ROPER Place: 5 Entries: 7 Points: 5.00 N |
| Total Class Points: 60.00 |
|
Standing: Champion Show: World Equestrian Center Ohio Fall Classi Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 74.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3 | HI-LOW HUNTER - 3'0"" ONLY | HITS SPring Spectacular I | Samantha Roper | 0 | 11 | 0.00 | |
| 6 | USHJA HUNTER 3' O/F | HITS Spring Spectacular III | 5 | 9 | 10.00 | ||
| 7 | USHJA HUNTER 3' O/F | HITS LAMPLIGHT SUMMERTIME II | 3 | 6 | 8.00 | ||
| 8 | USHJA HUNTER 3' O/F | HITS LAMPLIGHT SUMMERTIME II | 5 | 5 | 5.00 | ||
| 2 | HI-LOW HUNTER | HITS LAMPLIGHT SUMMERTIME II | 6 | 14 | 9.00 | ||
| 221 | USHJA Hunter 3' | World Equestrian Center Ohio Fall Classi | 3 | 6 | 8.00 | ||
| 219 | USHJA Hunter 3' | World Equestrian Center Ohio Fall Classi | 3 | 4 | 8.00 | ||
| 218 | USHJA Hunter 3' | World Equestrian Center Ohio Fall Classi | 2 | 8 | 10.00 | ||
| 236 | WEC Hunter 3' | World Equestrian Center Ohio Fall Classi | ALISON ROPER | 3 | 16 | 13.00 | |
| 233 | WEC Hunter 3' | World Equestrian Center Ohio Fall Classi | ALISON ROPER | 6 | 13 | 9.00 | |
| Total Class Points | 80.00 | ||||||
|
No: 3 Class: HI-LOW HUNTER - 3'0"" ONLY Show: HITS SPring Spectacular I Rider: Samantha Roper Place: 0 Entries: 11 Points: 0.00 |
No: 6 Class: USHJA HUNTER 3' O/F Show: HITS Spring Spectacular III Rider: Place: 5 Entries: 9 Points: 10.00 |
No: 7 Class: USHJA HUNTER 3' O/F Show: HITS LAMPLIGHT SUMMERTIME II Rider: Place: 3 Entries: 6 Points: 8.00 |
No: 8 Class: USHJA HUNTER 3' O/F Show: HITS LAMPLIGHT SUMMERTIME II Rider: Place: 5 Entries: 5 Points: 5.00 |
No: 2 Class: HI-LOW HUNTER Show: HITS LAMPLIGHT SUMMERTIME II Rider: Place: 6 Entries: 14 Points: 9.00 |
No: 221 Class: USHJA Hunter 3' Show: World Equestrian Center Ohio Fall Classi Rider: Place: 3 Entries: 6 Points: 8.00 |
No: 219 Class: USHJA Hunter 3' Show: World Equestrian Center Ohio Fall Classi Rider: Place: 3 Entries: 4 Points: 8.00 |
No: 218 Class: USHJA Hunter 3' Show: World Equestrian Center Ohio Fall Classi Rider: Place: 2 Entries: 8 Points: 10.00 |
No: 236 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Fall Classi Rider: ALISON ROPER Place: 3 Entries: 16 Points: 13.00 |
No: 233 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Fall Classi Rider: ALISON ROPER Place: 6 Entries: 13 Points: 9.00 |
| Total Class Points: 80.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 10 | SCHOOLING HUNTER O/F | HITS Summertime III | ALISON ROPER | 6 | 23 | 14.00 | |
| 14 | SCHOOLING HUNTER U/S | HITS Summertime III | ALISON ROPER | 0 | 8 | 0.00 | N |
| 13 | SCHOOLING HUNTER O/F | HITS Summertime III | ALISON ROPER | 0 | 18 | 0.00 | N |
| 11 | SCHOOLING HUNTER O/F | HITS Summertime III | ALISON ROPER | 0 | 21 | 0.00 | N |
| 11 | SCHOOLING HUNTER O/F | HITS Equifest II | ALISON ROPER | 2 | 14 | 10.00 | |
| 12 | SCHOOLING HUNTER O/F | HITS Equifest II | ALISON ROPER | 8 | 15 | 0.00 | |
| 10 | SCHOOLING HUNTER O/F | HITS Equifest II | ALISON ROPER | 8 | 18 | 0.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 10 Class: SCHOOLING HUNTER O/F Show: HITS Summertime III Rider: ALISON ROPER Place: 6 Entries: 23 Points: 14.00 |
No: 14 Class: SCHOOLING HUNTER U/S Show: HITS Summertime III Rider: ALISON ROPER Place: 0 Entries: 8 Points: 0.00 N |
No: 13 Class: SCHOOLING HUNTER O/F Show: HITS Summertime III Rider: ALISON ROPER Place: 0 Entries: 18 Points: 0.00 N |
No: 11 Class: SCHOOLING HUNTER O/F Show: HITS Summertime III Rider: ALISON ROPER Place: 0 Entries: 21 Points: 0.00 N |
No: 11 Class: SCHOOLING HUNTER O/F Show: HITS Equifest II Rider: ALISON ROPER Place: 2 Entries: 14 Points: 10.00 |
No: 12 Class: SCHOOLING HUNTER O/F Show: HITS Equifest II Rider: ALISON ROPER Place: 8 Entries: 15 Points: 0.00 |
No: 10 Class: SCHOOLING HUNTER O/F Show: HITS Equifest II Rider: ALISON ROPER Place: 8 Entries: 18 Points: 0.00 |
| Total Class Points: 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 565 | MODIFIED CHILD/ADULT HUNTER O/F | HITS Summertime III | ALISON ROPER | 0 | 12 | 0.00 | N |
| 566 | MODIFIED CHILD/ADULT HUNTER O/F | HITS Summertime III | ALISON ROPER | 4 | 12 | 11.00 | |
| 609 | LOW ADULT HUNTER U/S | HITS Equifest II | ALISON ROPER | 0 | 4 | 0.00 | |
| 606 | LOW ADULT HUNTER O/F | HITS Equifest II | ALISON ROPER | 0 | 4 | 0.00 | |
| 605 | LOW ADULT HUNTER O/F | HITS Equifest II | ALISON ROPER | 0 | 4 | 0.00 | |
| 607 | LOW ADULT HUNTER O/F | HITS Equifest II | ALISON ROPER | 1 | 6 | 14.00 | |
| 608 | LOW ADULT HUNTER O/F | HITS Equifest II | ALISON ROPER | 4 | 6 | 6.00 | |
| 714 | $750 Low Adult Hunter Classic 2'6" | World Equestrian Center Ohio Fall Classi | ALISON ROPER | 3 | 16 | 18.00 | |
| 181 | $250 Low Adult Hunter 2'6" | World Equestrian Center Ohio Fall Classi | ALISON ROPER | 6 | 17 | 14.00 | |
| 179 | $250 Low Adult Hunter (1st Rnd Classic) 2'6" | World Equestrian Center Ohio Fall Classi | ALISON ROPER | 5 | 18 | 15.00 | |
| Total Class Points | 78.00 | ||||||
| Total Class Points: 78.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 615 | USHJA HUNTER 2'9"" O/F | HITS SPring Spectacular I | Samantha Roper | 6 | 12 | 9.00 | |
| 616 | USHJA HUNTER 2'9"" O/F | HITS SPring Spectacular I | Samantha Roper | 6 | 11 | 9.00 | |
| 617 | USHJA HUNTER 2'9"" O/F | HITS SPring Spectacular I | Samantha Roper | 5 | 9 | 10.00 | |
| 618 | USHJA HUNTER 2'9"" O/F | HITS SPring Spectacular I | Samantha Roper | 4 | 9 | 11.00 | |
| 615 | USHJA HUNTER 2'9"" O/F | HITS Summertime III | ALISON ROPER | 5 | 8 | 5.00 | |
| 617 | USHJA HUNTER 2'9"" O/F | HITS Summertime III | ALISON ROPER | 4 | 8 | 6.00 | |
| 618 | USHJA HUNTER 2'9"" O/F | HITS Summertime III | ALISON ROPER | 5 | 8 | 5.00 | |
| 616 | USHJA HUNTER 2'9"" O/F | HITS Summertime III | ALISON ROPER | 4 | 7 | 6.00 | |
| 618 | USHJA HUNTER 2'9"" O/F | HITS Equifest II | ALISON ROPER | 3 | 9 | 13.00 | |
| 616 | USHJA HUNTER 2'9"" O/F | HITS Equifest II | ALISON ROPER | 1 | 10 | 19.00 | |
| 619 | USHJA HUNTER 2'9"" U/S | HITS Equifest II | ALISON ROPER | 3 | 6 | 13.00 | |
| 617 | USHJA HUNTER 2'9"" O/F | HITS Equifest II | ALISON ROPER | 2 | 9 | 15.00 | |
| 615 | USHJA HUNTER 2'9"" O/F | HITS Equifest II | ALISON ROPER | 1 | 10 | 19.00 | |
| Total Class Points | 140.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HITS Equifest II | 19.00 | |
| Total Championship Points | 19.00 | ||
| Total Season Points | 159.00 | ||
|
No: 615 Class: USHJA HUNTER 2'9"" O/F Show: HITS SPring Spectacular I Rider: Samantha Roper Place: 6 Entries: 12 Points: 9.00 |
No: 616 Class: USHJA HUNTER 2'9"" O/F Show: HITS SPring Spectacular I Rider: Samantha Roper Place: 6 Entries: 11 Points: 9.00 |
No: 617 Class: USHJA HUNTER 2'9"" O/F Show: HITS SPring Spectacular I Rider: Samantha Roper Place: 5 Entries: 9 Points: 10.00 |
No: 618 Class: USHJA HUNTER 2'9"" O/F Show: HITS SPring Spectacular I Rider: Samantha Roper Place: 4 Entries: 9 Points: 11.00 |
No: 615 Class: USHJA HUNTER 2'9"" O/F Show: HITS Summertime III Rider: ALISON ROPER Place: 5 Entries: 8 Points: 5.00 |
No: 617 Class: USHJA HUNTER 2'9"" O/F Show: HITS Summertime III Rider: ALISON ROPER Place: 4 Entries: 8 Points: 6.00 |
No: 618 Class: USHJA HUNTER 2'9"" O/F Show: HITS Summertime III Rider: ALISON ROPER Place: 5 Entries: 8 Points: 5.00 |
No: 616 Class: USHJA HUNTER 2'9"" O/F Show: HITS Summertime III Rider: ALISON ROPER Place: 4 Entries: 7 Points: 6.00 |
No: 618 Class: USHJA HUNTER 2'9"" O/F Show: HITS Equifest II Rider: ALISON ROPER Place: 3 Entries: 9 Points: 13.00 |
No: 616 Class: USHJA HUNTER 2'9"" O/F Show: HITS Equifest II Rider: ALISON ROPER Place: 1 Entries: 10 Points: 19.00 |
No: 619 Class: USHJA HUNTER 2'9"" U/S Show: HITS Equifest II Rider: ALISON ROPER Place: 3 Entries: 6 Points: 13.00 |
No: 617 Class: USHJA HUNTER 2'9"" O/F Show: HITS Equifest II Rider: ALISON ROPER Place: 2 Entries: 9 Points: 15.00 |
No: 615 Class: USHJA HUNTER 2'9"" O/F Show: HITS Equifest II Rider: ALISON ROPER Place: 1 Entries: 10 Points: 19.00 |
| Total Class Points: 140.00 |
|
Standing: Champion Show: HITS Equifest II Points: 19.00 |
| Total Championship Points: 19.00 |
| Total Season Points 159.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 107 | ADULT HUNTER O/F (COMBINED) | HITS Spring Classic II | samantha roper | 1 | 5 | 14.00 | N |
| 106 | ADULT HUNTER O/F (COMBINED) * | HITS Spring Classic II | samantha roper | 5 | 5 | 5.00 | N |
| 105 | ADULT HUNTER O/F (COMBINED) | HITS Spring Classic II | samantha roper | 1 | 5 | 14.00 | N |
| 109 | ADULT HUNTER U/S (COMBINED) | HITS Spring Classic II | samantha roper | 1 | 5 | 14.00 | N |
| 108 | ADULT HUNTER O/F (COMBINED) | HITS Spring Classic II | samantha roper | 2 | 5 | 10.00 | N |
| Total Class Points | 57.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HITS Spring Classic II | 14.00 | N |
| Total Championship Points | 14.00 | ||
| Total Season Points | 71.00 | ||
|
No: 107 Class: ADULT HUNTER O/F (COMBINED) Show: HITS Spring Classic II Rider: samantha roper Place: 1 Entries: 5 Points: 14.00 N |
No: 106 Class: ADULT HUNTER O/F (COMBINED) * Show: HITS Spring Classic II Rider: samantha roper Place: 5 Entries: 5 Points: 5.00 N |
No: 105 Class: ADULT HUNTER O/F (COMBINED) Show: HITS Spring Classic II Rider: samantha roper Place: 1 Entries: 5 Points: 14.00 N |
No: 109 Class: ADULT HUNTER U/S (COMBINED) Show: HITS Spring Classic II Rider: samantha roper Place: 1 Entries: 5 Points: 14.00 N |
No: 108 Class: ADULT HUNTER O/F (COMBINED) Show: HITS Spring Classic II Rider: samantha roper Place: 2 Entries: 5 Points: 10.00 N |
| Total Class Points: 57.00 |
|
Standing: Champion Show: HITS Spring Classic II Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 71.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 77 | $500 PERFORMANCE HUNTER 3'3""/3'6"" (COMB) O/F | Hits Summertime II | Samantha Roper | 4 | 14 | 11.00 | N |
| Total Class Points | 11.00 | ||||||
|
No: 77 Class: $500 PERFORMANCE HUNTER 3'3""/3'6"" (COMB) O/F Show: Hits Summertime II Rider: Samantha Roper Place: 4 Entries: 14 Points: 11.00 N |
| Total Class Points: 11.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Winter Classic # | 15.00 | |
| Reserve | World Equestrian Center Spring II NSBA | 5.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 130.00 | ||
| Total Class Points: 110.00 |
|
Standing: Reserve Show: World Equestrian Center Winter Classic # Points: 15.00 |
|
Standing: Reserve Show: World Equestrian Center Spring II NSBA Points: 5.00 |
| Total Championship Points: 20.00 |
| Total Season Points 130.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 59 | $300 Junior/Amateur Owner Hunter 3'3" (1st Rnd | World Equestrian Center Summer NSBA | Samantha Roper | 3 | 7 | 4.00 | |
| 60 | $300 Junior/Amateur Owner Hunter 3'3" | World Equestrian Center Summer NSBA | Samantha Roper | 3 | 7 | 4.00 | |
| 61 | $300 Junior/AO Handy Hunter 3'3" | World Equestrian Center Summer NSBA | Samantha Roper | 3 | 7 | 4.00 | |
| 62 | $175 Junior/Amateur Owner Hunter 3'3" U/S | World Equestrian Center Summer NSBA | Samantha Roper | 4 | 7 | 3.00 | |
| 99 | A/O HUNTER 3'3'/3'6"" (COMB) U/S | Hits Summertime II | Samantha Roper | 4 | 9 | 11.00 | |
| 95 | $250 A/O HUNTER 3'3'/3'6"" (COMB) O/F | Hits Summertime II | Samantha Roper | 4 | 10 | 11.00 | |
| 96 | $250 A/O HUNTER 3'3'/3'6"" (COMB) O/F* | Hits Summertime II | Samantha Roper | 4 | 10 | 11.00 | |
| Total Class Points | 48.00 | ||||||
| Total Class Points: 48.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 215 | USHJA Hunter 3' | World Equestrian Center Winter Classic # | Samantha Roper | 5 | 38 | 20.00 | |
| 278 | NSBA Hunter 3' | World Equestrian Ocala Winter Spectacula | Samantha Roper | 6 | 20 | 11.00 | |
| 276 | NSBA Hunter 3' | World Equestrian Ocala Winter Spectacula | Samantha Roper | 5 | 20 | 12.00 | |
| 216 | NSBA Hunter 3' | World Equestrian Center Spring II NSBA | Samantha Roper | 5 | 10 | 12.00 | |
| Total Class Points | 55.00 | ||||||
|
No: 215 Class: USHJA Hunter 3' Show: World Equestrian Center Winter Classic # Rider: Samantha Roper Place: 5 Entries: 38 Points: 20.00 |
No: 278 Class: NSBA Hunter 3' Show: World Equestrian Ocala Winter Spectacula Rider: Samantha Roper Place: 6 Entries: 20 Points: 11.00 |
No: 276 Class: NSBA Hunter 3' Show: World Equestrian Ocala Winter Spectacula Rider: Samantha Roper Place: 5 Entries: 20 Points: 12.00 |
No: 216 Class: NSBA Hunter 3' Show: World Equestrian Center Spring II NSBA Rider: Samantha Roper Place: 5 Entries: 10 Points: 12.00 |
| Total Class Points: 55.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 182 | Intermediate Adult Hunter U/S | World Equestrian Ohio Midwest Indoors II | 3 | 22 | 19.00 | N | |
| 181 | Intermediate Adult Hunter 2'6" | World Equestrian Ohio Midwest Indoors II | 6 | 25 | 16.00 | N | |
| Total Class Points | 35.00 | ||||||
|
No: 182 Class: Intermediate Adult Hunter U/S Show: World Equestrian Ohio Midwest Indoors II Rider: Place: 3 Entries: 22 Points: 19.00 N |
No: 181 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Ohio Midwest Indoors II Rider: Place: 6 Entries: 25 Points: 16.00 N |
| Total Class Points: 35.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 210 | USHJA Hunter 2'9" | World Equestrian Center Winter Classic # | Samantha Roper | 1 | 12 | 24.00 | |
| 211 | USHJA Hunter 2'9" | World Equestrian Center Winter Classic # | Samantha Roper | 4 | 11 | 16.00 | |
| 208 | NSBA Hunter 2'9" | World Equestrian Ohio Midwest Indoors II | 4 | 18 | 13.00 | ||
| 209 | NSBA Hunter 2'9" | World Equestrian Ohio Midwest Indoors II | 4 | 18 | 13.00 | ||
| 212 | NSBA Hunter 2'9" U/S | World Equestrian Ohio Midwest Indoors II | 2 | 9 | 15.00 | ||
| Total Class Points | 81.00 | ||||||
|
No: 210 Class: USHJA Hunter 2'9" Show: World Equestrian Center Winter Classic # Rider: Samantha Roper Place: 1 Entries: 12 Points: 24.00 |
No: 211 Class: USHJA Hunter 2'9" Show: World Equestrian Center Winter Classic # Rider: Samantha Roper Place: 4 Entries: 11 Points: 16.00 |
No: 208 Class: NSBA Hunter 2'9" Show: World Equestrian Ohio Midwest Indoors II Rider: Place: 4 Entries: 18 Points: 13.00 |
No: 209 Class: NSBA Hunter 2'9" Show: World Equestrian Ohio Midwest Indoors II Rider: Place: 4 Entries: 18 Points: 13.00 |
No: 212 Class: NSBA Hunter 2'9" U/S Show: World Equestrian Ohio Midwest Indoors II Rider: Place: 2 Entries: 9 Points: 15.00 |
| Total Class Points: 81.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 705 | $500 NAL/WIHS Adult Hunter 3' Classic | World Equestrian Center Winter Classic # | samantha roper | 10 | 17 | 0.00 | N |
| 133 | $200 Adult Amateur Hunter 18-35 3' | World Equestrian Center Winter Classic # | samantha roper | 5 | 11 | 10.00 | |
