| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 234 | USHJA HUNTER 2'6 | KHJA | Sarah Gould | 5 | 9 | 10.00 | N |
| 233 | USHJA HUNTER 2'6 | KHJA | Sarah Gould | 6 | 9 | 9.00 | N |
| Total Class Points | 19.00 | ||||||
|
No: 234 Class: USHJA HUNTER 2'6 Show: KHJA Rider: Sarah Gould Place: 5 Entries: 9 Points: 10.00 N |
No: 233 Class: USHJA HUNTER 2'6 Show: KHJA Rider: Sarah Gould Place: 6 Entries: 9 Points: 9.00 N |
| Total Class Points: 19.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 310 | INTERMEDIATE CHILDREN'S HUNTER | Kentucky Summer 1 | Sarah Gould | 2 | 4 | 10.00 | |
| 314 | INTERMEDIATE CHILDREN'S HTR U/S | Kentucky Summer 1 | Sarah Gould | 2 | 4 | 10.00 | |
| 313 | INTERMEDIATE CHILDREN'S HUNTER | Kentucky Summer 1 | Sarah Gould | 1 | 5 | 14.00 | |
| 312 | INTERMEDIATE CHILDREN'S HUNTER | Kentucky Summer 1 | Sarah Gould | 3 | 5 | 8.00 | |
| 311 | INTERMEDIATE CHILDREN'S HUNTER | Kentucky Summer 1 | Sarah Gould | 3 | 4 | 8.00 | |
| 311 | INTERMEDIATE CHILDREN'S HUNTER | KHJA | Sarah Gould | 2 | 6 | 10.00 | |
| 312 | INTERMEDIATE CHILDREN'S HUNTER | KHJA | Sarah Gould | 1 | 7 | 14.00 | |
| 313 | INTERMEDIATE CHILDREN'S HUNTER | KHJA | Sarah Gould | 6 | 7 | 4.00 | |
| 314 | INTERMEDIATE CHILDREN'S HTR U/S | KHJA | Sarah Gould | 1 | 5 | 14.00 | |
| 310 | INTERMEDIATE CHILDREN'S HUNTER | KHJA | Sarah Gould | 4 | 7 | 6.00 | |
| Total Class Points | 98.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | KHJA | 14.00 | |
| Reserve | Kentucky Summer 1 | 10.00 | |
| Total Championship Points | 24.00 | ||
| Total Season Points | 122.00 | ||
|
No: 310 Class: INTERMEDIATE CHILDREN'S HUNTER Show: Kentucky Summer 1 Rider: Sarah Gould Place: 2 Entries: 4 Points: 10.00 |
No: 314 Class: INTERMEDIATE CHILDREN'S HTR U/S Show: Kentucky Summer 1 Rider: Sarah Gould Place: 2 Entries: 4 Points: 10.00 |
No: 313 Class: INTERMEDIATE CHILDREN'S HUNTER Show: Kentucky Summer 1 Rider: Sarah Gould Place: 1 Entries: 5 Points: 14.00 |
No: 312 Class: INTERMEDIATE CHILDREN'S HUNTER Show: Kentucky Summer 1 Rider: Sarah Gould Place: 3 Entries: 5 Points: 8.00 |
No: 311 Class: INTERMEDIATE CHILDREN'S HUNTER Show: Kentucky Summer 1 Rider: Sarah Gould Place: 3 Entries: 4 Points: 8.00 |
No: 311 Class: INTERMEDIATE CHILDREN'S HUNTER Show: KHJA Rider: Sarah Gould Place: 2 Entries: 6 Points: 10.00 |
No: 312 Class: INTERMEDIATE CHILDREN'S HUNTER Show: KHJA Rider: Sarah Gould Place: 1 Entries: 7 Points: 14.00 |
No: 313 Class: INTERMEDIATE CHILDREN'S HUNTER Show: KHJA Rider: Sarah Gould Place: 6 Entries: 7 Points: 4.00 |
No: 314 Class: INTERMEDIATE CHILDREN'S HTR U/S Show: KHJA Rider: Sarah Gould Place: 1 Entries: 5 Points: 14.00 |
No: 310 Class: INTERMEDIATE CHILDREN'S HUNTER Show: KHJA Rider: Sarah Gould Place: 4 Entries: 7 Points: 6.00 |
| Total Class Points: 98.00 |
|
Standing: Champion Show: KHJA Points: 14.00 |
|
Standing: Reserve Show: Kentucky Summer 1 Points: 10.00 |
| Total Championship Points: 24.00 |
| Total Season Points 122.00 |