| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 407 | 0.90m Jumper Table II.2.1 | Brave Horse II | 6 | 8 | 4.00 | ||
| 409 | 0.90m Jumper Add-back Table II.2.b | Brave Horse II | 2 | 9 | 15.00 | ||
| 408 | 0.90m Jumper Table II.2.b | Brave Horse II | 1 | 3 | 14.00 | ||
| 302 | .90m Training Jumper TII2b | Waterloo Hunter/Jumper Classic #2 | Lauren E. Smith | 1 | 9 | 19.00 | |
| Total Class Points | 52.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Brave Horse II | 19.00 | |
| Total Championship Points | 19.00 | ||
| Total Season Points | 71.00 | ||
|
No: 407 Class: 0.90m Jumper Table II.2.1 Show: Brave Horse II Rider: Place: 6 Entries: 8 Points: 4.00 |
No: 409 Class: 0.90m Jumper Add-back Table II.2.b Show: Brave Horse II Rider: Place: 2 Entries: 9 Points: 15.00 |
No: 408 Class: 0.90m Jumper Table II.2.b Show: Brave Horse II Rider: Place: 1 Entries: 3 Points: 14.00 |
No: 302 Class: .90m Training Jumper TII2b Show: Waterloo Hunter/Jumper Classic #2 Rider: Lauren E. Smith Place: 1 Entries: 9 Points: 19.00 |
| Total Class Points: 52.00 |
|
Standing: Champion Show: Brave Horse II Points: 19.00 |
| Total Championship Points: 19.00 |
| Total Season Points 71.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 73 | Novice Children's/Adult Jumper | Meadow View Schooling Show | 1 | 2 | 4.00 | ||
| 74 | Novice Children's/Adult Jumper | Meadow View Schooling Show | 2 | 2 | 2.00 | ||
| 422 | Novice Childrens / Adult Jumper 0.85m-0.95m Tabl | Brave Horse II | 6 | 6 | 4.00 | ||
| 424 | Nov Child/ Adult Jumper 0.85m-0.95m Add-back Tab | Brave Horse II | 1 | 6 | 14.00 | ||
| 423 | Novice Childrens / Adult Jumper 0.85m-0.95m Tabl | Brave Horse II | 1 | 6 | 14.00 | ||
| 414 | Novice Children's/Adult Jumper | World Equestrian Center Fall I Premier/L | Lauren E. Smith | 6 | 7 | 4.00 | |
| 413 | Novice Children's/Adult Jumper .90-.95m | World Equestrian Center Fall I Premier/L | Lauren E. Smith | 5 | 8 | 5.00 | |
| 412 | Novice Children's/Adult Jumper .90-.95m | World Equestrian Center Fall I Premier/L | Lauren E. Smith | 5 | 8 | 5.00 | |
| Total Class Points | 52.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Meadow View Schooling Show | 4.00 | |
| Champion | Brave Horse II | 14.00 | |
| Total Championship Points | 18.00 | ||
| Total Season Points | 70.00 | ||
| Total Class Points: 52.00 |
|
Standing: Champion Show: Meadow View Schooling Show Points: 4.00 |
|
Standing: Champion Show: Brave Horse II Points: 14.00 |
| Total Championship Points: 18.00 |
| Total Season Points 70.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 75 | Low Children's/Adult Jumper | Meadow View Schooling Show | 1 | 2 | 4.00 | ||
| 76 | Low Children's/Adult Jumper | Meadow View Schooling Show | 1 | 2 | 4.00 | ||
| 427 | Low Children's / Adult Jumper 1.00m Table II.2.c | Brave Horse II | 3 | 14 | 13.00 | ||
| 426 | Low Children's / Adult Jumper 1.00m Table II.2.b | Brave Horse II | 6 | 13 | 9.00 | ||
| 428 | Low Child / Adult Jumper 1.00m Add-back Table II | Brave Horse II | 4 | 14 | 11.00 | ||
| 307 | Low Children's Jumper 1.0m TII 1 | Waterloo Hunter/Jumper Classic #2 | Lauren E. Smith | 1 | 5 | 14.00 | |
| 306 | Low Children's Jumper 1.0m TII2b | Waterloo Hunter/Jumper Classic #2 | Lauren E. Smith | 2 | 5 | 10.00 | |
| 434 | Low Children's/Adult Jumper | IHJA Annual Horse Show and Medal Finals | 2 | 5 | 15.00 | ||
| 435 | Low Children's/Adult Jumper Stake | IHJA Annual Horse Show and Medal Finals | 1 | 5 | 21.00 | ||
| 433 | Low Children's/Adult Jumper | IHJA Annual Horse Show and Medal Finals | 1 | 6 | 21.00 | ||
| Total Class Points | 122.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Meadow View Schooling Show | 4.00 | |
| Champion | IHJA Annual Horse Show and Medal Finals | 21.00 | |
| Total Championship Points | 25.00 | ||
| Total Season Points | 147.00 | ||
| Total Class Points: 122.00 |
|
Standing: Champion Show: Meadow View Schooling Show Points: 4.00 |
|
Standing: Champion Show: IHJA Annual Horse Show and Medal Finals Points: 21.00 |
| Total Championship Points: 25.00 |
| Total Season Points 147.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | 1.00m Jumper Table II.2.b | Brave Horse II | 1 | 4 | 14.00 | ||
| 410 | 1.00m Jumper Table II.2.1 | Brave Horse II | 6 | 10 | 9.00 | ||
| 330 | High Training Jumper 1.0m TII2.1 | Waterloo Hunter/Jumper Classic #2 | Lauren E. Smith | 4 | 8 | 6.00 | |
| 329 | High Training Jumper 1.0m TII.1 | Waterloo Hunter/Jumper Classic #2 | Lauren E. Smith | 1 | 5 | 14.00 | |
| 328 | High Training Jumper 1.0m TII2b | Waterloo Hunter/Jumper Classic #2 | Lauren E. Smith | 3 | 13 | 13.00 | |
| Total Class Points | 56.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Waterloo Hunter/Jumper Classic #2 | 19.00 | |
| Reserve | Brave Horse II | 15.00 | |
| Total Championship Points | 34.00 | ||
| Total Season Points | 90.00 | ||
|
No: 411 Class: 1.00m Jumper Table II.2.b Show: Brave Horse II Rider: Place: 1 Entries: 4 Points: 14.00 |
No: 410 Class: 1.00m Jumper Table II.2.1 Show: Brave Horse II Rider: Place: 6 Entries: 10 Points: 9.00 |
No: 330 Class: High Training Jumper 1.0m TII2.1 Show: Waterloo Hunter/Jumper Classic #2 Rider: Lauren E. Smith Place: 4 Entries: 8 Points: 6.00 |
No: 329 Class: High Training Jumper 1.0m TII.1 Show: Waterloo Hunter/Jumper Classic #2 Rider: Lauren E. Smith Place: 1 Entries: 5 Points: 14.00 |
No: 328 Class: High Training Jumper 1.0m TII2b Show: Waterloo Hunter/Jumper Classic #2 Rider: Lauren E. Smith Place: 3 Entries: 13 Points: 13.00 |
| Total Class Points: 56.00 |
|
Standing: Champion Show: Waterloo Hunter/Jumper Classic #2 Points: 19.00 |
|
Standing: Reserve Show: Brave Horse II Points: 15.00 |
| Total Championship Points: 34.00 |
| Total Season Points 90.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 422 | Novice Children's/Adult Jumper | Hill Top Stables Schooling Show | Ryan E. Burton | 3 | 7 | 4.00 | |
| 164 | SCHOOLING JPR JR/AM | Robert Murphy "B" Show | Ryan E. Burton | 1 | 13 | 17.00 | |
| 165 | SCHOOLING JPR JR/AM | Robert Murphy "B" Show | Ryan E. Burton | 7 | 11 | 0.00 | |
| 166 | SCHOOLING JPR JR/AM | Robert Murphy "B" Show | Ryan E. Burton | 8 | 9 | 0.00 | |
| 167 | SCHOOLING JPR JR/AM II 2(C) | Robert Murphy "B" Show | Ryan E. Burton | 5 | 10 | 9.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 422 Class: Novice Children's/Adult Jumper Show: Hill Top Stables Schooling Show Rider: Ryan E. Burton Place: 3 Entries: 7 Points: 4.00 |
No: 164 Class: SCHOOLING JPR JR/AM Show: Robert Murphy "B" Show Rider: Ryan E. Burton Place: 1 Entries: 13 Points: 17.00 |
No: 165 Class: SCHOOLING JPR JR/AM Show: Robert Murphy "B" Show Rider: Ryan E. Burton Place: 7 Entries: 11 Points: 0.00 |
No: 166 Class: SCHOOLING JPR JR/AM Show: Robert Murphy "B" Show Rider: Ryan E. Burton Place: 8 Entries: 9 Points: 0.00 |
No: 167 Class: SCHOOLING JPR JR/AM II 2(C) Show: Robert Murphy "B" Show Rider: Ryan E. Burton Place: 5 Entries: 10 Points: 9.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 177 | LOW C/A JPR | Robert Murphy "B" Show | Ryan E. Burton | 4 | 15 | 10.00 | |
| 179 | LOW C/A JPR II2(C) | Robert Murphy "B" Show | Ryan E. Burton | 6 | 13 | 8.00 | |
| 434 | Low Children's/Adult Jumper | IHJA Annual Horse Show and Medal Finals | Ryan E. Burton | 5 | 7 | 6.00 | |
| 435 | Low Children's/Adult Jumper Stake | IHJA Annual Horse Show and Medal Finals | Ryan E. Burton | 1 | 10 | 36.00 | |
| 433 | Low Children's/Adult Jumper | IHJA Annual Horse Show and Medal Finals | Ryan E. Burton | 1 | 9 | 36.00 | |
| Total Class Points | 96.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | IHJA Annual Horse Show and Medal Finals | 36.00 | |
| Total Championship Points | 36.00 | ||
| Total Season Points | 132.00 | ||
|
No: 177 Class: LOW C/A JPR Show: Robert Murphy "B" Show Rider: Ryan E. Burton Place: 4 Entries: 15 Points: 10.00 |
No: 179 Class: LOW C/A JPR II2(C) Show: Robert Murphy "B" Show Rider: Ryan E. Burton Place: 6 Entries: 13 Points: 8.00 |
No: 434 Class: Low Children's/Adult Jumper Show: IHJA Annual Horse Show and Medal Finals Rider: Ryan E. Burton Place: 5 Entries: 7 Points: 6.00 |
No: 435 Class: Low Children's/Adult Jumper Stake Show: IHJA Annual Horse Show and Medal Finals Rider: Ryan E. Burton Place: 1 Entries: 10 Points: 36.00 |
No: 433 Class: Low Children's/Adult Jumper Show: IHJA Annual Horse Show and Medal Finals Rider: Ryan E. Burton Place: 1 Entries: 9 Points: 36.00 |
| Total Class Points: 96.00 |
|
Standing: Champion Show: IHJA Annual Horse Show and Medal Finals Points: 36.00 |
| Total Championship Points: 36.00 |
| Total Season Points 132.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | Intermediate Children's/Adult Jumper .80m II1 | World Equestrian Center Winter Classic # | Ryan E. Burton | 6 | 16 | 14.00 | N |
| 409 | Intermediate Children's/Adult Jumper .80m II2c | World Equestrian Center Winter Classic # | Ryan E. Burton | 2 | 17 | 20.00 | N |
| Total Class Points | 34.00 | ||||||
|
No: 411 Class: Intermediate Children's/Adult Jumper .80m II1 Show: World Equestrian Center Winter Classic # Rider: Ryan E. Burton Place: 6 Entries: 16 Points: 14.00 N |
No: 409 Class: Intermediate Children's/Adult Jumper .80m II2c Show: World Equestrian Center Winter Classic # Rider: Ryan E. Burton Place: 2 Entries: 17 Points: 20.00 N |
| Total Class Points: 34.00 |