| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 205 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Taylor R. Weaver | 2 | 27 | 10.00 | |
| 3605 | USHJA HUNTER 2 | GLEF Week 2 | 3 | 19 | 13.00 | ||
| 3604 | USHJA HUNTER 2 | GLEF Week 2 | 4 | 20 | 11.00 | ||
| Total Class Points | 34.00 | ||||||
|
No: 205 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Taylor R. Weaver Place: 2 Entries: 27 Points: 10.00 |
No: 3605 Class: USHJA HUNTER 2 Show: GLEF Week 2 Rider: Place: 3 Entries: 19 Points: 13.00 |
No: 3604 Class: USHJA HUNTER 2 Show: GLEF Week 2 Rider: Place: 4 Entries: 20 Points: 11.00 |
| Total Class Points: 34.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 180 | CHILDREN'S HUNTER PONY WARM UP | Kentucky Spring I | Taylor R. Weaver | 1 | 3 | 14.00 | |
| 181 | CHILDREN'S HUNTER PONY | Kentucky Spring I | Taylor R. Weaver | 1 | 4 | 14.00 | |
| 182 | CHILDREN'S HUNTER PONY | Kentucky Spring I | Taylor R. Weaver | 1 | 5 | 14.00 | |
| 183 | CHILDREN'S HUNTER PONY | Kentucky Spring I | Taylor R. Weaver | 5 | 5 | 5.00 | |
| 184 | CHILDREN'S HUNTER PONY | Kentucky Spring I | Taylor R. Weaver | 4 | 5 | 6.00 | |
| 185 | CHILDREN'S HUNTER PONY U/S | Kentucky Spring I | Taylor R. Weaver | 3 | 4 | 8.00 | |
| Total Class Points | 61.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Kentucky Spring I | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 71.00 | ||
|
No: 180 Class: CHILDREN'S HUNTER PONY WARM UP Show: Kentucky Spring I Rider: Taylor R. Weaver Place: 1 Entries: 3 Points: 14.00 |
No: 181 Class: CHILDREN'S HUNTER PONY Show: Kentucky Spring I Rider: Taylor R. Weaver Place: 1 Entries: 4 Points: 14.00 |
No: 182 Class: CHILDREN'S HUNTER PONY Show: Kentucky Spring I Rider: Taylor R. Weaver Place: 1 Entries: 5 Points: 14.00 |
No: 183 Class: CHILDREN'S HUNTER PONY Show: Kentucky Spring I Rider: Taylor R. Weaver Place: 5 Entries: 5 Points: 5.00 |
No: 184 Class: CHILDREN'S HUNTER PONY Show: Kentucky Spring I Rider: Taylor R. Weaver Place: 4 Entries: 5 Points: 6.00 |
No: 185 Class: CHILDREN'S HUNTER PONY U/S Show: Kentucky Spring I Rider: Taylor R. Weaver Place: 3 Entries: 4 Points: 8.00 |
| Total Class Points: 61.00 |
|
Standing: Reserve Show: Kentucky Spring I Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 71.00 |
| Total Class Points: 110.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 146 | $100 Children's Pony Hunter | World Equestrian Center Winter Classic # | Addy M. Stoughton | 5 | 8 | 5.00 | N |
| 144 | $100 Children's Pony Hunter | World Equestrian Center Winter Classic # | Addy M. Stoughton | 1 | 8 | 14.00 | N |
| 143 | $100 Children's Pony Hunter Wheel Winner | World Equestrian Center Winter Classic # | Addy M. Stoughton | 4 | 8 | 6.00 | N |
| 145 | $100 Children's Pony Hunter | World Equestrian Center Winter Classic # | Addy M. Stoughton | 2 | 8 | 10.00 | N |
| Total Class Points | 35.00 | ||||||
|
No: 146 Class: $100 Children's Pony Hunter Show: World Equestrian Center Winter Classic # Rider: Addy M. Stoughton Place: 5 Entries: 8 Points: 5.00 N |
No: 144 Class: $100 Children's Pony Hunter Show: World Equestrian Center Winter Classic # Rider: Addy M. Stoughton Place: 1 Entries: 8 Points: 14.00 N |
No: 143 Class: $100 Children's Pony Hunter Wheel Winner Show: World Equestrian Center Winter Classic # Rider: Addy M. Stoughton Place: 4 Entries: 8 Points: 6.00 N |
No: 145 Class: $100 Children's Pony Hunter Show: World Equestrian Center Winter Classic # Rider: Addy M. Stoughton Place: 2 Entries: 8 Points: 10.00 N |
| Total Class Points: 35.00 |