| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 427 | $400 Low Junior/Amateur Owner Jumper 1.20m/1.25m | World Equestrian Winter Classic #4 | Amelia Jenson | 3 | 11 | 13.00 | N |
| Total Class Points | 13.00 | ||||||
|
No: 427 Class: $400 Low Junior/Amateur Owner Jumper 1.20m/1.25m Show: World Equestrian Winter Classic #4 Rider: Amelia Jenson Place: 3 Entries: 11 Points: 13.00 N |
| Total Class Points: 13.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 692 | NAL/WIHS CHILDRENS JMPER CLASSIC | Brownland Autumn Classic | Amelia Jenson | 3 | 9 | 13.00 | N |
| 533 | HIGH CHILDRENS JMPR - M 1.10 | Brownland Autumn Classic | Amelia Jenson | 2 | 7 | 10.00 | N |
| Total Class Points | 23.00 | ||||||
|
No: 692 Class: NAL/WIHS CHILDRENS JMPER CLASSIC Show: Brownland Autumn Classic Rider: Amelia Jenson Place: 3 Entries: 9 Points: 13.00 N |
No: 533 Class: HIGH CHILDRENS JMPR - M 1.10 Show: Brownland Autumn Classic Rider: Amelia Jenson Place: 2 Entries: 7 Points: 10.00 N |
| Total Class Points: 23.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Winter Classic # | 14.00 | |
| Champion | World Equestrian Center Winter Classic # | 14.00 | |
| Champion | Country Heir Midwest Indoors II | 14.00 | |
| Total Championship Points | 42.00 | ||
| Total Season Points | 221.00 | ||
| Total Class Points: 179.00 |
|
Standing: Champion Show: World Equestrian Center Winter Classic # Points: 14.00 |
|
Standing: Champion Show: World Equestrian Center Winter Classic # Points: 14.00 |
|
Standing: Champion Show: Country Heir Midwest Indoors II Points: 14.00 |
| Total Championship Points: 42.00 |
| Total Season Points 221.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 354 | $10,000 NAL/WIHS Children's Jumper Classic 1.07m | Country Heir I | 5 | 28 | 20.00 | ||
| 329 | $750 Childrens Jumper 1.07m II2b | Country Heir II | Amelia Jenson | 5 | 32 | 20.00 | |
| 592 | NAL/WIHS CHILDRENS JMPER CLASSIC | Brownland Summer June 28 | Amelia Jenson | 3 | 6 | 8.00 | |
| 592 | NAL/WIHS CHILDRENS JMPER CLASSIC | Brownland Summer July 5-9 | Amelia Jenson | 1 | 7 | 14.00 | |
| 422 | $200 Childrens/Adult Jumper 1.10m | World Equestrian Center Fall Series III | Amelia Jenson | 2 | 7 | 10.00 | |
| 423 | $200 Childrens/Adult Jumper 1.10m | World Equestrian Center Fall Series III | Amelia Jenson | 3 | 6 | 8.00 | |
| 477 | $1500 Children's/Adult Jumper Prix | World Equestrian Center Fall Series III | Amelia Jenson | 1 | 9 | 19.00 | |
| 421 | $200 Childrens/Adult Jumper 1.10m II.2c | World Equestrian Center Fall Series III | Amelia Jenson | 1 | 8 | 14.00 | |
| Total Class Points | 113.00 | ||||||
| Total Class Points: 113.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 453 | Low Junior/Amateur Owner Jumper | IHJA Annual Horse Show and Medal Finals | Amelia Jenson | 2 | 5 | 10.00 | |
| 414 | 414 NAL/M&S Jr AO Jumper Classic 1.20 m | Equifest Week III | Amelia Jenson | 2 | 7 | 10.00 | |
| 412 | Jr AO Jumper II2b 1.20 m | Equifest Week III | Amelia Jenson | 8 | 10 | 0.00 | |
| 323 | $500 Low Jr/AO Classic 1.30M Table II 2b | Country Heir Midwest Indoors I | 3 | 7 | 8.00 | ||
| 319 | Low Junior/Amateur Owner Jumper 1.25m | Country Heir Midwest Indoors I | 1 | 4 | 14.00 | ||
| 318 | Low Junior/Amateur Owner Jumper 1.25m | Country Heir Midwest Indoors I | 4 | 7 | 6.00 | ||
| 320 | Low Junior/Amateur Owner Jumper 1.25m | Country Heir Midwest Indoors I | 1 | 3 | 14.00 | ||
| 318 | Low Junior/Amateur Owner Jumper 1.25m | Country Heir Midwest Indoors II | 2 | 4 | 10.00 | ||
| 323 | $500 Low Jr/AO Classic 1.30M Table II 2b | Country Heir Midwest Indoors II | 3 | 4 | 8.00 | ||
| Total Class Points | 80.00 | ||||||
| Total Class Points: 80.00 |