| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 158 | CHILDRENS HTR 15-17 | Brownland Spring 1 | Mya C. Boggs | 2 | 5 | 10.00 | N | 
| 159 | CHILDRENS HTR 15-17 | Brownland Spring 1 | Mya C. Boggs | 2 | 5 | 10.00 | N | 
| 160 | CHILDRENS HTR 15-17 | Brownland Spring 1 | Mya C. Boggs | 3 | 5 | 8.00 | N | 
| 161 | CHILDRENS HTR 15-17 | Brownland Spring 1 | Mya C. Boggs | 3 | 5 | 8.00 | N | 
| 162 | CHILDRENS HTR 15-17 U/S | Brownland Spring 1 | Mya C. Boggs | 3 | 5 | 8.00 | N | 
| 304 | WASH/NAL CHILDRENS HTR CLASSIC | Brownland Spring 1 | Mya C. Boggs | 2 | 10 | 15.00 | N | 
| Total Class Points | 59.00 | ||||||
| No: 158 Class: CHILDRENS HTR 15-17 Show: Brownland Spring 1 Rider: Mya C. Boggs Place: 2 Entries: 5 Points: 10.00 N | No: 159 Class: CHILDRENS HTR 15-17 Show: Brownland Spring 1 Rider: Mya C. Boggs Place: 2 Entries: 5 Points: 10.00 N | No: 160 Class: CHILDRENS HTR 15-17 Show: Brownland Spring 1 Rider: Mya C. Boggs Place: 3 Entries: 5 Points: 8.00 N | No: 161 Class: CHILDRENS HTR 15-17 Show: Brownland Spring 1 Rider: Mya C. Boggs Place: 3 Entries: 5 Points: 8.00 N | No: 162 Class: CHILDRENS HTR 15-17 U/S Show: Brownland Spring 1 Rider: Mya C. Boggs Place: 3 Entries: 5 Points: 8.00 N | No: 304 Class: WASH/NAL CHILDRENS HTR CLASSIC Show: Brownland Spring 1 Rider: Mya C. Boggs Place: 2 Entries: 10 Points: 15.00 N | 
| Total Class Points: 59.00 |