| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 531 | HIGH CHILD/ADULT JMPR - M 1.10 | Brownland Spring II | 4 | 7 | 6.00 | N | |
| 532 | HIGH CHILD/ADULT JMPR - M 1.10 | Brownland Spring II | 1 | 6 | 14.00 | N | |
| 533 | HIGH CHILD/ADULT JMPER - M 1.10 | Brownland Spring II | 3 | 5 | 8.00 | N | |
| 592 | NAL/WIHS CHILD/ADULT JMPER CLASSIC | Brownland Spring II | 8 | 11 | 0.00 | N | |
| Total Class Points | 28.00 | ||||||
|
No: 531 Class: HIGH CHILD/ADULT JMPR - M 1.10 Show: Brownland Spring II Rider: Place: 4 Entries: 7 Points: 6.00 N |
No: 532 Class: HIGH CHILD/ADULT JMPR - M 1.10 Show: Brownland Spring II Rider: Place: 1 Entries: 6 Points: 14.00 N |
No: 533 Class: HIGH CHILD/ADULT JMPER - M 1.10 Show: Brownland Spring II Rider: Place: 3 Entries: 5 Points: 8.00 N |
No: 592 Class: NAL/WIHS CHILD/ADULT JMPER CLASSIC Show: Brownland Spring II Rider: Place: 8 Entries: 11 Points: 0.00 N |
| Total Class Points: 28.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 110 | JUNIOR HUNTER 3'3 | Kentucky Spring I | 4 | 18 | 16.00 | N | |
| 111 | JUNIOR HUNTER 3'3 | Kentucky Spring I | 4 | 16 | 16.00 | N | |
| Total Class Points | 32.00 | ||||||
|
No: 110 Class: JUNIOR HUNTER 3'3 Show: Kentucky Spring I Rider: Place: 4 Entries: 18 Points: 16.00 N |
No: 111 Class: JUNIOR HUNTER 3'3 Show: Kentucky Spring I Rider: Place: 4 Entries: 16 Points: 16.00 N |
| Total Class Points: 32.00 |