| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | Intermediate Child/Adult Hunter 2' | Waterloo Hunt Horse Show #1 | Cherise Marks | 5 | 8 | 5.00 | |
| 130 | Long Stirrup Hunter Stake | IHJA Annual Show Triple Points | Cherise Marks | 5 | 7 | 21.00 | |
| Total Class Points | 26.00 | ||||||
|
No: 411 Class: Intermediate Child/Adult Hunter 2' Show: Waterloo Hunt Horse Show #1 Rider: Cherise Marks Place: 5 Entries: 8 Points: 5.00 |
No: 130 Class: Long Stirrup Hunter Stake Show: IHJA Annual Show Triple Points Rider: Cherise Marks Place: 5 Entries: 7 Points: 21.00 |
| Total Class Points: 26.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Hill Top Schooling Show | 7.00 | |
| Champion | IHJA Annual Horse Show and Medal Finals | 21.00 | |
| Champion | Hill Top Stables Schooling Show | 14.00 | |
| Total Championship Points | 42.00 | ||
| Total Season Points | 173.00 | ||
| Total Class Points: 131.00 |
|
Standing: Champion Show: Hill Top Schooling Show Points: 7.00 |
|
Standing: Champion Show: IHJA Annual Horse Show and Medal Finals Points: 21.00 |
|
Standing: Champion Show: Hill Top Stables Schooling Show Points: 14.00 |
| Total Championship Points: 42.00 |
| Total Season Points 173.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Meadow View Schooling Show 5/14 | 0.00 | |
| Champion | Wild Air Farms Schooling Show 7/23 | 0.00 | |
| Reserve | Grandview Schooling Show 5/27 | 5.00 | |
| Reserve | Country Heir September I National 9/9 | 15.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 246.00 | ||
| Total Class Points: 226.00 |
|
Standing: Champion Show: Meadow View Schooling Show 5/14 Points: 0.00 |
|
Standing: Champion Show: Wild Air Farms Schooling Show 7/23 Points: 0.00 |
|
Standing: Reserve Show: Grandview Schooling Show 5/27 Points: 5.00 |
|
Standing: Reserve Show: Country Heir September I National 9/9 Points: 15.00 |
| Total Championship Points: 20.00 |
| Total Season Points 246.00 |