| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | 1.00m Jumper Table II.2.b | Brave Horse III | Deborah Danner | 5 | 7 | 5.00 | |
| 410 | 1.00m Jumper Table II.2.1 | Brave Horse III | Deborah Danner | 7 | 8 | 0.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 411 Class: 1.00m Jumper Table II.2.b Show: Brave Horse III Rider: Deborah Danner Place: 5 Entries: 7 Points: 5.00 |
No: 410 Class: 1.00m Jumper Table II.2.1 Show: Brave Horse III Rider: Deborah Danner Place: 7 Entries: 8 Points: 0.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 156 | HOPEFUL JPR | Robert Murphy "B" Show | 8 | 20 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 156 Class: HOPEFUL JPR Show: Robert Murphy "B" Show Rider: Place: 8 Entries: 20 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 30 | $100 Performance Hunter 3'3" | World Eq Classic II USEF "A" WEC #6 | 5 | 10 | 10.00 | ||
| 37 | $100 Performance Hunter 3'6" U/S | World Equestrian Center WEC #10 | 6 | 7 | 4.00 | ||
| 36 | $200 Performance Handy Hunter 3'6" | World Equestrian Center WEC #10 | 7 | 9 | 0.00 | ||
| 35 | $200 Performance Hunter 3'6" | World Equestrian Center WEC #10 | 8 | 9 | 0.00 | ||
| 34 | $200 Performance Hunter 3'6" | World Equestrian Center WEC #10 | 7 | 8 | 0.00 | ||
| 33 | $200 Performance Hunter 3'6" | World Equestrian Center WEC #10 | 7 | 8 | 0.00 | ||
| 36 | $200 Performance Handy Hunter 3'6" | World Equestrian Center WEC #10 | 7 | 9 | 0.00 | ||
| 37 | $100 Performance Hunter 3'6" U/S | World Equestrian Center WEC #10 | 6 | 7 | 4.00 | ||
| 33 | $200 Performance Hunter 3'6" | World Equestrian Center WEC #10 | 7 | 8 | 0.00 | ||
| 34 | $200 Performance Hunter 3'6" | World Equestrian Center WEC #10 | 7 | 8 | 0.00 | ||
| 35 | $200 Performance Hunter 3'6" | World Equestrian Center WEC #10 | 8 | 9 | 0.00 | ||
| Total Class Points | 18.00 | ||||||
| Total Class Points: 18.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 502 | METER 0.85 | Brownland Fall I | 6 | 14 | 9.00 | ||
| 212 | .90M JUMPER | Showplace End of Summer 1 | 4 | 5 | 6.00 | ||
| 214 | .90M JUMPER | Showplace End of Summer 1 | 6 | 6 | 4.00 | ||
| Total Class Points | 19.00 | ||||||
|
No: 502 Class: METER 0.85 Show: Brownland Fall I Rider: Place: 6 Entries: 14 Points: 9.00 |
No: 212 Class: .90M JUMPER Show: Showplace End of Summer 1 Rider: Place: 4 Entries: 5 Points: 6.00 |
No: 214 Class: .90M JUMPER Show: Showplace End of Summer 1 Rider: Place: 6 Entries: 6 Points: 4.00 |
| Total Class Points: 19.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 251 | Perf Htr 3'3 & 3'6 | EQUIFEST II 8/3-7 | Debbie Danner | 6 | 23 | 14.00 | |
| 250 | Perf Htr 3'3 & 3'6 | EQUIFEST II 8/3-7 | Debbie Danner | 8 | 23 | 0.00 | |
| 1391 | 3'3 Performance Working Handy | Showplace II 9/22 | Debbie Danner | 4 | 5 | 6.00 | |
| 1392 | 3'3 Performance Working Hunter O/F | Showplace II 9/22 | Debbie Danner | 4 | 4 | 6.00 | |
| 1393 | 3'3 Performance Working Hunter O/F | Showplace II 9/22 | Debbie Danner | 3 | 4 | 8.00 | |
| 1390 | 3'3 Performance Working Hunter O/F | Showplace II 9/22 | Debbie Danner | 4 | 5 | 6.00 | |
| 32 | PERFORMANCE WKG HTR 3'6 - U/S | Brownland Autumn Country | Debbie Danner | 5 | 5 | 5.00 | |
| 30 | PERFORMANCE WKG HTR 3'6 | Brownland Autumn Country | Debbie Danner | 6 | 10 | 4.00 | |
| 29 | PERFORMANCE WKG HTR 3'6 | Brownland Autumn Country | Debbie Danner | 8 | 8 | 0.00 | |
| 28 | PERFORMANCE WKG HTR 3'6 | Brownland Autumn Country | Debbie Danner | 7 | 8 | 0.00 | |
| 31 | PERFORMANCE WKG HTR 3'6 - HANDY | Brownland Autumn Country | Debbie Danner | 8 | 10 | 0.00 | |
| Total Class Points | 49.00 | ||||||
|
No: 251 Class: Perf Htr 3'3 & 3'6 Show: EQUIFEST II 8/3-7 Rider: Debbie Danner Place: 6 Entries: 23 Points: 14.00 |
No: 250 Class: Perf Htr 3'3 & 3'6 Show: EQUIFEST II 8/3-7 Rider: Debbie Danner Place: 8 Entries: 23 Points: 0.00 |
No: 1391 Class: 3'3 Performance Working Handy Show: Showplace II 9/22 Rider: Debbie Danner Place: 4 Entries: 5 Points: 6.00 |
No: 1392 Class: 3'3 Performance Working Hunter O/F Show: Showplace II 9/22 Rider: Debbie Danner Place: 4 Entries: 4 Points: 6.00 |
No: 1393 Class: 3'3 Performance Working Hunter O/F Show: Showplace II 9/22 Rider: Debbie Danner Place: 3 Entries: 4 Points: 8.00 |
No: 1390 Class: 3'3 Performance Working Hunter O/F Show: Showplace II 9/22 Rider: Debbie Danner Place: 4 Entries: 5 Points: 6.00 |
No: 32 Class: PERFORMANCE WKG HTR 3'6 - U/S Show: Brownland Autumn Country Rider: Debbie Danner Place: 5 Entries: 5 Points: 5.00 |
No: 30 Class: PERFORMANCE WKG HTR 3'6 Show: Brownland Autumn Country Rider: Debbie Danner Place: 6 Entries: 10 Points: 4.00 |
No: 29 Class: PERFORMANCE WKG HTR 3'6 Show: Brownland Autumn Country Rider: Debbie Danner Place: 8 Entries: 8 Points: 0.00 |
No: 28 Class: PERFORMANCE WKG HTR 3'6 Show: Brownland Autumn Country Rider: Debbie Danner Place: 7 Entries: 8 Points: 0.00 |
No: 31 Class: PERFORMANCE WKG HTR 3'6 - HANDY Show: Brownland Autumn Country Rider: Debbie Danner Place: 8 Entries: 10 Points: 0.00 |
| Total Class Points: 49.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 124 | ADULT AM HTR 50 & OVER | Brownland Autumn Country II | 7 | 13 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 124 Class: ADULT AM HTR 50 & OVER Show: Brownland Autumn Country II Rider: Place: 7 Entries: 13 Points: 0.00 N |
| Total Class Points: 0.00 |