| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 151 | CHILDRENS PONY HTR | Brownland Farm 4/27 | 3 | 5 | 0.00 | N | |
| 150 | CHILDRENS PONY HTR | Brownland Farm 4/27 | 5 | 5 | 0.00 | N | |
| 149 | CHILDRENS PONY HTR | Brownland Farm 4/27 | 3 | 5 | 0.00 | N | |
| 148 | CHILDRENS PONY HTR | Brownland Farm 4/27 | 4 | 5 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 151 Class: CHILDRENS PONY HTR Show: Brownland Farm 4/27 Rider: Place: 3 Entries: 5 Points: 0.00 N |
No: 150 Class: CHILDRENS PONY HTR Show: Brownland Farm 4/27 Rider: Place: 5 Entries: 5 Points: 0.00 N |
No: 149 Class: CHILDRENS PONY HTR Show: Brownland Farm 4/27 Rider: Place: 3 Entries: 5 Points: 0.00 N |
No: 148 Class: CHILDRENS PONY HTR Show: Brownland Farm 4/27 Rider: Place: 4 Entries: 5 Points: 0.00 N |
| Total Class Points: 0.00 |