No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Classic #16 Reg II/Leve | 3 | 13 | 11.00 | ||
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Classic #16 Reg II/Leve | 4 | 10 | 9.00 | ||
386 | Opportunity SS/ Limit Equitation 2'0" O/F | Brave Horse II | 6 | 11 | 9.00 | ||
388 | Opportunity SS/ Limit Equitation 2'0" Flat | Brave Horse II | 5 | 12 | 10.00 | ||
Total Class Points | 39.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Classic #16 Reg II/Leve Horse: Place: 3 Entries: 13 Points: 11.00 |
No: 612 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Classic #16 Reg II/Leve Horse: Place: 4 Entries: 10 Points: 9.00 |
No: 386 Class: Opportunity SS/ Limit Equitation 2'0" O/F Show: Brave Horse II Horse: Place: 6 Entries: 11 Points: 9.00 |
No: 388 Class: Opportunity SS/ Limit Equitation 2'0" Flat Show: Brave Horse II Horse: Place: 5 Entries: 12 Points: 10.00 |
Total Class Points: 39.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
600 | Opportunity Crossrails | World Equestrian Center Classic #11 | 1 | 2 | 10.00 | N | |
601 | Opportunity Crossrails | World Equestrian Center Classic #11 | 1 | 2 | 10.00 | N | |
602 | Opportunity Crossrails | World Equestrian Center Classic #11 | 1 | 2 | 10.00 | N | |
603 | Opportunity Crossrails | World Equestrian Center Classic #11 | 1 | 2 | 10.00 | N | |
604 | Opportunity Crossrails Flat | World Equestrian Center Classic #11 | 1 | 3 | 10.00 | N | |
Total Class Points | 50.00 |
No: 600 Class: Opportunity Crossrails Show: World Equestrian Center Classic #11 Horse: Place: 1 Entries: 2 Points: 10.00 N |
No: 601 Class: Opportunity Crossrails Show: World Equestrian Center Classic #11 Horse: Place: 1 Entries: 2 Points: 10.00 N |
No: 602 Class: Opportunity Crossrails Show: World Equestrian Center Classic #11 Horse: Place: 1 Entries: 2 Points: 10.00 N |
No: 603 Class: Opportunity Crossrails Show: World Equestrian Center Classic #11 Horse: Place: 1 Entries: 2 Points: 10.00 N |
No: 604 Class: Opportunity Crossrails Flat Show: World Equestrian Center Classic #11 Horse: Place: 1 Entries: 3 Points: 10.00 N |
Total Class Points: 50.00 |