No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
61 | Schooling Hunter Over Fences | Grandview Schooling Show 5/27 | Amelia Wilke | 5 | 7 | 2.00 | N |
62 | Schooling Hunter Over Fences | Grandview Schooling Show 5/27 | Amelia Wilke | 5 | 5 | 2.00 | N |
63 | Schooling Hunter Under Saddle | Grandview Schooling Show 5/27 | Amelia Wilke | 4 | 4 | 3.00 | N |
Total Class Points | 7.00 |
No: 61 Class: Schooling Hunter Over Fences Show: Grandview Schooling Show 5/27 Rider: Amelia Wilke Place: 5 Entries: 7 Points: 2.00 N |
No: 62 Class: Schooling Hunter Over Fences Show: Grandview Schooling Show 5/27 Rider: Amelia Wilke Place: 5 Entries: 5 Points: 2.00 N |
No: 63 Class: Schooling Hunter Under Saddle Show: Grandview Schooling Show 5/27 Rider: Amelia Wilke Place: 4 Entries: 4 Points: 3.00 N |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
412 | Mini Jumper | Grandview Schooling Show 5/27 | Amelia Wilke | 6 | 11 | 6.00 | |
411 | Mini Jumper | Grandview Schooling Show 5/27 | Amelia Wilke | 3 | 9 | 9.00 | |
70 | Mini Jumper | Wild Air Farm Summer Series 7/2 | Amelia Wilke | 6 | 15 | 6.00 | |
4 | Mini Jumper | Canterbury Manor 5/14 | Amelia Wilke | 3 | 9 | 9.00 | |
Total Class Points | 30.00 |
No: 412 Class: Mini Jumper Show: Grandview Schooling Show 5/27 Rider: Amelia Wilke Place: 6 Entries: 11 Points: 6.00 |
No: 411 Class: Mini Jumper Show: Grandview Schooling Show 5/27 Rider: Amelia Wilke Place: 3 Entries: 9 Points: 9.00 |
No: 70 Class: Mini Jumper Show: Wild Air Farm Summer Series 7/2 Rider: Amelia Wilke Place: 6 Entries: 15 Points: 6.00 |
No: 4 Class: Mini Jumper Show: Canterbury Manor 5/14 Rider: Amelia Wilke Place: 3 Entries: 9 Points: 9.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
420 | Novice Children's/Adult Jumper | Grandview Schooling Show 5/27 | Amelia Wilke | 6 | 12 | 6.00 | |
421 | Novice Children's/Adult Jumper | Grandview Schooling Show 5/27 | Amelia Wilke | 5 | 10 | 7.00 | |
72 | Novice Children's/Adult Jumper | Wild Air Farm Summer Series 7/2 | Amelia Wilke | 5 | 9 | 7.00 | |
153 | Novice Children's/Adult Jumper | Wild Air Farm Summer Series 7/2 | Amelia Wilke | 3 | 9 | 9.00 | |
9 | Novice Children's/Adult Jumper | Canterbury Manor 5/14 | Amelia Wilke | 3 | 4 | 4.00 | |
8 | Novice Children's/Adult Jumper | Canterbury Manor 5/14 | Amelia Wilke | 5 | 5 | 2.00 | |
8 | Novice Children's/Adult Jumper | Canterbury Manor 6/25 | Amelia Wilke | 1 | 3 | 7.00 | |
326 | Novice Children's/Adult Jumper .90m II.1 | Country Heir 2016 November II USEF Natio | Amelia Wilke | 5 | 12 | 10.00 | |
Total Class Points | 52.00 |
Total Class Points: 52.00 |